Asia/Singapore 时区
05:43:07
2026年6月24日星期三
- UTC 偏移
- UTC+8
- 夏令时
- 未启用
速览
| IANA 时区 ID | Asia/Singapore |
|---|---|
| URL 标识 | asia-singapore |
| 地区 | Asia |
| 当前时间 | 05:43 |
| UTC 偏移 | UTC+8 |
| 原始偏移 | UTC+8 |
| 夏令时偏移 | UTC+8 |
| 实行夏令时 | 否 |
| 国家 | 1 |
| 主要城市 | 20 |
| 城市总人口 | 8,816,340 |
该时区的国家
| 国家 | ISO3 | 人口 |
|---|---|---|
| 🇸🇬 Singapore | SG | 5,638,676 |
该时区的主要城市
| 城市 | 国家 | 人口 | 坐标 |
|---|---|---|---|
| Singapore | 🇸🇬 Singapore | 5,638,700 | 1.2897, 103.8501 |
| Ulu Bedok | 🇸🇬 Singapore | 276,990 | 1.3333, 103.9333 |
| Bedok New Town | 🇸🇬 Singapore | 276,990 | 1.3264, 103.9417 |
| Sengkang | 🇸🇬 Singapore | 267,600 | 1.3917, 103.8944 |
| Jurong Town | 🇸🇬 Singapore | 262,730 | 1.3342, 103.7228 |
| Woodlands | 🇸🇬 Singapore | 254,440 | 1.4380, 103.7888 |
| Jurong West | 🇸🇬 Singapore | 253,840 | 1.3503, 103.7228 |
| Yishun New Town | 🇸🇬 Singapore | 228,730 | 1.4333, 103.8311 |
| Punggol | 🇸🇬 Singapore | 204,150 | 1.4144, 103.9069 |
| Choa Chu Kang New Town | 🇸🇬 Singapore | 187,550 | 1.3825, 103.7497 |
| Ang Mo Kio New Town | 🇸🇬 Singapore | 159,340 | 1.3803, 103.8397 |
| Kampong Pasir Ris | 🇸🇬 Singapore | 144,260 | 1.3783, 103.9319 |
| Bukit Panjang New Town | 🇸🇬 Singapore | 138,050 | 1.3797, 103.7647 |
| Sembawang Estate | 🇸🇬 Singapore | 110,090 | 1.4508, 103.8286 |
| Queenstown Estate | 🇸🇬 Singapore | 101,480 | 1.2942, 103.8025 |
| Bukit Timah | 🇸🇬 Singapore | 85,900 | 1.3280, 103.7910 |
| Jurong East | 🇸🇬 Singapore | 72,960 | 1.3289, 103.7399 |
| Novena | 🇸🇬 Singapore | 53,160 | 1.3170, 103.8438 |
| Matilda Estate | 🇸🇬 Singapore | 52,200 | 1.3994, 103.9028 |
| Marine Parade | 🇸🇬 Singapore | 47,180 | 1.3031, 103.9078 |
时间换算助手
当 UTC 为 12:00 时,Asia/Singapore 为 20:00。
| UTC | 本地时间 |
|---|---|
| 00:00 UTC | 08:00 |
| 06:00 UTC | 14:00 |
| 12:00 UTC | 20:00 |
| 18:00 UTC | 02:00 (后一天) |
当前同为 UTC+8 的其他时区
其他 Asia 时区
Asia/Singapore 是 Asia 地区的 IANA 时区。 当前为 UTC+8。 当前不实行夏令时。 该时区用于 Singapore。 主要城市包括 Singapore, Ulu Bedok 和 Bedok New Town。