Asia/Singapore Fuseau horaire
05:37:55
mercredi 24 juin 2026
- Décalage UTC
- UTC+8
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | Asia/Singapore |
|---|---|
| Slug d’URL | asia-singapore |
| Région | Asia |
| Heure actuelle | 05:37 |
| Décalage UTC | UTC+8 |
| Décalage brut | UTC+8 |
| Décalage DST | UTC+8 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 8 816 340 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇸🇬 Singapour | SG | 5 638 676 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Singapour | 🇸🇬 Singapore | 5 638 700 | 1.2897, 103.8501 |
| Ulu Bedok | 🇸🇬 Singapore | 276 990 | 1.3333, 103.9333 |
| Bedok New Town | 🇸🇬 Singapore | 276 990 | 1.3264, 103.9417 |
| Sengkang | 🇸🇬 Singapore | 267 600 | 1.3917, 103.8944 |
| Jurong Town | 🇸🇬 Singapore | 262 730 | 1.3342, 103.7228 |
| Woodlands | 🇸🇬 Singapore | 254 440 | 1.4380, 103.7888 |
| Jurong West | 🇸🇬 Singapore | 253 840 | 1.3503, 103.7228 |
| Yishun New Town | 🇸🇬 Singapore | 228 730 | 1.4333, 103.8311 |
| Punggol | 🇸🇬 Singapore | 204 150 | 1.4144, 103.9069 |
| Choa Chu Kang New Town | 🇸🇬 Singapore | 187 550 | 1.3825, 103.7497 |
| Ang Mo Kio New Town | 🇸🇬 Singapore | 159 340 | 1.3803, 103.8397 |
| Kampong Pasir Ris | 🇸🇬 Singapore | 144 260 | 1.3783, 103.9319 |
| Bukit Panjang New Town | 🇸🇬 Singapore | 138 050 | 1.3797, 103.7647 |
| Sembawang Estate | 🇸🇬 Singapore | 110 090 | 1.4508, 103.8286 |
| Queenstown Estate | 🇸🇬 Singapore | 101 480 | 1.2942, 103.8025 |
| Bukit Timah | 🇸🇬 Singapore | 85 900 | 1.3280, 103.7910 |
| Jurong East | 🇸🇬 Singapore | 72 960 | 1.3289, 103.7399 |
| Novena | 🇸🇬 Singapore | 53 160 | 1.3170, 103.8438 |
| Matilda Estate | 🇸🇬 Singapore | 52 200 | 1.3994, 103.9028 |
| Marine Parade | 🇸🇬 Singapore | 47 180 | 1.3031, 103.9078 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 20:00 dans Asia/Singapore.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 08:00 |
| 06:00 UTC | 14:00 |
| 12:00 UTC | 20:00 |
| 18:00 UTC | 02:00 (jour suivant) |
Autres fuseaux horaires actuellement à UTC+8
Autres fuseaux horaires de Asia
Asia/Singapore est un fuseau horaire IANA dans la région Asia. Il est actuellement UTC+8. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Singapour. Les grandes villes incluent Singapour, Ulu Bedok et Bedok New Town.