Australia/Perth Fuseau horaire
03:49:35
mercredi 24 juin 2026
- Décalage UTC
- UTC+8
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | Australia/Perth |
|---|---|
| Slug d’URL | australia-perth |
| Région | Australia |
| Heure actuelle | 03:49 |
| Décalage UTC | UTC+8 |
| Décalage brut | UTC+8 |
| Décalage DST | UTC+8 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 2 776 080 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇦🇺 Australie | AU | 24 992 369 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Perth | 🇦🇺 Australia | 2 309 338 | -31.9522, 115.8614 |
| Mandurah | 🇦🇺 Australia | 90 306 | -32.5269, 115.7217 |
| Bunbury | 🇦🇺 Australia | 76 452 | -33.3271, 115.6414 |
| Geraldton | 🇦🇺 Australia | 38 595 | -28.7790, 114.6146 |
| Albany | 🇦🇺 Australia | 35 053 | -35.0269, 117.8837 |
| Kwinana | 🇦🇺 Australia | 30 433 | -32.2301, 115.7813 |
| Kalgoorlie-Boulder | 🇦🇺 Australia | 29 072 | -30.7461, 121.4742 |
| Busselton | 🇦🇺 Australia | 21 898 | -33.6525, 115.3455 |
| Rockingham | 🇦🇺 Australia | 15 312 | -32.2768, 115.7298 |
| Port Hedland | 🇦🇺 Australia | 15 298 | -20.3121, 118.6106 |
| Broome | 🇦🇺 Australia | 14 660 | -17.9554, 122.2392 |
| Clarkson | 🇦🇺 Australia | 13 904 | -31.6828, 115.7247 |
| Esperance | 🇦🇺 Australia | 13 883 | -33.8592, 121.8916 |
| Maylands | 🇦🇺 Australia | 13 199 | -31.9310, 115.8949 |
| Newman | 🇦🇺 Australia | 12 316 | -23.3564, 119.7355 |
| Karratha | 🇦🇺 Australia | 11 728 | -20.7376, 116.8463 |
| Joondalup | 🇦🇺 Australia | 9 302 | -31.7445, 115.7683 |
| Mosman Park | 🇦🇺 Australia | 8 566 | -32.0054, 115.7638 |
| Quinns Rocks | 🇦🇺 Australia | 8 442 | -31.6738, 115.7037 |
| Bentley | 🇦🇺 Australia | 8 323 | -32.0022, 115.9247 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 20:00 dans Australia/Perth.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 08:00 |
| 06:00 UTC | 14:00 |
| 12:00 UTC | 20:00 |
| 18:00 UTC | 02:00 (jour suivant) |
Autres fuseaux horaires actuellement à UTC+8
Autres fuseaux horaires de Australia
Australia/Perth est un fuseau horaire IANA dans la région Australia. Il est actuellement UTC+8. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Australie. Les grandes villes incluent Perth, Mandurah et Bunbury.