Australia/Hobart Fuseau horaire
11:23:47
mercredi 24 juin 2026
- Décalage UTC
- UTC+10
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | Australia/Hobart |
|---|---|
| Slug d’URL | australia-hobart |
| Région | Australia |
| Heure actuelle | 11:23 |
| Décalage UTC | UTC+10 |
| Décalage brut | UTC+10 |
| Décalage DST | UTC+10 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 455 058 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇦🇺 Australie | AU | 24 992 369 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Hobart | 🇦🇺 Australia | 252 639 | -42.8794, 147.3294 |
| Launceston | 🇦🇺 Australia | 90 953 | -41.4388, 147.1347 |
| Devonport | 🇦🇺 Australia | 26 150 | -41.1769, 146.3515 |
| Burnie | 🇦🇺 Australia | 19 972 | -41.0558, 145.9038 |
| Ulverstone | 🇦🇺 Australia | 6 189 | -41.1603, 146.1824 |
| Wynyard | 🇦🇺 Australia | 5 820 | -40.9897, 145.7262 |
| New Norfolk | 🇦🇺 Australia | 5 366 | -42.7826, 147.0587 |
| Bellerive | 🇦🇺 Australia | 4 291 | -42.8755, 147.3703 |
| George Town | 🇦🇺 Australia | 4 257 | -41.1056, 146.8261 |
| Latrobe | 🇦🇺 Australia | 4 058 | -41.2464, 146.4246 |
| East Devonport | 🇦🇺 Australia | 4 016 | -41.1879, 146.3866 |
| Legana | 🇦🇺 Australia | 3 926 | -41.3657, 147.0458 |
| Margate | 🇦🇺 Australia | 3 849 | -43.0281, 147.2626 |
| Smithton | 🇦🇺 Australia | 3 815 | -40.8459, 145.1250 |
| Somerset | 🇦🇺 Australia | 3 772 | -41.0406, 145.8305 |
| Longford | 🇦🇺 Australia | 3 769 | -41.6051, 147.1189 |
| Penguin | 🇦🇺 Australia | 3 728 | -41.1226, 146.0732 |
| Perth | 🇦🇺 Australia | 2 907 | -41.5723, 147.1710 |
| Deloraine | 🇦🇺 Australia | 2 801 | -41.5248, 146.6570 |
| Midway Point | 🇦🇺 Australia | 2 780 | -42.7948, 147.5288 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 22:00 dans Australia/Hobart.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 10:00 |
| 06:00 UTC | 16:00 |
| 12:00 UTC | 22:00 |
| 18:00 UTC | 04:00 (jour suivant) |
Autres fuseaux horaires actuellement à UTC+10
Autres fuseaux horaires de Australia
Australia/Hobart est un fuseau horaire IANA dans la région Australia. Il est actuellement UTC+10. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Australie. Les grandes villes incluent Hobart, Launceston et Devonport.