Countries of the world

Worldinfotravel.com - exact time site

The WorldInfoTravel website provides information about 214 countries Select the country you are interested in to find out the exact time in this country and city, sunrise and sunset times, as well as basic information about the country

# Country Number of cities Capital ISO3 Area, km2 Population Continent
1 Afghanistan 20 Kabul AFG 647 500 29 121 286 Asia
2 Aland Islands 1 Mariehamn ALA 1 580 26 711 Europe
3 Albania 1 Tirana ALB 28 748 2 986 952 Europe
4 Algeria 31 Algiers DZA 2 381 740 34 586 184 Africa
5 American Samoa 1 Pago Pago ASM 199 57 881 Oceania
6 Andorra 1 Andorra la Vella AND 468 84 000 Europe
7 Angola 24 Luanda AGO 1 246 700 13 068 161 Africa
8 Antarctica 1 McMurdo Station ATA 14 000 000 4 000 Antarctica
9 Antigua and Barbuda 1 Barbuda ATG 443 86 754 North America
10 Argentina 88 Buenos Aires ARG 2 766 890 41 343 201 South America
11 Armenia 2 Yerevan ARM 29 800 2 968 000 Asia
12 Australia 300 Sydney AUS 7 686 850 21 515 754 Oceania
13 Austria 8 Vienna AUT 83 858 8 205 000 Europe
14 Azerbaijan 4 Baku AZE 86 600 8 303 512 Asia
15 Bahamas 16 George Town BHS 13 940 301 790 North America
16 Bangladesh 11 Dhaka BGD 144 000 156 118 464 Asia
17 Barbados 1 Bridgetown BRB 431 285 653 North America
18 Belarus 5 Minsk BLR 207 600 9 685 000 Europe
19 Belgium 6 Brussels BEL 30 510 10 403 000 Europe
20 Belize 9 Belmopan BLZ 22 966 314 522 North America
21 Benin 6 Cotonou BEN 112 620 9 056 010 Africa
22 Bhutan 1 Paro BTN 47 000 699 847 Asia
23 Bolivia 33 Sucre BOL 1 098 580 9 947 418 South America
24 Bonaire, Sint Eustatius and Saba 2 Bonaire BES 328 18 012 North America
25 Bosnia and Herzegovina 4 Sarajevo BIH 51 129 4 590 000 Europe
26 Botswana 12 Gaborone BWA 600 370 2 029 307 Africa
27 Brazil 279 Wallis Island BRA 8 511 965 201 103 330 South America
28 Brunei Darussalam 1 Bandar Seri Begawan BRN 5 770 395 027 Asia
29 Bulgaria 11 Sofia BGR 110 910 7 148 785 Europe
30 Burkina Faso 20 Ouagadougou BFA 274 200 16 241 811 Africa
31 Burundi 3 Bujumbura BDI 27 830 9 863 117 Africa
32 Cambodia 13 Phnom Penh KHM 181 040 14 453 680 Asia
33 Cameroon 18 Yaounde CMR 475 440 19 294 149 Africa
34 Canada 192 Ottawa CAN 9 984 670 33 679 000 North America
35 Cape Verde 2 Praia CPV 4 033 508 659 Africa
36 Central African Republic 19 Bangui CAF 622 984 4 844 927 Africa
37 Chad 18 N’Djamena TCD 1 284 000 10 543 464 Africa
38 Chile 36 Santiago CHL 756 950 16 746 491 South America
39 China 186 Beijing CHN 9 596 960 1 330 044 000 Asia
40 Christmas Island 1 Christmas Island CXR 135 1 500 Oceania
41 Colombia 150 Bogota COL 1 138 910 47 790 000 South America
42 Comoros 2 Moroni COM 2 170 773 407 Africa
43 Congo 11 Brazzaville COG 342 000 3 039 126 Africa
44 Congo, the Democratic Republic of the Congo 43 Kinshasa COD 2 345 410 70 916 439 Africa
45 Cook Islands 1 Nassau Island COK 240 21 388 Oceania
46 Costa Rica 22 San Jose CRI 51 100 4 516 220 North America
47 Cote d'Ivoire 24 Yamoussoukro CIV 322 460 21 058 798 Africa
48 Croatia 9 Zagreb HRV 56 542 4 284 889 Europe
49 Cuba 20 Havana CUB 110 860 11 423 000 North America
50 Cyprus 3 Nicosia (Lefkosia) CYP 9 250 1 102 677 Europe
51 Czech Republic 11 Prague CZE 78 866 10 476 000 Europe
52 Denmark 17 Copenhagen DNK 43 094 5 484 000 Europe
53 Djibouti 3 Obock Region DJI 23 000 740 528 Africa
54 Dominican Republic 9 Santo Domingo DOM 48 730 9 823 821 North America
55 Ecuador 19 Quito ECU 283 560 14 790 608 South America
56 Egypt 15 Cairo EGY 1 001 450 80 471 869 Africa
57 El Salvador 1 San Salvador SLV 21 040 6 052 064 North America
58 Equatorial Guinea 2 Malabo GNQ 28 051 1 014 999 Africa
59 Eritrea 4 Asmara ERI 121 320 5 792 984 Africa
60 Estonia 5 Tallinn EST 45 226 1 291 170 Europe
61 Ethiopia 32 Addis Ababa ETH 1 127 127 88 013 491 Africa
62 Falkland Islands (Malvinas) 1 Port Stanley FLK 12 173 2 638 South America
63 Fiji 5 Suva FJI 18 270 875 983 Oceania
64 Finland 29 Helsinki FIN 337 030 5 244 000 Europe
65 France 111 Paris Department FRA 547 030 64 768 389 Europe
66 French Guiana 5 Cayenne GUF 91 000 195 506 South America
67 French Polynesia 32 Papeete PYF 4 167 270 485 Oceania
68 Gabon 24 Libreville GAB 267 667 1 545 255 Africa
69 Gambia 1 Banjul GMB 11 300 1 593 256 Africa
70 Georgia 4 Tbilisi GEO 69 700 4 630 000 Asia
71 Germany 87 Berlin DEU 357 021 81 802 257 Europe
72 Ghana 5 Accra GHA 239 460 24 339 838 Africa
73 Greece 40 Athens GRC 131 940 11 000 000 Europe
74 Greenland 34 Nuuk GRL 2 166 086 56 375 North America
75 Grenada 1 St. George’s GRD 344 107 818 North America
76 Guadeloupe 6 Basse-Terre GLP 1 780 443 000 North America
77 Guatemala 13 Guatemala GTM 108 890 13 550 440 North America
78 Guinea 11 Conakry GIN 245 857 10 324 025 Africa
79 Guinea-Bissau 2 Bissau GNB 36 120 1 565 126 Africa
80 Guyana 7 Georgetown GUY 214 970 748 486 South America
81 Haiti 5 Port-au-Prince HTI 27 750 9 648 924 North America
82 Holy See (Vatican City State) 1 Vatican VAT 0 921 Europe
83 Honduras 32 Tegucigalpa HND 112 090 7 989 415 North America
84 Hong Kong 1 Hong Kong HKG 1 092 6 898 686 Asia
85 Hungary 6 Budapest HUN 93 030 9 982 000 Europe
86 Iceland 29 Reykjavik ISL 103 000 308 910 Europe
87 India 125 Delhi IND 3 287 590 1 173 108 018 Asia
88 Indonesia 71 Big Durian IDN 1 919 440 242 968 342 Asia
89 Iran 53 Tehran IRN 1 648 000 76 923 300 Asia
90 Iraq 7 Baghdad IRQ 437 072 29 671 605 Asia
91 Ireland 15 Dublin IRL 70 280 4 622 917 Europe
92 Israel 8 Al-Quds ISR 20 770 7 353 985 Asia
93 Italy 59 Roma ITA 301 230 60 340 328 Europe
94 Jamaica 6 Kingston JAM 10 991 2 847 232 North America
95 Japan 83 Tokyo JPN 377 835 127 288 000 Asia
96 Jordan 4 Amman JOR 92 300 6 407 085 Asia
97 Kazakhstan 18 Almaty KAZ 2 717 300 15 340 000 Asia
98 Kenya 21 Nairobi KEN 582 650 40 046 566 Africa
99 Kiribati 15 Tarawa KIR 811 92 533 Oceania
100 Korea, Democratic People's Republic of 2 Pyongyang PRK 120 540 22 912 177 Asia
101 Korea, Republic of 22 Seoul-si KOR 98 480 48 422 644 Asia
102 Kosovo 1 Prishtina XKX 10 908 1 800 000 Europe
103 Kuwait 1 Kuwait KWT 17 820 2 789 132 Asia
104 Kyrgyzstan 3 Bishkek KGZ 198 500 5 776 500 Asia
105 Lao People's Democratic Republic 15 Vientiane LAO 236 800 6 368 162 Asia
106 Latvia 4 Riga LVA 64 589 2 217 969 Europe
107 Lebanon 2 Beirut LBN 10 400 4 125 247 Asia
108 Lesotho 7 Maseru LSO 30 355 1 919 552 Africa
109 Liberia 3 Monrovia LBR 111 370 3 685 076 Africa
110 Libya 14 Tripoli LBY 1 759 540 6 461 454 Africa
111 Liechtenstein 1 Vaduz LIE 160 35 000 Europe
112 Lithuania 5 Vilnius LTU 65 200 2 944 459 Europe
113 Luxembourg 1 Stolzembourg LUX 2 586 497 538 Europe
114 Macao 1 Macao MAC 254 449 198 Asia
115 Madagascar 41 Antananarivo MDG 587 040 21 281 844 Africa
116 Malawi 8 Lilongwe MWI 118 480 15 447 500 Africa
117 Malaysia 36 Kuala Lumpur MYS 329 750 28 274 729 Asia
118 Maldives 5 Male MDV 300 395 650 Asia
119 Mali 9 Sikasso MLI 1 240 000 13 796 354 Africa
120 Malta 2 Valletta MLT 316 403 000 Europe
121 Marshall Islands 13 Majuro MHL 181 65 859 Oceania
122 Martinique 1 Fort-de-France MTQ 1 100 432 900 North America
123 Mauritania 12 Nouakchott MRT 1 030 700 3 205 060 Africa
124 Mauritius 1 Rodrigues MUS 2 040 1 294 104 Africa
125 Mayotte 1 MYT 374 159 042 Africa
126 Mexico 89 Mexico MEX 1 972 550 112 468 855 North America
127 Micronesia, Federated States of Micronesia 3 Pohnpei FSM 702 107 708 Oceania
128 Moldova, Republic of 1 Chisinau MDA 33 843 4 324 000 Europe
129 Monaco 2 Monaco MCO 1 32 965 Europe
130 Mongolia 17 Ulaanbaatar Hot MNG 1 565 000 3 086 918 Asia
131 Montenegro 4 Podgorica MNE 14 026 666 730 Europe
132 Morocco 23 Rabat MAR 446 550 33 848 242 Africa
133 Mozambique 17 Maputo MOZ 801 590 22 061 451 Africa
134 Namibia 17 Windhoek NAM 825 418 2 128 471 Africa
135 Nepal 28 Kathmandu NPL 140 800 28 951 852 Asia
136 Netherlands 15 Amsterdam NLD 41 526 16 645 000 Europe
137 New Caledonia 7 Noumea NCL 19 060 216 494 Oceania
138 New Zealand 50 Wellington NZL 268 680 4 252 277 Oceania
139 Nicaragua 9 Managua NIC 129 494 5 995 928 North America
140 Niger 5 Niamey NER 1 267 000 15 878 271 Africa
141 Nigeria 25 Abuja NGA 923 768 154 000 000 Africa
142 North Macedonia 2 Skopje MKD 25 333 2 062 294 Europe
143 Northern Mariana Islands 2 Saipan MNP 477 53 883 Oceania
144 Norway 53 Oslo NOR 324 220 5 009 150 Europe
145 Oman 6 Muscat OMN 212 460 2 967 717 Asia
146 Pakistan 51 Islamabad PAK 803 940 184 404 791 Asia
147 Palau 1 Countries of the world PLW 458 19 907 Oceania
148 Palestinian, State of 1 Rafah PSE 5 970 3 800 000 Asia
149 Panama 36 Nargana PAN 78 200 3 410 676 North America
150 Papua New Guinea 57 Port Moresby PNG 462 840 6 064 515 Oceania
151 Paraguay 8 Asunción PRY 406 750 6 375 830 South America
152 Peru 36 Lima PER 1 285 220 29 907 003 South America
153 Philippines 64 Manila PHL 300 000 99 900 177 Asia
154 Poland 19 Warsaw POL 312 685 38 500 000 Europe
155 Portugal 15 Lisbon PRT 92 391 10 676 000 Europe
156 Puerto Rico 10 San Juan PRI 9 104 3 916 632 North America
157 Qatar 1 Doha QAT 11 437 840 926 Asia
158 Romania 15 Bucharest ROU 237 500 21 959 278 Europe
159 Russian Federation 160 Moscow RUS 17 100 000 140 702 000 Europe
160 Rwanda 3 Kigali RWA 26 338 11 055 976 Africa
161 Saint Helena, Ascension and Tristan da Cunha 2 Jamestown SHN 410 7 460 Africa
162 Saint Pierre and Miquelon 2 Saint-Pierre SPM 242 7 012 North America
163 Samoa 3 Apia WSM 2 944 192 001 Oceania
164 Sao Tome and Principe 2 Sao Tome STP 1 001 197 700 Africa
165 Saudi Arabia 24 Riyadh SAU 1 960 582 25 731 776 Asia
166 Senegal 10 Dakar SEN 196 190 12 323 252 Africa
167 Serbia 3 Belgrade SRB 88 361 7 344 847 Europe
168 Seychelles 1 Inner Islands SYC 455 88 340 Africa
169 Sierra Leone 6 Freetown SLE 71 740 5 245 695 Africa
170 Slovakia 7 Bratislava SVK 48 845 5 455 000 Europe
171 Slovenia 3 Ljubljana SVN 20 273 2 007 000 Europe
172 Solomon Islands 6 Honiara SLB 28 450 559 198 Oceania
173 Somalia 15 Mogadishu SOM 637 657 10 112 453 Africa
174 South Africa 56 Pretoria ZAF 1 219 912 49 000 000 Africa
175 South Sudan 4 Juba SSD 644 329 8 260 490 Africa
176 Spain 67 Madrid ESP 504 782 46 505 963 Europe
177 Sri Lanka 15 Colombo LKA 65 610 21 513 990 Asia
178 Sudan 13 Khartoum SDN 1 861 484 35 000 000 Africa
179 Suriname 6 Paramaribo SUR 163 270 492 829 South America
180 Svalbard and Jan Mayen 1 Longyearbyen SJM 62 049 2 550 Europe
181 Swaziland 1 Manzini SWZ 17 363 1 354 051 Africa
182 Sweden 55 Stockholm SWE 449 964 9 828 655 Europe
183 Switzerland 20 Bernex CHE 41 290 8 484 100 Europe
184 Syrian Arab Republic 5 Damascus SYR 185 180 22 198 110 Asia
185 Taiwan, Province of China 13 New Taipei TWN 35 980 22 894 384 Asia
186 Tajikistan 3 Dushanbe TJK 143 100 7 487 489 Asia
187 Tanzania, United Republic of Tanzania 24 Dodoma TZA 945 087 41 892 895 Africa
188 Thailand 45 Bangkok THA 514 000 67 089 500 Asia
189 Timor-Leste 6 Dili TLS 15 007 1 154 625 Oceania
190 Togo 2 Lome TGO 56 785 6 587 239 Africa
191 Tonga 6 Nuku’alofa TON 748 122 580 Oceania
192 Trinidad and Tobago 2 Port of Spain TTO 5 128 1 328 019 North America
193 Tunisia 7 Tunis TUN 163 610 10 589 025 Africa
194 Turkey 52 Ankara TUR 780 580 77 804 122 Asia
195 Turkmenistan 5 Ashgabat TKM 488 100 4 940 916 Asia
196 Tuvalu 1 Funafuti Atoll TUV 26 10 472 Oceania
197 Uganda 10 Gulu UGA 236 040 33 398 682 Africa
198 Ukraine 27 Kyiv UKR 603 700 45 415 596 Europe
199 United Arab Emirates 6 Abu Dhabi ARE 82 880 4 975 593 Asia
200 United Kingdom 108 London GBR 244 820 62 348 447 Europe
201 United States 1669 Washington USA 9 629 091 310 232 863 North America
202 United States Minor Outlying Islands 1 Countries of the world UMI 0 300 Oceania
203 Uruguay 12 Montevideo URY 176 220 3 477 000 South America
204 Uzbekistan 10 Tashkent UZB 447 400 27 865 738 Asia
205 Vanuatu 3 Port Vila VUT 12 200 221 552 Oceania
206 Venezuela 41 Caracas VEN 912 050 27 223 228 South America
207 Viet Nam 32 Hanoi VNM 329 560 89 571 130 Asia
208 Virgin Islands, British 1 Tortola VGB 153 21 730 North America
209 Virgin Islands, U.S. 3 Tortola VIR 352 108 708 North America
210 Wallis and Futuna 1 Wallis Island WLF 274 13 445 Oceania
211 Western Sahara 1 Laayoune ESH 266 000 273 008 Africa
212 Yemen 24 Sanaa YEM 527 970 23 495 361 Asia
213 Zambia 18 Lusaka ZMB 752 614 13 460 305 Africa
214 Zimbabwe 10 Harare ZWE 390 580 13 061 000 Africa