速览
| IANA 时区 ID | Europe/Zurich |
|---|
| URL 标识 | europe-zurich |
|---|
| 地区 | Europe |
|---|
| 当前时间 | |
|---|
| UTC 偏移 | UTC+2 |
|---|
| 原始偏移 | UTC+1 |
|---|
| 夏令时偏移 | UTC+2 |
|---|
| 实行夏令时 | 是 |
|---|
| 国家 | 1 |
|---|
| 主要城市 | 20 |
|---|
| 城市总人口 | 1,824,307 |
|---|
该时区的主要城市
| 城市 | 国家 | 人口 | 坐标 |
|---|
| 苏黎世 | 🇨🇭 Switzerland | 415,367 | 47.3667, 8.5500 |
| Geneva | 🇨🇭 Switzerland | 201,741 | 46.2022, 6.1457 |
| 巴塞尔 | 🇨🇭 Switzerland | 177,595 | 47.5584, 7.5733 |
| 洛桑 | 🇨🇭 Switzerland | 139,111 | 46.5160, 6.6328 |
| 伯尔尼 | 🇨🇭 Switzerland | 121,631 | 46.9481, 7.4474 |
| 温特图尔 | 🇨🇭 Switzerland | 111,840 | 47.5056, 8.7241 |
| 卢塞恩 | 🇨🇭 Switzerland | 81,691 | 47.0505, 8.3064 |
| St. Gallen | 🇨🇭 Switzerland | 75,833 | 47.4239, 9.3748 |
| 盧加諾 | 🇨🇭 Switzerland | 63,185 | 46.0101, 8.9600 |
| 比爾 | 🇨🇭 Switzerland | 55,120 | 47.1371, 7.2461 |
| 图恩 | 🇨🇭 Switzerland | 43,723 | 46.7512, 7.6217 |
| Bellinzona | 🇨🇭 Switzerland | 43,220 | 46.1928, 9.0170 |
| 克尼茨 | 🇨🇭 Switzerland | 41,784 | 46.9244, 7.4146 |
| Fribourg | 🇨🇭 Switzerland | 38,365 | 46.8024, 7.1513 |
| 拉紹德封 | 🇨🇭 Switzerland | 37,942 | 47.0999, 6.8259 |
| 沙夫豪森 | 🇨🇭 Switzerland | 36,587 | 47.6973, 8.6349 |
| 庫爾 | 🇨🇭 Switzerland | 35,373 | 46.8499, 9.5329 |
| 拉珀斯维尔 | 🇨🇭 Switzerland | 34,776 | 47.2256, 8.8223 |
| 乌斯特市 | 🇨🇭 Switzerland | 34,715 | 47.3471, 8.7209 |
| 锡永 | 🇨🇭 Switzerland | 34,708 | 46.2274, 7.3556 |
时间换算助手
当 UTC 为 12:00 时,Europe/Zurich 为 00:00。
| UTC | 本地时间 |
|---|
| 00:00 UTC | 00:00 |
| 06:00 UTC | 00:00 |
| 12:00 UTC | 00:00 |
| 18:00 UTC | 00:00 |
Europe/Zurich 是 Europe 地区的 IANA 时区。 当前为 UTC+2。 当前实行夏令时。 该时区用于 瑞士。 主要城市包括 苏黎世, Geneva 和 巴塞尔。