- UTC 오프셋
- UTC+2
- 일광 절약 시간
- 적용 중
요약 정보
| IANA 시간대 ID | Europe/Zurich |
|---|
| URL 슬러그 | europe-zurich |
|---|
| 지역 | Europe |
|---|
| 현재 시간 | |
|---|
| UTC 오프셋 | UTC+2 |
|---|
| 기본 오프셋 | UTC+1 |
|---|
| DST 오프셋 | UTC+2 |
|---|
| DST 적용 여부 | 예 |
|---|
| 국가 | 1 |
|---|
| 주요 도시 | 20 |
|---|
| 총 도시 인구 | 1,824,307 |
|---|
이 시간대의 주요 도시
| 도시 | 국가 | 인구 | 좌표 |
|---|
| 취리히 | 🇨🇭 Switzerland | 415,367 | 47.3667, 8.5500 |
| 제네바 | 🇨🇭 Switzerland | 201,741 | 46.2022, 6.1457 |
| 바젤 | 🇨🇭 Switzerland | 177,595 | 47.5584, 7.5733 |
| Lausanne | 🇨🇭 Switzerland | 139,111 | 46.5160, 6.6328 |
| 베른 | 🇨🇭 Switzerland | 121,631 | 46.9481, 7.4474 |
| 빈터투어 | 🇨🇭 Switzerland | 111,840 | 47.5056, 8.7241 |
| 루체른 | 🇨🇭 Switzerland | 81,691 | 47.0505, 8.3064 |
| St. Gallen | 🇨🇭 Switzerland | 75,833 | 47.4239, 9.3748 |
| 루가노 | 🇨🇭 Switzerland | 63,185 | 46.0101, 8.9600 |
| 빌/비엔 | 🇨🇭 Switzerland | 55,120 | 47.1371, 7.2461 |
| 툰 | 🇨🇭 Switzerland | 43,723 | 46.7512, 7.6217 |
| Bellinzona | 🇨🇭 Switzerland | 43,220 | 46.1928, 9.0170 |
| Köniz | 🇨🇭 Switzerland | 41,784 | 46.9244, 7.4146 |
| Fribourg | 🇨🇭 Switzerland | 38,365 | 46.8024, 7.1513 |
| 라쇼드퐁 | 🇨🇭 Switzerland | 37,942 | 47.0999, 6.8259 |
| 샤프하우젠 | 🇨🇭 Switzerland | 36,587 | 47.6973, 8.6349 |
| 쿠어 | 🇨🇭 Switzerland | 35,373 | 46.8499, 9.5329 |
| Rapperswil | 🇨🇭 Switzerland | 34,776 | 47.2256, 8.8223 |
| Uster | 🇨🇭 Switzerland | 34,715 | 47.3471, 8.7209 |
| 시옹 | 🇨🇭 Switzerland | 34,708 | 46.2274, 7.3556 |
시간 변환 도우미
UTC 12:00일 때, Europe/Zurich에서는 --:--입니다.
| UTC | 현지 시간 |
|---|
| 00:00 UTC | --:-- |
| 06:00 UTC | --:-- |
| 12:00 UTC | --:-- |
| 18:00 UTC | --:-- |
Europe/Zurich Europe 지역의 IANA 시간대입니다. 현재 UTC+2입니다. 현재 일광 절약 시간을 적용합니다. 이 시간대는 스위스에서 사용됩니다. 주요 도시에는 취리히, 제네바 및 바젤가 포함됩니다.