Current time in the most popular cities Asia
In Asia now Wednesday, 20 November 2024, week 47
- 13:01 1:01 pm 21 Thu Dubai
- 12:01 12:01 pm 21 Thu Antalya
- 16:01 4:01 pm 21 Thu Bangkok
- 18:01 6:01 pm 21 Thu Tokyo
- 17:01 5:01 pm 21 Thu Beijing
- 13:01 1:01 pm 21 Thu Baku
- 12:01 12:01 pm 21 Thu Riyadh
- 14:31 2:31 pm 21 Thu Delhi
- 17:01 5:01 pm 21 Thu Shanghai
- 12:01 12:01 pm 21 Thu Doha
- 18:01 6:01 pm 21 Thu Osaka
- 13:01 1:01 pm 21 Thu Tbilisi
- 15:01 3:01 pm 21 Thu Almaty
- 12:01 12:01 pm 21 Thu Jeddah
- 14:31 2:31 pm 21 Thu Goa
- 16:01 4:01 pm 21 Thu Phuket
- 17:01 5:01 pm 21 Thu Guangzhou
- 14:46 2:46 pm 21 Thu Kathmandu
Current time on the continent Asia
The WorldInfoTravel website provides information about the exact time in 51 countries on the continent Asia
Select the country you are interested in to find out the exact time in this country and city, sunrise and sunset times, as well as basic information about the country
# | City | Number of cities | Time in the capital | Timezone | Standard/DST times |
---|---|---|---|---|---|
1 | Afghanistan | 20 | 13:31 (Kabul) | UTC+04:30 (unknown) | - |
2 | Armenia | 2 | 13:01 (Yerevan) | UTC+04:00 (unknown) | - |
3 | Azerbaijan | 4 | 13:01 (Baku) | UTC+04:00 (unknown) | - |
4 | Bangladesh | 11 | 15:01 (Dhaka) | UTC+06:00 (hmt) | - |
5 | Bhutan | 1 | 15:01 (Paro) | UTC+06:00 (unknown) | - |
6 | Brunei Darussalam | 1 | 17:01 (Bandar Seri Begawan) | UTC+08:00 (unknown) | - |
7 | Cambodia | 13 | 16:01 (Phnom Penh) | UTC+07:00 (bmt) | - |
8 | China | 186 | 17:01 (Beijing) | UTC+08:00 (cst) | - |
9 | Georgia | 4 | 13:01 (Tbilisi) | UTC+04:00 (tbmt) | - |
10 | Hong Kong | 1 | 17:01 (Hong Kong) | UTC+08:00 (hkt) | - |
11 | India | 125 | 14:31 (Delhi) | UTC+05:30 (ist) | - |
12 | Indonesia | 71 | 16:01 (Big Durian) | UTC+07:00 (bmt) | - |
13 | Iran | 53 | 12:31 (Tehran) | UTC+03:30 (tmt) |
Sunday, 21 Mar. 2021, Tuesday, 21 Sep. 2021 |
14 | Iraq | 7 | 12:01 (Baghdad) | UTC+03:00 (bmt) | - |
15 | Israel | 8 | 11:01 (Al-Quds) | UTC+02:00 (ist) |
Friday, 26 Mar. 2021, Saturday, 30 Oct. 2021 |
16 | Japan | 83 | 18:01 (Tokyo) | UTC+09:00 (jst) | - |
17 | Jordan | 4 | 11:01 (Amman) | UTC+02:00 (eet) |
Thursday, 25 Mar. 2021, Thursday, 28 Oct. 2021 |
18 | Kazakhstan | 18 | 15:01 (Almaty) | UTC+06:00 (unknown) | - |
19 | Korea, Democratic People's Republic of | 2 | 18:01 (Pyongyang) | UTC+09:00 (jst) | - |
20 | Korea, Republic of | 22 | 18:01 (Seoul-si) | UTC+09:00 (jst) | - |
21 | Kuwait | 1 | 12:01 (Kuwait) | UTC+03:00 (unknown) | - |
22 | Kyrgyzstan | 3 | 15:01 (Bishkek) | UTC+06:00 (unknown) | - |
23 | Lao People's Democratic Republic | 15 | 16:01 (Vientiane) | UTC+07:00 (bmt) | - |
24 | Lebanon | 2 | 11:01 (Beirut) | UTC+02:00 (eet) |
Saturday, 27 Mar. 2021, Saturday, 30 Oct. 2021 |
25 | Macao | 1 | 17:01 (Macao) | UTC+08:00 (cst) | - |
26 | Malaysia | 36 | 17:01 (Kuala Lumpur) | UTC+08:00 (smt) | - |
27 | Maldives | 5 | 14:01 (Male) | UTC+05:00 (mmt) | - |
28 | Mongolia | 17 | 17:01 (Ulaanbaatar Hot) | UTC+08:00 (unknown) | - |
29 | Nepal | 28 | 14:46 (Kathmandu) | UTC+05:45 (unknown) | - |
30 | Oman | 6 | 13:01 (Muscat) | UTC+04:00 (unknown) | - |
31 | Pakistan | 51 | 14:01 (Islamabad) | UTC+05:00 (pkt) | - |
32 | Palestinian, State of | 1 | 11:01 (Rafah) | UTC+02:00 (eet) |
Friday, 26 Mar. 2021, Friday, 29 Oct. 2021 |
33 | Philippines | 64 | 17:01 (Manila) | UTC+08:00 (jst) | - |
34 | Qatar | 1 | 12:01 (Doha) | UTC+03:00 (unknown) | - |
35 | Saudi Arabia | 24 | 12:01 (Riyadh) | UTC+03:00 (unknown) | - |
36 | Sri Lanka | 15 | 14:31 (Colombo) | UTC+05:30 (mmt) | - |
37 | Syrian Arab Republic | 5 | 11:01 (Damascus) | UTC+02:00 (eet) |
Thursday, 25 Mar. 2021, Thursday, 28 Oct. 2021 |
38 | Taiwan, Province of China | 13 | 17:01 (New Taipei) | UTC+08:00 (cst) | - |
39 | Tajikistan | 3 | 14:01 (Dushanbe) | UTC+05:00 (unknown) | - |
40 | Thailand | 45 | 16:01 (Bangkok) | UTC+07:00 (bmt) | - |
41 | Turkey | 52 | 12:01 (Ankara) | UTC+03:00 (eet) | - |
42 | Turkmenistan | 5 | 14:01 (Ashgabat) | UTC+05:00 (unknown) | - |
43 | United Arab Emirates | 6 | 13:01 (Abu Dhabi) | UTC+04:00 (unknown) | - |
44 | Uzbekistan | 10 | 14:01 (Tashkent) | UTC+05:00 (unknown) | - |
45 | Viet Nam | 32 | 16:01 (Hanoi) | UTC+07:00 (plmt) | - |
46 | Yemen | 24 | 12:01 (Sanaa) | UTC+03:00 (unknown) | - |
The continent of Asia
Asia is the largest part of the world with a total area of 44,580,000 sq km). Together with Europe (10,180,000 sq km), Asia forms the continent of Eurasiat.
- The population of Asia accounts for about 4.463 billion people with the population density of 87 persons per square kilometre. There is high population growth on the continent of Asia: 4.175 billion people in 2012 and 4.463 billion people in 2016;
- The continent uses 11 time zones:UTC+02:00, UTC+03:00, UTC+04:00, UTC+05:00, UTC+06:00, UTC+07:00, UTC+08:00, UTC+09:00, UTC+10:00, UTC+11:00, UTC+12:00;
- Asia’s total area is 44,580,000 sq km;
- Asia consists of 51 countries with such largest countries as China, India, Indonesia, Pakistan, Bangladesh, Russia, Japan and others.
- In addition to Asia, there are also 6 continents in the world: Africa, Antarctica, Europe, North America, Australia, South America..
The continent is known to be the largest part of the globe.
As for the temperature and climate in general Asia, there are different weather conditions on the continents. This is connected with the great area of the continent. It is rather cold in the northern part of the continent – the temperatures reach -50°C, while there is a hot climate in the south. Asia has a wet climate in the east and south-east and dry climate in the central part of the continent.