Current Time in Africa
Check the current local time in Africa, including timezone, daylight saving time information and time difference details.
About Africa
UTC now: 16:24 Time across Africa: 15:24–20:24 Current UTC offsets: UTC-1–UTC+4 Offset groups: 6 Your time: 16:24 (UTC) Difference from you: -1…+4 hours
Now in Africa:
Exact time in the most popular cities of Africa
| City, Country | Population ↓ | Time zone | Local time | Status | UTC offset | Difference from your time | |
|---|---|---|---|---|---|---|---|
| 🇨🇩 | Kinshasa, Democratic Republic of Congo | 16,000,000 | Africa/Kinshasa | 17:24 | Day | UTC+1 | — |
| 🇳🇬 | Lagos, Nigeria | 15,388,000 | Africa/Lagos | 17:24 | Day | UTC+1 | — |
| 🇪🇬 | Cairo, Egypt | 9,606,916 | Africa/Cairo | 19:24 | Evening | UTC+3 | — |
| 🇿🇦 | Johannesburg, Republic of South Africa | 9,418,183 | Africa/Johannesburg | 18:24 | Evening | UTC+2 | — |
| 🇨🇮 | Abidjan, Ivory Coast | 6,321,017 | Africa/Abidjan | 16:24 | Day | UTC+0 | — |
| 🇹🇿 | Dar es Salaam, Tanzania | 5,383,728 | Africa/Dar_es_Salaam | 19:24 | Evening | UTC+3 | — |
| 🇪🇬 | Alexandria, Egypt | 5,263,542 | Africa/Cairo | 19:24 | Evening | UTC+3 | — |
| 🇳🇬 | Kano, Nigeria | 4,910,000 | Africa/Lagos | 17:24 | Day | UTC+1 | — |
| 🇿🇦 | Cape Town, Republic of South Africa | 4,772,846 | Africa/Johannesburg | 18:24 | Evening | UTC+2 | — |
| 🇰🇪 | Nairobi, Kenya | 4,397,073 | Africa/Nairobi | 19:24 | Evening | UTC+3 | — |
| 🇪🇬 | Giza, Egypt | 4,367,343 | Africa/Cairo | 19:24 | Evening | UTC+3 | — |
| 🇲🇱 | Bamako, Mali | 4,227,569 | Africa/Bamako | 16:24 | Day | UTC+0 | — |
| 🇪🇹 | Addis Ababa, Ethiopia | 3,860,000 | Africa/Addis_Ababa | 19:24 | Evening | UTC+3 | — |
| 🇲🇦 | Casablanca, Morocco | 3,665,954 | Africa/Casablanca | 17:24 | Day | UTC+1 | — |
| 🇳🇬 | Ibadan, Nigeria | 3,649,000 | Africa/Lagos | 17:24 | Day | UTC+1 | — |
| 🇿🇦 | Durban, Republic of South Africa | 3,338,026 | Africa/Johannesburg | 18:24 | Evening | UTC+2 | — |
| 🇦🇴 | Luanda, Angola | 2,776,168 | Africa/Luanda | 17:24 | Day | UTC+1 | — |
| 🇳🇬 | Abuja, Nigeria | 2,690,000 | Africa/Lagos | 17:24 | Day | UTC+1 | — |
| 🇸🇳 | Dakar, Senegal | 2,646,503 | Africa/Dakar | 16:24 | Day | UTC+0 | — |
| 🇸🇴 | Mogadishu, Somalia | 2,587,183 | Africa/Mogadishu | 19:24 | Evening | UTC+3 | — |
Exact time in countries of Africa
| Country, Capital ↑ | Capital time | Time zone(s) | Current UTC offset(s) | Difference from your time | |
|---|---|---|---|---|---|
| 🇩🇿 | Algeria, Algiers | 17:24 | Africa/Algiers | UTC+1 | — |
| 🇦🇴 | Angola, Luanda | 17:24 | Africa/Luanda | UTC+1 | — |
| 🇧🇯 | Benin, Porto-Novo | 17:24 | Africa/Porto-Novo | UTC+1 | — |
| 🇧🇼 | Botswana, Gaborone | 18:24 | Africa/Gaborone | UTC+2 | — |
| 🇧🇫 | Burkina Faso, Ouagadougou | 16:24 | Africa/Ouagadougou | UTC+0 | — |
| 🇧🇮 | Burundi, Gitega | 18:24 | Africa/Bujumbura | UTC+2 | — |
| 🇨🇻 | Cabo Verde, Praia | 15:24 | Atlantic/Cape_Verde | UTC-1 | — |
| 🇨🇲 | Cameroon, Yaoundé | 17:24 | Africa/Douala | UTC+1 | — |
| 🇨🇫 | Central African Republic, Bangui | 17:24 | Africa/Bangui | UTC+1 | — |
| 🇹🇩 | Chad, N'Djamena | 17:24 | Africa/Ndjamena | UTC+1 | — |
| 🇰🇲 | Comoros, Moroni | 19:24 | Indian/Comoro | UTC+3 | — |
| 🇨🇩 | Democratic Republic of Congo, Kinshasa | 17:24 | 2 time zones | UTC+1–UTC+2 | — |
| 🇩🇯 | Djibouti, Djibouti | 19:24 | Africa/Djibouti | UTC+3 | — |
| 🇪🇬 | Egypt, Cairo | 19:24 | Africa/Cairo | UTC+3 | — |
| 🇬🇶 | Equatorial Guinea, Ciudad de la Paz | 17:24 | Africa/Malabo | UTC+1 | — |
| 🇪🇷 | Eritrea, Asmara | 19:24 | Africa/Asmara | UTC+3 | — |
| 🇸🇿 | Eswatini, Mbabane | 18:24 | Africa/Mbabane | UTC+2 | — |
| 🇪🇹 | Ethiopia, Addis Ababa | 19:24 | Africa/Addis_Ababa | UTC+3 | — |
| 🇬🇦 | Gabon, Libreville | 17:24 | Africa/Libreville | UTC+1 | — |
| 🇬🇭 | Ghana, Accra | 16:24 | Africa/Accra | UTC+0 | — |
| 🇬🇳 | Guinea, Conakry | 16:24 | Africa/Conakry | UTC+0 | — |
| 🇬🇼 | Guinea-Bissau, Bissau | 16:24 | Africa/Bissau | UTC+0 | — |
| 🇨🇮 | Ivory Coast, Yamoussoukro | 16:24 | Africa/Abidjan | UTC+0 | — |
| 🇰🇪 | Kenya, Nairobi | 19:24 | Africa/Nairobi | UTC+3 | — |
| 🇱🇸 | Lesotho, Maseru | 18:24 | Africa/Maseru | UTC+2 | — |
| 🇱🇷 | Liberia, Monrovia | 16:24 | Africa/Monrovia | UTC+0 | — |
| 🇱🇾 | Libya, Tripoli | 18:24 | Africa/Tripoli | UTC+2 | — |
| 🇲🇬 | Madagascar, Antananarivo | 19:24 | Indian/Antananarivo | UTC+3 | — |
| 🇲🇼 | Malawi, Lilongwe | 18:24 | Africa/Blantyre | UTC+2 | — |
| 🇲🇱 | Mali, Bamako | 16:24 | Africa/Bamako | UTC+0 | — |
| 🇲🇷 | Mauritania, Nouakchott | 16:24 | Africa/Nouakchott | UTC+0 | — |
| 🇲🇺 | Mauritius, Port Louis | 20:24 | Indian/Mauritius | UTC+4 | — |
| 🇾🇹 | Mayotte, Mamoudzou | 19:24 | Indian/Mayotte | UTC+3 | — |
| 🇲🇦 | Morocco, Rabat | 17:24 | Africa/Casablanca | UTC+1 | — |
| 🇲🇿 | Mozambique, Maputo | 18:24 | Africa/Maputo | UTC+2 | — |
| 🇳🇦 | Namibia, Windhoek | 18:24 | Africa/Windhoek | UTC+2 | — |
| 🇳🇪 | Niger, Niamey | 17:24 | Africa/Niamey | UTC+1 | — |
| 🇳🇬 | Nigeria, Abuja | 17:24 | Africa/Lagos | UTC+1 | — |
| 🇿🇦 | Republic of South Africa, Pretoria | 18:24 | Africa/Johannesburg | UTC+2 | — |
| 🇸🇸 | Republic of South Sudan, Juba | 18:24 | Africa/Juba | UTC+2 | — |
| 🇨🇬 | Republic of the Congo, Brazzaville | 17:24 | Africa/Brazzaville | UTC+1 | — |
| 🇷🇪 | Réunion, Saint-Denis | 20:24 | Indian/Reunion | UTC+4 | — |
| 🇷🇼 | Rwanda, Kigali | 18:24 | Africa/Kigali | UTC+2 | — |
| 🇸🇭 | Saint Helena, Ascension and Tristan Da Cunha, Jamestown | 16:24 | Atlantic/St_Helena | UTC+0 | — |
| 🇸🇹 | São Tomé & Príncipe, São Tomé | 16:24 | Africa/Sao_Tome | UTC+0 | — |
| 🇸🇳 | Senegal, Dakar | 16:24 | Africa/Dakar | UTC+0 | — |
| 🇸🇨 | Seychelles, Victoria | 20:24 | Indian/Mahe | UTC+4 | — |
| 🇸🇱 | Sierra Leone, Freetown | 16:24 | Africa/Freetown | UTC+0 | — |
| 🇸🇴 | Somalia, Mogadishu | 19:24 | Africa/Mogadishu | UTC+3 | — |
| 🇸🇩 | Sudan, Khartoum | 18:24 | Africa/Khartoum | UTC+2 | — |
Time zones in Africa
Africa currently uses 6 UTC offset groups and 58 IANA time zones.
Popular destinations in Africa
FAQ
What time is it in Africa now?
The current local time across Africa ranges from 15:24 to 20:24.
How many time zones are in Africa?
Africa spans 58 IANA time zones, grouped into 6 current UTC offsets.
Does Africa have one exact time?
No, Africa does not have a single exact time. It covers multiple time zones, so local time varies depending on the location.
What is the earliest and latest time in Africa right now?
Right now, the earliest time in Africa is 15:24, and the latest is 20:24.
What is the time difference between Africa and my time?
The time difference between your location and Africa ranges from -1 to +4.
Where is it morning or night in Africa now?
Depending on the local time zone, some areas of Africa are in the morning, while others are at night. See the day-part chips above.
What are the alternative names for Africa?
Africa is also known as: 아프리카, Aafrika, Africa, África, Afrika, Affrica, Àfrica, Afrihkká, Afríka, Afrîka, Āfrika, Afrikka, Afriko, Afrique, Afryka, an Afraic, Châu Phi, el Continente Negro, Αφρική, Африка, Ափրիկէ, Աֆրիկա, אפריקה, أفريقيا, افریقا, अफ़्रीका, แอฟริกา, アフリカ, 非洲.