Current Time in Africa
Check the current local time in Africa, including timezone, daylight saving time information and time difference details.
About Africa
UTC now: 00:00 Time across Africa: – Current UTC offsets: UTC-1–UTC+4 Offset groups: 6 Select your time zone
Exact time in the most popular cities of Africa
| City, Country | Population ↓ | Time zone | Local time | Status | UTC offset | Difference from your time | |
|---|---|---|---|---|---|---|---|
| 🇨🇩 | Kinshasa, Democratic Republic of Congo | 16,000,000 | Africa/Kinshasa | — | Night | — | — |
| 🇳🇬 | Lagos, Nigeria | 15,388,000 | Africa/Lagos | — | Night | — | — |
| 🇪🇬 | Cairo, Egypt | 9,606,916 | Africa/Cairo | — | Night | — | — |
| 🇿🇦 | Johannesburg, Republic of South Africa | 9,418,183 | Africa/Johannesburg | — | Night | — | — |
| 🇨🇮 | Abidjan, Ivory Coast | 6,321,017 | Africa/Abidjan | — | Night | — | — |
| 🇹🇿 | Dar es Salaam, Tanzania | 5,383,728 | Africa/Dar_es_Salaam | — | Night | — | — |
| 🇪🇬 | Alexandria, Egypt | 5,263,542 | Africa/Cairo | — | Night | — | — |
| 🇳🇬 | Kano, Nigeria | 4,910,000 | Africa/Lagos | — | Night | — | — |
| 🇿🇦 | Cape Town, Republic of South Africa | 4,772,846 | Africa/Johannesburg | — | Night | — | — |
| 🇰🇪 | Nairobi, Kenya | 4,397,073 | Africa/Nairobi | — | Night | — | — |
| 🇪🇬 | Giza, Egypt | 4,367,343 | Africa/Cairo | — | Night | — | — |
| 🇲🇱 | Bamako, Mali | 4,227,569 | Africa/Bamako | — | Night | — | — |
| 🇪🇹 | Addis Ababa, Ethiopia | 3,860,000 | Africa/Addis_Ababa | — | Night | — | — |
| 🇲🇦 | Casablanca, Morocco | 3,665,954 | Africa/Casablanca | — | Night | — | — |
| 🇳🇬 | Ibadan, Nigeria | 3,649,000 | Africa/Lagos | — | Night | — | — |
| 🇿🇦 | Durban, Republic of South Africa | 3,338,026 | Africa/Johannesburg | — | Night | — | — |
| 🇦🇴 | Luanda, Angola | 2,776,168 | Africa/Luanda | — | Night | — | — |
| 🇳🇬 | Abuja, Nigeria | 2,690,000 | Africa/Lagos | — | Night | — | — |
| 🇸🇳 | Dakar, Senegal | 2,646,503 | Africa/Dakar | — | Night | — | — |
| 🇸🇴 | Mogadishu, Somalia | 2,587,183 | Africa/Mogadishu | — | Night | — | — |
Exact time in countries of Africa
| Country, Capital ↑ | Capital time | Time zone(s) | Current UTC offset(s) | Difference from your time | |
|---|---|---|---|---|---|
| 🇩🇿 | Algeria, Algiers | — | — | — | — |
| 🇦🇴 | Angola, Luanda | — | — | — | — |
| 🇧🇯 | Benin, Porto-Novo | — | — | — | — |
| 🇧🇼 | Botswana, Gaborone | — | — | — | — |
| 🇧🇫 | Burkina Faso, Ouagadougou | — | — | — | — |
| 🇧🇮 | Burundi, Gitega | — | — | — | — |
| 🇨🇻 | Cabo Verde, Praia | — | — | — | — |
| 🇨🇲 | Cameroon, Yaoundé | — | — | — | — |
| 🇨🇫 | Central African Republic, Bangui | — | — | — | — |
| 🇹🇩 | Chad, N'Djamena | — | — | — | — |
| 🇰🇲 | Comoros, Moroni | — | — | — | — |
| 🇨🇩 | Democratic Republic of Congo, Kinshasa | — | — | — | — |
| 🇩🇯 | Djibouti, Djibouti | — | — | — | — |
| 🇪🇬 | Egypt, Cairo | — | — | — | — |
| 🇬🇶 | Equatorial Guinea, Ciudad de la Paz | — | — | — | — |
| 🇪🇷 | Eritrea, Asmara | — | — | — | — |
| 🇸🇿 | Eswatini, Mbabane | — | — | — | — |
| 🇪🇹 | Ethiopia, Addis Ababa | — | — | — | — |
| 🇬🇦 | Gabon, Libreville | — | — | — | — |
| 🇬🇭 | Ghana, Accra | — | — | — | — |
| 🇬🇳 | Guinea, Conakry | — | — | — | — |
| 🇬🇼 | Guinea-Bissau, Bissau | — | — | — | — |
| 🇨🇮 | Ivory Coast, Yamoussoukro | — | — | — | — |
| 🇰🇪 | Kenya, Nairobi | — | — | — | — |
| 🇱🇸 | Lesotho, Maseru | — | — | — | — |
| 🇱🇷 | Liberia, Monrovia | — | — | — | — |
| 🇱🇾 | Libya, Tripoli | — | — | — | — |
| 🇲🇬 | Madagascar, Antananarivo | — | — | — | — |
| 🇲🇼 | Malawi, Lilongwe | — | — | — | — |
| 🇲🇱 | Mali, Bamako | — | — | — | — |
| 🇲🇷 | Mauritania, Nouakchott | — | — | — | — |
| 🇲🇺 | Mauritius, Port Louis | — | — | — | — |
| 🇾🇹 | Mayotte, Mamoudzou | — | — | — | — |
| 🇲🇦 | Morocco, Rabat | — | — | — | — |
| 🇲🇿 | Mozambique, Maputo | — | — | — | — |
| 🇳🇦 | Namibia, Windhoek | — | — | — | — |
| 🇳🇪 | Niger, Niamey | — | — | — | — |
| 🇳🇬 | Nigeria, Abuja | — | — | — | — |
| 🇿🇦 | Republic of South Africa, Pretoria | — | — | — | — |
| 🇸🇸 | Republic of South Sudan, Juba | — | — | — | — |
| 🇨🇬 | Republic of the Congo, Brazzaville | — | — | — | — |
| 🇷🇪 | Réunion, Saint-Denis | — | — | — | — |
| 🇷🇼 | Rwanda, Kigali | — | — | — | — |
| 🇸🇭 | Saint Helena, Ascension and Tristan Da Cunha, Jamestown | — | — | — | — |
| 🇸🇹 | São Tomé & Príncipe, São Tomé | — | — | — | — |
| 🇸🇳 | Senegal, Dakar | — | — | — | — |
| 🇸🇨 | Seychelles, Victoria | — | — | — | — |
| 🇸🇱 | Sierra Leone, Freetown | — | — | — | — |
| 🇸🇴 | Somalia, Mogadishu | — | — | — | — |
| 🇸🇩 | Sudan, Khartoum | — | — | — | — |
Time zones in Africa
Africa currently uses 6 UTC offset groups and 59 IANA time zones.
Popular destinations in Africa
FAQ
What time is it in Africa now?
Africa spans time zones from UTC-1 to UTC+4, so the exact current time depends on the specific location. Open a city or time zone page to see its current local time.
How many time zones are in Africa?
Africa spans 59 IANA time zones, grouped into 6 current UTC offsets.
Does Africa have one exact time?
No, Africa does not have a single exact time. It covers multiple time zones, so local time varies depending on the location.
What is the earliest and latest time in Africa right now?
The easternmost time zones of Africa run as far ahead as UTC+4, while the westernmost ones fall as far behind as UTC-1.
What is the time difference between Africa and my time?
It depends on your location: Africa spans time zones from UTC-1 to UTC+4, so the difference from your local time varies across the continent.
Where is it morning or night in Africa now?
Because Africa spans time zones from UTC-1 to UTC+4, some parts are in daylight while others are in night at any given moment.
What are the alternative names for Africa?
Africa is also known as: 아프리카, Aafrika, Africa, África, Afrika, Affrica, Àfrica, Afrihkká, Afríka, Afrîka.
