Indian/Mahe Time Zone
01:14:22
Wednesday, June 24, 2026
- UTC Offset
- UTC+4
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Indian/Mahe |
|---|---|
| URL slug | indian-mahe |
| Region | Indian |
| Current Time | 01:14 |
| UTC Offset | UTC+4 |
| Raw offset | UTC+4 |
| DST offset | UTC+4 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 101,963 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇸🇨 Seychelles | SC | 96,762 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Victoria | 🇸🇨 Seychelles | 22,881 | -4.6200, 55.4550 |
| Cascade | 🇸🇨 Seychelles | 7,263 | -4.6692, 55.4995 |
| Perseverance | 🇸🇨 Seychelles | 6,209 | -4.6044, 55.4643 |
| Baie Sainte Anne | 🇸🇨 Seychelles | 5,063 | -4.3200, 55.7534 |
| Baie Lazare | 🇸🇨 Seychelles | 4,795 | -4.7497, 55.4754 |
| Anse aux Pins | 🇸🇨 Seychelles | 4,685 | -4.6860, 55.5220 |
| Glacis | 🇸🇨 Seychelles | 4,496 | -4.5758, 55.4368 |
| Grand'Anse | 🇸🇨 Seychelles | 4,344 | -4.3311, 55.7221 |
| English River | 🇸🇨 Seychelles | 4,236 | -4.6136, 55.4547 |
| Anse Boileau | 🇸🇨 Seychelles | 4,183 | -4.7167, 55.4833 |
| Bel Ombre | 🇸🇨 Seychelles | 4,163 | -4.6167, 55.4167 |
| Beau Vallon | 🇸🇨 Seychelles | 4,142 | -4.6209, 55.4301 |
| Grand'Anse | 🇸🇨 Seychelles | 4,140 | -4.6667, 55.4667 |
| La Digue | 🇸🇨 Seychelles | 3,934 | -4.3554, 55.8353 |
| Red Cayman | 🇸🇨 Seychelles | 3,828 | -4.6401, 55.4688 |
| Anse Royale | 🇸🇨 Seychelles | 3,818 | -4.7333, 55.5167 |
| Pointe La Rue | 🇸🇨 Seychelles | 3,750 | -4.6732, 55.5131 |
| Port Glaud | 🇸🇨 Seychelles | 3,243 | -4.6626, 55.4184 |
| Takamaka | 🇸🇨 Seychelles | 2,580 | -4.7667, 55.5000 |
| Anse Lazio | 🇸🇨 Seychelles | 210 | -4.2958, 55.7025 |
Time conversion helper
When it is 12:00 UTC, it is 16:00 in Indian/Mahe.
| UTC | Local time |
|---|---|
| 00:00 UTC | 04:00 |
| 06:00 UTC | 10:00 |
| 12:00 UTC | 16:00 |
| 18:00 UTC | 22:00 |
Other time zones currently at UTC+4
Other Indian time zones
Indian/Mahe is an IANA time zone in the Indian region. It is currently UTC+4. It does not currently observe daylight saving time. This time zone is used in Seychelles. Major cities include Victoria, Cascade and Perseverance.