速览
| IANA 时区 ID | Indian/Mahe |
|---|
| URL 标识 | indian-mahe |
|---|
| 地区 | Indian |
|---|
| 当前时间 | |
|---|
| UTC 偏移 | UTC+4 |
|---|
| 原始偏移 | UTC+4 |
|---|
| 夏令时偏移 | UTC+4 |
|---|
| 实行夏令时 | 否 |
|---|
| 国家 | 1 |
|---|
| 主要城市 | 20 |
|---|
| 城市总人口 | 101,963 |
|---|
该时区的主要城市
| 城市 | 国家 | 人口 | 坐标 |
|---|
| 维多利亚 | 🇸🇨 Seychelles | 22,881 | -4.6200, 55.4550 |
| Cascade | 🇸🇨 Seychelles | 7,263 | -4.6692, 55.4995 |
| Perseverance | 🇸🇨 Seychelles | 6,209 | -4.6044, 55.4643 |
| Baie Sainte Anne | 🇸🇨 Seychelles | 5,063 | -4.3200, 55.7534 |
| Baie Lazare | 🇸🇨 Seychelles | 4,795 | -4.7497, 55.4754 |
| Anse aux Pins | 🇸🇨 Seychelles | 4,685 | -4.6860, 55.5220 |
| Glacis | 🇸🇨 Seychelles | 4,496 | -4.5758, 55.4368 |
| Grand'Anse | 🇸🇨 Seychelles | 4,344 | -4.3311, 55.7221 |
| English River | 🇸🇨 Seychelles | 4,236 | -4.6136, 55.4547 |
| Anse Boileau | 🇸🇨 Seychelles | 4,183 | -4.7167, 55.4833 |
| Bel Ombre | 🇸🇨 Seychelles | 4,163 | -4.6167, 55.4167 |
| Beau Vallon | 🇸🇨 Seychelles | 4,142 | -4.6209, 55.4301 |
| Grand'Anse | 🇸🇨 Seychelles | 4,140 | -4.6667, 55.4667 |
| La Digue | 🇸🇨 Seychelles | 3,934 | -4.3554, 55.8353 |
| Red Cayman | 🇸🇨 Seychelles | 3,828 | -4.6401, 55.4688 |
| Anse Royale | 🇸🇨 Seychelles | 3,818 | -4.7333, 55.5167 |
| Pointe La Rue | 🇸🇨 Seychelles | 3,750 | -4.6732, 55.5131 |
| Port Glaud | 🇸🇨 Seychelles | 3,243 | -4.6626, 55.4184 |
| Takamaka | 🇸🇨 Seychelles | 2,580 | -4.7667, 55.5000 |
| Anse Lazio | 🇸🇨 Seychelles | 210 | -4.2958, 55.7025 |
时间换算助手
当 UTC 为 12:00 时,Indian/Mahe 为 00:00。
| UTC | 本地时间 |
|---|
| 00:00 UTC | 00:00 |
| 06:00 UTC | 00:00 |
| 12:00 UTC | 00:00 |
| 18:00 UTC | 00:00 |
Indian/Mahe 是 Indian 地区的 IANA 时区。 当前为 UTC+4。 当前不实行夏令时。 该时区用于 塞舌尔。 主要城市包括 维多利亚, Cascade 和 Perseverance。