Indian/Mahe タイムゾーン
05:31:37
2026年6月24日水曜日
- UTCオフセット
- UTC+4
- 夏時間
- 非適用
基本情報
| IANAタイムゾーンID | Indian/Mahe |
|---|---|
| URLスラッグ | indian-mahe |
| 地域 | Indian |
| 現在時刻 | 05:31 |
| UTCオフセット | UTC+4 |
| 標準オフセット | UTC+4 |
| DSTオフセット | UTC+4 |
| DSTを実施 | いいえ |
| 国 | 1 |
| 主要都市 | 20 |
| 都市人口合計 | 101,963 |
このタイムゾーンの国
| 国 | ISO3 | 人口 |
|---|---|---|
| 🇸🇨 セーシェル | SC | 96,762 |
このタイムゾーンの主要都市
| 都市 | 国 | 人口 | 座標 |
|---|---|---|---|
| ヴィクトリア | 🇸🇨 Seychelles | 22,881 | -4.6200, 55.4550 |
| カスケード | 🇸🇨 Seychelles | 7,263 | -4.6692, 55.4995 |
| Perseverance | 🇸🇨 Seychelles | 6,209 | -4.6044, 55.4643 |
| Baie Sainte Anne | 🇸🇨 Seychelles | 5,063 | -4.3200, 55.7534 |
| Baie Lazare | 🇸🇨 Seychelles | 4,795 | -4.7497, 55.4754 |
| Anse aux Pins | 🇸🇨 Seychelles | 4,685 | -4.6860, 55.5220 |
| Glacis | 🇸🇨 Seychelles | 4,496 | -4.5758, 55.4368 |
| Grand'Anse | 🇸🇨 Seychelles | 4,344 | -4.3311, 55.7221 |
| English River | 🇸🇨 Seychelles | 4,236 | -4.6136, 55.4547 |
| アンスボワロー | 🇸🇨 Seychelles | 4,183 | -4.7167, 55.4833 |
| ベルオンブル | 🇸🇨 Seychelles | 4,163 | -4.6167, 55.4167 |
| ボーヴァロン | 🇸🇨 Seychelles | 4,142 | -4.6209, 55.4301 |
| Grand'Anse | 🇸🇨 Seychelles | 4,140 | -4.6667, 55.4667 |
| La Digue | 🇸🇨 Seychelles | 3,934 | -4.3554, 55.8353 |
| Red Cayman | 🇸🇨 Seychelles | 3,828 | -4.6401, 55.4688 |
| アンスロワイヤル | 🇸🇨 Seychelles | 3,818 | -4.7333, 55.5167 |
| Pointe La Rue | 🇸🇨 Seychelles | 3,750 | -4.6732, 55.5131 |
| ポートグロー | 🇸🇨 Seychelles | 3,243 | -4.6626, 55.4184 |
| タカマカ | 🇸🇨 Seychelles | 2,580 | -4.7667, 55.5000 |
| Anse Lazio | 🇸🇨 Seychelles | 210 | -4.2958, 55.7025 |
時刻変換ヘルパー
UTCが12:00のとき、Indian/Maheでは16:00です。
| UTC | 現地時刻 |
|---|---|
| 00:00 UTC | 04:00 |
| 06:00 UTC | 10:00 |
| 12:00 UTC | 16:00 |
| 18:00 UTC | 22:00 |
現在UTC+4のその他のタイムゾーン
その他のIndianタイムゾーン
Indian/Mahe Indian地域のIANAタイムゾーンです。 現在はUTC+4です。 現在、夏時間を実施していません。 このタイムゾーンはセーシェルで使用されています。 主要都市にはヴィクトリア, カスケード および Perseveranceがあります。