Asia/Yerevan Time Zone
02:49:02
Wednesday, June 24, 2026
- UTC Offset
- UTC+4
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Asia/Yerevan |
|---|---|
| URL slug | asia-yerevan |
| Region | Asia |
| Current Time | 02:49 |
| UTC Offset | UTC+4 |
| Raw offset | UTC+4 |
| DST offset | UTC+4 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 1,777,110 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇦🇲 Armenia | AM | 3,090,500 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Yerevan | 🇦🇲 Armenia | 1,144,700 | 40.1776, 44.5126 |
| Gyumri | 🇦🇲 Armenia | 114,667 | 40.7931, 43.8464 |
| Vanadzor | 🇦🇲 Armenia | 78,100 | 40.8074, 44.4970 |
| Abovyan | 🇦🇲 Armenia | 50,556 | 40.2717, 44.6334 |
| Hrazdan | 🇦🇲 Armenia | 49,500 | 40.5169, 44.7559 |
| Vagharshapat | 🇦🇲 Armenia | 47,989 | 40.1656, 44.2946 |
| Kapan | 🇦🇲 Armenia | 32,900 | 39.2076, 46.4068 |
| Armavir | 🇦🇲 Armenia | 29,700 | 40.1555, 44.0388 |
| Charentsavan | 🇦🇲 Armenia | 24,101 | 40.4029, 44.6445 |
| Masis | 🇦🇲 Armenia | 23,136 | 40.0660, 44.4367 |
| Artashat | 🇦🇲 Armenia | 22,800 | 39.9548, 44.5487 |
| Sevan | 🇦🇲 Armenia | 19,652 | 40.5480, 44.9531 |
| Ijevan | 🇦🇲 Armenia | 19,500 | 40.8804, 45.1478 |
| Gavar | 🇦🇲 Armenia | 18,900 | 40.3540, 45.1239 |
| Artik | 🇦🇲 Armenia | 18,145 | 40.6192, 43.9721 |
| Ashtarak | 🇦🇲 Armenia | 17,600 | 40.2976, 44.3615 |
| Ararat | 🇦🇲 Armenia | 17,598 | 39.8549, 44.6947 |
| Goris | 🇦🇲 Armenia | 17,592 | 39.5111, 46.3417 |
| Dilijan | 🇦🇲 Armenia | 16,400 | 40.7404, 44.8634 |
| Spitak | 🇦🇲 Armenia | 13,574 | 40.8313, 44.2702 |
Time conversion helper
When it is 12:00 UTC, it is 16:00 in Asia/Yerevan.
| UTC | Local time |
|---|---|
| 00:00 UTC | 04:00 |
| 06:00 UTC | 10:00 |
| 12:00 UTC | 16:00 |
| 18:00 UTC | 22:00 |
Other time zones currently at UTC+4
Other Asia time zones
Asia/Yerevan is an IANA time zone in the Asia region. It is currently UTC+4. It does not currently observe daylight saving time. This time zone is used in Armenia. Major cities include Yerevan, Gyumri and Vanadzor.