Asia/Aqtobe Time Zone
00:52:50
Wednesday, June 24, 2026
- UTC Offset
- UTC+5
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Asia/Aqtobe |
|---|---|
| URL slug | asia-aqtobe |
| Region | Asia |
| Current Time | 00:52 |
| UTC Offset | UTC+5 |
| Raw offset | UTC+5 |
| DST offset | UTC+5 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 15 |
| Total city population | 654,499 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇰🇿 Kazakhstan | KZ | 18,276,499 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Aktobe | 🇰🇿 Kazakhstan | 500,757 | 50.2797, 57.2072 |
| Kandyagash | 🇰🇿 Kazakhstan | 28,196 | 49.4692, 57.4186 |
| Shalqar | 🇰🇿 Kazakhstan | 27,399 | 47.8315, 59.6193 |
| Khromtau | 🇰🇿 Kazakhstan | 23,715 | 50.2516, 58.4357 |
| Emba | 🇰🇿 Kazakhstan | 18,760 | 48.8298, 58.1504 |
| Shubarkuduk | 🇰🇿 Kazakhstan | 11,733 | 49.1439, 56.4820 |
| Shubarshi | 🇰🇿 Kazakhstan | 8,651 | 48.5802, 57.1829 |
| Mortyq | 🇰🇿 Kazakhstan | 7,756 | 50.7475, 56.5061 |
| Bayganin | 🇰🇿 Kazakhstan | 7,657 | 48.6897, 55.8751 |
| Oyyl | 🇰🇿 Kazakhstan | 6,472 | 49.0725, 54.6630 |
| Badamsha | 🇰🇿 Kazakhstan | 5,668 | 50.5618, 58.2772 |
| Yrghyz | 🇰🇿 Kazakhstan | 4,673 | 48.6196, 61.2607 |
| Temir | 🇰🇿 Kazakhstan | 2,560 | 49.1428, 57.1274 |
| Aqjayıq | 🇰🇿 Kazakhstan | 332 | 50.9053, 58.0143 |
| Qumsay | 🇰🇿 Kazakhstan | 170 | 48.7666, 57.8811 |
Time conversion helper
When it is 12:00 UTC, it is 17:00 in Asia/Aqtobe.
| UTC | Local time |
|---|---|
| 00:00 UTC | 05:00 |
| 06:00 UTC | 11:00 |
| 12:00 UTC | 17:00 |
| 18:00 UTC | 23:00 |
Other time zones currently at UTC+5
Other Asia time zones
Asia/Aqtobe is an IANA time zone in the Asia region. It is currently UTC+5. It does not currently observe daylight saving time. This time zone is used in Kazakhstan. Major cities include Aktobe, Kandyagash and Shalqar.