Asia/Yangon Time Zone
05:00:35
Wednesday, June 24, 2026
- UTC Offset
- UTC+6:30
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Asia/Yangon |
|---|---|
| URL slug | asia-yangon |
| Region | Asia |
| Current Time | 05:00 |
| UTC Offset | UTC+6:30 |
| Raw offset | UTC+6.5 |
| DST offset | UTC+6.5 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 10,769,843 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇲🇲 Myanmar | MM | 53,708,395 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Yangon | 🇲🇲 Myanmar | 4,477,638 | 16.8053, 96.1561 |
| Mandalay | 🇲🇲 Myanmar | 1,208,099 | 21.9747, 96.0836 |
| Nay Pyi Taw | 🇲🇲 Myanmar | 925,000 | 19.7450, 96.1297 |
| Hlaingthaya | 🇲🇲 Myanmar | 687,867 | 16.8500, 96.0667 |
| Mawlamyine | 🇲🇲 Myanmar | 438,861 | 16.4905, 97.6282 |
| Kalemyo | 🇲🇲 Myanmar | 348,573 | 23.1901, 94.0640 |
| Insein | 🇲🇲 Myanmar | 247,675 | 16.8887, 96.1026 |
| Bago | 🇲🇲 Myanmar | 244,376 | 17.3352, 96.4814 |
| Amarapura | 🇲🇲 Myanmar | 237,618 | 21.9071, 96.0489 |
| Pathein | 🇲🇲 Myanmar | 237,089 | 16.7792, 94.7321 |
| Yawnghwe | 🇲🇲 Myanmar | 188,083 | 20.6597, 96.9338 |
| Monywa | 🇲🇲 Myanmar | 182,011 | 22.1086, 95.1358 |
| Kyaukpyu | 🇲🇲 Myanmar | 180,000 | 19.4279, 93.5513 |
| Sittwe | 🇲🇲 Myanmar | 177,743 | 20.1462, 92.8983 |
| Meiktila | 🇲🇲 Myanmar | 177,442 | 20.8778, 95.8584 |
| Myeik | 🇲🇲 Myanmar | 173,298 | 12.4395, 98.6003 |
| Kēng Tung | 🇲🇲 Myanmar | 171,620 | 21.6309, 99.9268 |
| Mu-se | 🇲🇲 Myanmar | 165,022 | 23.9974, 97.9011 |
| Taunggyi | 🇲🇲 Myanmar | 160,115 | 20.7892, 97.0378 |
| Myingyan | 🇲🇲 Myanmar | 141,713 | 21.4600, 95.3884 |
Time conversion helper
When it is 12:00 UTC, it is 18:30 in Asia/Yangon.
| UTC | Local time |
|---|---|
| 00:00 UTC | 06:30 |
| 06:00 UTC | 12:30 |
| 12:00 UTC | 18:30 |
| 18:00 UTC | 00:30 (next day) |
Other time zones currently at UTC+6:30
Other Asia time zones
Asia/Yangon is an IANA time zone in the Asia region. It is currently UTC+6:30. It does not currently observe daylight saving time. This time zone is used in Myanmar. Major cities include Yangon, Mandalay and Nay Pyi Taw.