Asia/Qatar Time Zone
06:06:54
Wednesday, June 24, 2026
- UTC Offset
- UTC+3
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Asia/Qatar |
|---|---|
| URL slug | asia-qatar |
| Region | Asia |
| Current Time | 06:06 |
| UTC Offset | UTC+3 |
| Raw offset | UTC+3 |
| DST offset | UTC+3 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 1,075,193 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇶🇦 Qatar | QA | 2,781,677 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Doha | 🇶🇦 Qatar | 344,939 | 25.2855, 51.5310 |
| Al Rayyan | 🇶🇦 Qatar | 272,465 | 25.2919, 51.4244 |
| Lusail | 🇶🇦 Qatar | 198,600 | 25.4175, 51.5075 |
| Az Za'ayin | 🇶🇦 Qatar | 54,339 | 25.5774, 51.4831 |
| Umm Ghuwaylīnah | 🇶🇦 Qatar | 39,457 | 25.5872, 51.1499 |
| Umm Şalāl Muḩammad | 🇶🇦 Qatar | 29,391 | 25.4152, 51.4065 |
| Mu‘aydhir Rawḑat Rāshid | 🇶🇦 Qatar | 27,569 | 25.2617, 51.3968 |
| Al Wakrah | 🇶🇦 Qatar | 26,436 | 25.1715, 51.6034 |
| Nu‘ayjah | 🇶🇦 Qatar | 19,975 | 25.2462, 51.5323 |
| Al Khor | 🇶🇦 Qatar | 18,923 | 25.6839, 51.5058 |
| Ash Shihaniyah | 🇶🇦 Qatar | 8,380 | 25.3709, 51.2226 |
| Dukhān | 🇶🇦 Qatar | 7,250 | 25.4248, 50.7823 |
| Musay‘īd | 🇶🇦 Qatar | 5,769 | 24.9923, 51.5507 |
| Madinat ash Shamal | 🇶🇦 Qatar | 5,267 | 26.1293, 51.2009 |
| Al Wukayr | 🇶🇦 Qatar | 5,146 | 25.1511, 51.5372 |
| Ar Ruways | 🇶🇦 Qatar | 3,334 | 26.1398, 51.2149 |
| Umm Bāb | 🇶🇦 Qatar | 2,500 | 25.2142, 50.8072 |
| Al Ghuwayrīyah | 🇶🇦 Qatar | 2,332 | 25.8288, 51.2457 |
| Al Jumaylīyah | 🇶🇦 Qatar | 1,788 | 25.6107, 51.0911 |
| Fuwayriţ | 🇶🇦 Qatar | 1,333 | 26.0256, 51.3697 |
Time conversion helper
When it is 12:00 UTC, it is 15:00 in Asia/Qatar.
| UTC | Local time |
|---|---|
| 00:00 UTC | 03:00 |
| 06:00 UTC | 09:00 |
| 12:00 UTC | 15:00 |
| 18:00 UTC | 21:00 |
Other time zones currently at UTC+3
Other Asia time zones
Asia/Qatar is an IANA time zone in the Asia region. It is currently UTC+3. It does not currently observe daylight saving time. This time zone is used in Qatar. Major cities include Doha, Al Rayyan and Lusail.