Asia/Qatar Fuseau horaire
07:06:05
mercredi 24 juin 2026
- Décalage UTC
- UTC+3
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | Asia/Qatar |
|---|---|
| Slug d’URL | asia-qatar |
| Région | Asia |
| Heure actuelle | 07:06 |
| Décalage UTC | UTC+3 |
| Décalage brut | UTC+3 |
| Décalage DST | UTC+3 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 1 075 193 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇶🇦 Qatar | QA | 2 781 677 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Doha | 🇶🇦 Qatar | 344 939 | 25.2855, 51.5310 |
| Al Rayyan | 🇶🇦 Qatar | 272 465 | 25.2919, 51.4244 |
| Lusail | 🇶🇦 Qatar | 198 600 | 25.4175, 51.5075 |
| Az Za'ayin | 🇶🇦 Qatar | 54 339 | 25.5774, 51.4831 |
| Umm Ghuwaylīnah | 🇶🇦 Qatar | 39 457 | 25.5872, 51.1499 |
| Umm Şalāl Muḩammad | 🇶🇦 Qatar | 29 391 | 25.4152, 51.4065 |
| Mu‘aydhir Rawḑat Rāshid | 🇶🇦 Qatar | 27 569 | 25.2617, 51.3968 |
| Al Wakrah | 🇶🇦 Qatar | 26 436 | 25.1715, 51.6034 |
| Nu‘ayjah | 🇶🇦 Qatar | 19 975 | 25.2462, 51.5323 |
| Al Khawr | 🇶🇦 Qatar | 18 923 | 25.6839, 51.5058 |
| Ash Shihaniyah | 🇶🇦 Qatar | 8 380 | 25.3709, 51.2226 |
| Dukhān | 🇶🇦 Qatar | 7 250 | 25.4248, 50.7823 |
| Musay‘īd | 🇶🇦 Qatar | 5 769 | 24.9923, 51.5507 |
| Madinat ash Shamal | 🇶🇦 Qatar | 5 267 | 26.1293, 51.2009 |
| Al Wukayr | 🇶🇦 Qatar | 5 146 | 25.1511, 51.5372 |
| Ar Ruways | 🇶🇦 Qatar | 3 334 | 26.1398, 51.2149 |
| Umm Bāb | 🇶🇦 Qatar | 2 500 | 25.2142, 50.8072 |
| Al Ghuwayrīyah | 🇶🇦 Qatar | 2 332 | 25.8288, 51.2457 |
| Al Jumaylīyah | 🇶🇦 Qatar | 1 788 | 25.6107, 51.0911 |
| Fuwayriţ | 🇶🇦 Qatar | 1 333 | 26.0256, 51.3697 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 15:00 dans Asia/Qatar.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 03:00 |
| 06:00 UTC | 09:00 |
| 12:00 UTC | 15:00 |
| 18:00 UTC | 21:00 |
Autres fuseaux horaires actuellement à UTC+3
Autres fuseaux horaires de Asia
Asia/Qatar est un fuseau horaire IANA dans la région Asia. Il est actuellement UTC+3. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Qatar. Les grandes villes incluent Doha, Al Rayyan et Lusail.