Africa/Kampala Zeitzone
11:05:29
Mittwoch, 24. Juni 2026
- UTC-Offset
- UTC+3
- Sommerzeit
- Inaktiv
Kurzinfos
| IANA-Zeitzonen-ID | Africa/Kampala |
|---|---|
| URL-Slug | africa-kampala |
| Region | Africa |
| Aktuelle Uhrzeit | 11:05 |
| UTC-Offset | UTC+3 |
| Basis-Offset | UTC+3 |
| DST-Offset | UTC+3 |
| Beobachtet DST | Nein |
| Länder | 1 |
| Großstädte | 20 |
| Gesamtstadtbevölkerung | 5.594.623 |
Länder in dieser Zeitzone
| Land | ISO3 | Bevölkerung |
|---|---|---|
| 🇺🇬 Uganda | UG | 42.723.139 |
Großstädte in dieser Zeitzone
| Stadt | Land | Bevölkerung | Koordinaten |
|---|---|---|---|
| Kampala | 🇺🇬 Uganda | 1.680.600 | 0.3163, 32.5822 |
| Nansana | 🇺🇬 Uganda | 532.800 | 0.3639, 32.5286 |
| Kira | 🇺🇬 Uganda | 462.900 | 0.4000, 32.6333 |
| Bunamwaya | 🇺🇬 Uganda | 413.400 | 0.2534, 32.5572 |
| Kyengera | 🇺🇬 Uganda | 285.400 | 0.2952, 32.5016 |
| Mbarara | 🇺🇬 Uganda | 221.300 | -0.6047, 30.6485 |
| Kasangati | 🇺🇬 Uganda | 207.800 | 0.4380, 32.6025 |
| Mukono | 🇺🇬 Uganda | 191.300 | 0.3533, 32.7553 |
| Njeru | 🇺🇬 Uganda | 178.800 | 0.4417, 33.1792 |
| Gulu | 🇺🇬 Uganda | 177.400 | 2.7746, 32.2990 |
| Katabi | 🇺🇬 Uganda | 154.300 | 0.0841, 32.4697 |
| Kajansi | 🇺🇬 Uganda | 135.600 | 0.2155, 32.5345 |
| Lugazi | 🇺🇬 Uganda | 128.400 | 0.3679, 32.9376 |
| Hoima | 🇺🇬 Uganda | 122.700 | 1.4331, 31.3524 |
| Mubende | 🇺🇬 Uganda | 121.600 | 0.5585, 31.3949 |
| Lira | 🇺🇬 Uganda | 119.323 | 2.2499, 32.8999 |
| Ibanda | 🇺🇬 Uganda | 117.700 | -0.1340, 30.4962 |
| Masaka | 🇺🇬 Uganda | 116.600 | -0.3338, 31.7341 |
| Kasese | 🇺🇬 Uganda | 115.400 | 0.1833, 30.0833 |
| Mbale | 🇺🇬 Uganda | 111.300 | 1.0821, 34.1750 |
Zeitumrechnung
Wenn es 12:00 UTC ist, ist es in Africa/Kampala 15:00.
| UTC | Ortszeit |
|---|---|
| 00:00 UTC | 03:00 |
| 06:00 UTC | 09:00 |
| 12:00 UTC | 15:00 |
| 18:00 UTC | 21:00 |
Andere Zeitzonen aktuell bei UTC+3
Andere Africa-Zeitzonen
Africa/Kampala ist eine IANA-Zeitzone in der Region Africa. Aktuell ist es UTC+3. Aktuell wird keine Sommerzeit beobachtet. Diese Zeitzone wird in Uganda verwendet. Großstädte sind Kampala, Nansana und Kira.