Current time in Canada 
In Canada (in the capital of the city Ottawa) now Friday, 14 November 2025, week 46
Clock online — Canada
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Canada time
Now Eastern Standard Time (North America) (EST), offset UTC -05:00,
Eastern Daylight Time (North America) (EDT) standard time zone, UTC-04:00 will start from Sunday 09 March 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Ottawa — capital of the country Canada
Sunrise and sunset
Sunrise and sunset, today, 14 November 2025
Sunrise time: 07:00
Sunset time: 16:33
Moonrise time: 02:15
Moonset time: 15:07
Summer and winter time
When the clock transition in 2025 in Ottawa, Canada
Winter time starts at
Sunday 03 November 2024, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 09 March 2025, 03:00
The clock must be set back an hour to become 01:00
Map Canada
Canada located on the continent North America. There are in Canada 192 city. Ottawa — the capital of country Canada.
| ISO | CA |
| ISO3 | CAN |
| Country area | 9984670 |
| Population | 33679000 |
| Domain | .ca |
What time is it in popular cities Canada
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Abbotsford | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 2 | Aklavik | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 3 | Arden | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 4 | Ashcroft | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 5 | Atikokan | 05:07 | 5:07 am | UTC-05:00 (EST) |
| 6 | Bamfield | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 7 | Banff | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 8 | Bathurst | 06:07 | 6:07 am | UTC-04:00 (ADT) |
| 9 | Bonnyville | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 10 | Brandon | 04:07 | 4:07 am | UTC-06:00 (CDT) |
| 11 | Brockville | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 12 | Burns Lake | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 13 | Cache Creek | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 14 | Calgary | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 15 | Campbell River | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 16 | Castlegar | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 17 | Cataraqui | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 18 | Charlottetown | 06:07 | 6:07 am | UTC-04:00 (ADT) |
| 19 | Chatham | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 20 | Chetwynd | 03:07 | 3:07 am | UTC-07:00 (MST) |
| 21 | Chilliwack | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 22 | Churchill Falls | 06:07 | 6:07 am | UTC-04:00 (ADT) |
| 23 | Clyde River | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 24 | Cold Lake | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 25 | Corner Brook | 06:37 | 6:37 am | UTC-03:30 (NDT) |
| 26 | Cornwall | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 27 | Courtenay | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 28 | Cranbrook | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 29 | Creston | 03:07 | 3:07 am | UTC-07:00 (MST) |
| 30 | Crystal Two | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 31 | Dauphin | 04:07 | 4:07 am | UTC-06:00 (CDT) |
| 32 | Dawson | 03:07 | 3:07 am | UTC-07:00 (PDT) |
| 33 | Dawson Creek | 03:07 | 3:07 am | UTC-07:00 (MST) |
| 34 | Deer Lake | 06:37 | 6:37 am | UTC-03:30 (NDT) |
| 35 | Delı̨ne | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 36 | Digby | 06:07 | 6:07 am | UTC-04:00 (ADT) |
| 37 | Drayton Valley | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 38 | Dryden | 04:07 | 4:07 am | UTC-06:00 (CDT) |
| 39 | Duffield | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 40 | Duncan | 02:07 | 2:07 am | UTC-08:00 (PDT) |
| 41 | Edmonton | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 42 | Edson | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 43 | Elliot Lake | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 44 | Estevan | 04:07 | 4:07 am | UTC-06:00 (CST) |
| 45 | Fairview | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 46 | Falher | 03:07 | 3:07 am | UTC-07:00 (MDT) |
| 47 | Flin Flon | 04:07 | 4:07 am | UTC-06:00 (CDT) |
| 48 | Fort Albany | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 49 | Fort Erie | 05:07 | 5:07 am | UTC-05:00 (EDT) |
| 50 | Fort Frances | 04:07 | 4:07 am | UTC-06:00 (CDT) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Owen Sound05:075:07 am
- Killarney05:075:07 am
- Red Lake04:074:07 am
- Hopedale06:076:07 am
- Dryden04:074:07 am
- Banff03:073:07 am
- Chetwynd03:073:07 am
- Hornby Island02:072:07 am
- Edson03:073:07 am
- Marathon05:075:07 am
- Lions Bay02:072:07 am
- Vermilion03:073:07 am
- High Level03:073:07 am
- St. Thomas05:075:07 am
- Cold Lake03:073:07 am
- Abbotsford02:072:07 am
- Saltspring Island02:072:07 am
- Nelson02:072:07 am
Current time in different cities of the world
CityTime
CityTime
- Thompson04:074:07 am
- Sydney06:076:07 am
- Grande Prairie03:073:07 am
- Bonnyville03:073:07 am
- Rankin Inlet04:074:07 am
- Whitecourt03:073:07 am
- Saskatoon04:074:07 am
- Yorkton04:074:07 am
- Terrace02:072:07 am
- Hudson Bay04:074:07 am
- Saltspring Island02:072:07 am
- Edmonton03:073:07 am
- Banff03:073:07 am
- Charlottetown06:076:07 am
- Moose Jaw04:074:07 am
- Tofino02:072:07 am
- North Battleford04:074:07 am
- Red Lake04:074:07 am
