Current time in Canada 
In Canada (in the capital of the city Ottawa) now Sunday, 29 March 2026, week 13
Clock online — Canada
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Canada time
Now Eastern Standard Time (North America) (EST), offset UTC -04:00,
Eastern Daylight Time (North America) (EDT) standard time zone, UTC-04:00 will start from Sunday 08 March 2026, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Ottawa — capital of the country Canada
Sunrise and sunset
Sunrise and sunset, today, 29 March 2026
Sunrise time: 06:48
Sunset time: 19:26
Moonrise time: 15:54
Moonset time: 05:24
Summer and winter time
When the clock transition in 2026 in Ottawa, Canada
Winter time starts at
Sunday 02 November 2025, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 08 March 2026, 03:00
The clock must be set back an hour to become 01:00
Map Canada
Canada located on the continent North America. There are in Canada 192 city. Ottawa — the capital of country Canada.
| ISO | CA |
| ISO3 | CAN |
| Country area | 9984670 |
| Population | 33679000 |
| Domain | .ca |
What time is it in popular cities Canada
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Abbotsford | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 2 | Aklavik | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 3 | Arden | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 4 | Ashcroft | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 5 | Atikokan | 00:08 | 12:08 am | UTC-05:00 (EST) |
| 6 | Bamfield | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 7 | Banff | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 8 | Bathurst | 02:08 | 2:08 am | UTC-03:00 (ADT) |
| 9 | Bonnyville | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 10 | Brandon | 00:08 | 12:08 am | UTC-05:00 (CDT) |
| 11 | Brockville | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 12 | Burns Lake | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 13 | Cache Creek | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 14 | Calgary | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 15 | Campbell River | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 16 | Castlegar | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 17 | Cataraqui | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 18 | Charlottetown | 02:08 | 2:08 am | UTC-03:00 (ADT) |
| 19 | Chatham | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 20 | Chetwynd | 22:08 | 10:08 pm | UTC-07:00 (MST) |
| 21 | Chilliwack | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 22 | Churchill Falls | 02:08 | 2:08 am | UTC-03:00 (ADT) |
| 23 | Clyde River | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 24 | Cold Lake | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 25 | Corner Brook | 02:38 | 2:38 am | UTC-02:30 (NDT) |
| 26 | Cornwall | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 27 | Courtenay | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 28 | Cranbrook | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 29 | Creston | 22:08 | 10:08 pm | UTC-07:00 (MST) |
| 30 | Crystal Two | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 31 | Dauphin | 00:08 | 12:08 am | UTC-05:00 (CDT) |
| 32 | Dawson | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 33 | Dawson Creek | 22:08 | 10:08 pm | UTC-07:00 (MST) |
| 34 | Deer Lake | 02:38 | 2:38 am | UTC-02:30 (NDT) |
| 35 | Delı̨ne | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 36 | Digby | 02:08 | 2:08 am | UTC-03:00 (ADT) |
| 37 | Drayton Valley | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 38 | Dryden | 00:08 | 12:08 am | UTC-05:00 (CDT) |
| 39 | Duffield | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 40 | Duncan | 22:08 | 10:08 pm | UTC-07:00 (PDT) |
| 41 | Edmonton | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 42 | Edson | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 43 | Elliot Lake | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 44 | Estevan | 23:08 | 11:08 pm | UTC-06:00 (CST) |
| 45 | Fairview | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 46 | Falher | 23:08 | 11:08 pm | UTC-06:00 (MDT) |
| 47 | Flin Flon | 00:08 | 12:08 am | UTC-05:00 (CDT) |
| 48 | Fort Albany | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 49 | Fort Erie | 01:08 | 1:08 am | UTC-04:00 (EDT) |
| 50 | Fort Frances | 00:08 | 12:08 am | UTC-05:00 (CDT) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- St. Thomas18:446:44 pm
- Thompson17:445:44 pm
- Hornepayne18:446:44 pm
- Port Moody15:443:44 pm
- Chatham18:446:44 pm
- Saskatoon16:444:44 pm
- Meadow Lake16:444:44 pm
- Churchill Falls19:447:44 pm
- Ottawa18:446:44 pm
- Vancouver15:443:44 pm
- Williams Lake15:443:44 pm
- Hudson Bay16:444:44 pm
- Cranbrook16:444:44 pm
- Kapuskasing18:446:44 pm
- Ormstown18:446:44 pm
- Tofino15:443:44 pm
- Saint-Leonard19:447:44 pm
- Crystal Two18:446:44 pm
Current time in different cities of the world
CityTime
CityTime
- Terrace15:443:44 pm
- Moose Jaw16:444:44 pm
- Kincardine18:446:44 pm
- Atikokan17:445:44 pm
- Hudson Bay16:444:44 pm
- London18:446:44 pm
- Saskatoon16:444:44 pm
- Aklavik16:444:44 pm
- Churchill Falls19:447:44 pm
- Williams Lake15:443:44 pm
- Parry Sound18:446:44 pm
- Tuktoyaktuk16:444:44 pm
- Brockville18:446:44 pm
- West Island18:446:44 pm
- Summerside19:447:44 pm
- Salmon Arm15:443:44 pm
- Fort Frances17:445:44 pm
- Fort Good Hope16:444:44 pm
