Europe/Vilnius Time Zone
06:50:17
Wednesday, June 24, 2026
- UTC Offset
- UTC+3
- Daylight Saving Time
- Active
Quick facts
| IANA time zone ID | Europe/Vilnius |
|---|---|
| URL slug | europe-vilnius |
| Region | Europe |
| Current Time | 06:50 |
| UTC Offset | UTC+3 |
| Raw offset | UTC+2 |
| DST offset | UTC+3 |
| Observes DST | Yes |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 1,548,334 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇱🇹 Republic of Lithuania | LT | 2,789,533 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Vilnius | 🇱🇹 Lithuania | 542,366 | 54.6892, 25.2798 |
| Kaunas | 🇱🇹 Lithuania | 289,380 | 54.9016, 23.9091 |
| Klaipėda | 🇱🇹 Lithuania | 172,292 | 55.7068, 21.1391 |
| Šiauliai | 🇱🇹 Lithuania | 99,462 | 55.9333, 23.3167 |
| Panevezys | 🇱🇹 Lithuania | 85,885 | 55.7319, 24.3598 |
| Alytus | 🇱🇹 Lithuania | 49,195 | 54.3957, 24.0389 |
| Marijampolė | 🇱🇹 Lithuania | 34,975 | 54.5579, 23.3500 |
| Mažeikiai | 🇱🇹 Lithuania | 32,470 | 56.3167, 22.3333 |
| Jonava | 🇱🇹 Lithuania | 26,423 | 55.0801, 24.2754 |
| Utena | 🇱🇹 Lithuania | 25,397 | 55.4978, 25.6046 |
| Kėdainiai | 🇱🇹 Lithuania | 22,677 | 55.2878, 23.9728 |
| Telšiai | 🇱🇹 Lithuania | 21,294 | 55.9814, 22.2472 |
| Tauragė | 🇱🇹 Lithuania | 21,203 | 55.2522, 22.2897 |
| Ukmerge | 🇱🇹 Lithuania | 20,154 | 55.2500, 24.7500 |
| Plungė | 🇱🇹 Lithuania | 18,904 | 55.9114, 21.8442 |
| Palanga | 🇱🇹 Lithuania | 18,207 | 55.9175, 21.0686 |
| Visaginas | 🇱🇹 Lithuania | 18,024 | 55.5968, 26.4398 |
| Kretinga | 🇱🇹 Lithuania | 17,249 | 55.8888, 21.2445 |
| Gargždai | 🇱🇹 Lithuania | 16,433 | 55.7095, 21.3944 |
| Radviliškis | 🇱🇹 Lithuania | 16,344 | 55.8167, 23.5333 |
Time conversion helper
When it is 12:00 UTC, it is 15:00 in Europe/Vilnius.
| UTC | Local time |
|---|---|
| 00:00 UTC | 03:00 |
| 06:00 UTC | 09:00 |
| 12:00 UTC | 15:00 |
| 18:00 UTC | 21:00 |
Other time zones currently at UTC+3
Other Europe time zones
Europe/Vilnius is an IANA time zone in the Europe region. It is currently UTC+3. It currently observes daylight saving time. This time zone is used in Republic of Lithuania. Major cities include Vilnius, Kaunas and Klaipėda.