Europe/Amsterdam Time Zone
18:25:16
Tuesday, June 23, 2026
- UTC Offset
- UTC+2
- Daylight Saving Time
- Active
Quick facts
| IANA time zone ID | Europe/Amsterdam |
|---|---|
| URL slug | europe-amsterdam |
| Region | Europe |
| Current Time | 18:25 |
| UTC Offset | UTC+2 |
| Raw offset | UTC+1 |
| DST offset | UTC+2 |
| Observes DST | Yes |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 5,143,989 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇳🇱 The Netherlands | NL | 17,231,017 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Rotterdam | 🇳🇱 The Netherlands | 868,135 | 51.9225, 4.4792 |
| Amsterdam | 🇳🇱 The Netherlands | 741,636 | 52.3740, 4.8897 |
| The Hague | 🇳🇱 The Netherlands | 474,292 | 52.0767, 4.2986 |
| Utrecht | 🇳🇱 The Netherlands | 376,435 | 52.0908, 5.1222 |
| Groningen | 🇳🇱 The Netherlands | 244,807 | 53.2192, 6.5667 |
| Eindhoven | 🇳🇱 The Netherlands | 235,691 | 51.4408, 5.4778 |
| Tilburg | 🇳🇱 The Netherlands | 221,947 | 51.5555, 5.0913 |
| Breda | 🇳🇱 The Netherlands | 184,126 | 51.5866, 4.7760 |
| Nijmegen | 🇳🇱 The Netherlands | 177,359 | 51.8425, 5.8528 |
| Almere Stad | 🇳🇱 The Netherlands | 176,432 | 52.3702, 5.2141 |
| Haarlem | 🇳🇱 The Netherlands | 162,543 | 52.3808, 4.6368 |
| Arnhem | 🇳🇱 The Netherlands | 162,424 | 51.9800, 5.9111 |
| 's-Hertogenbosch | 🇳🇱 The Netherlands | 160,783 | 51.6992, 5.3042 |
| Enschede | 🇳🇱 The Netherlands | 153,655 | 52.2183, 6.8958 |
| Zaanstad | 🇳🇱 The Netherlands | 140,085 | 52.4531, 4.8136 |
| Amersfoort | 🇳🇱 The Netherlands | 139,914 | 52.1550, 5.3875 |
| Apeldoorn | 🇳🇱 The Netherlands | 136,670 | 52.2100, 5.9694 |
| Hoofddorp | 🇳🇱 The Netherlands | 132,734 | 52.3025, 4.6889 |
| Zwolle | 🇳🇱 The Netherlands | 129,840 | 52.5125, 6.0944 |
| Leeuwarden | 🇳🇱 The Netherlands | 124,481 | 53.2027, 5.8097 |
Time conversion helper
When it is 12:00 UTC, it is 14:00 in Europe/Amsterdam.
| UTC | Local time |
|---|---|
| 00:00 UTC | 02:00 |
| 06:00 UTC | 08:00 |
| 12:00 UTC | 14:00 |
| 18:00 UTC | 20:00 |
Other time zones currently at UTC+2
Other Europe time zones
Europe/Amsterdam is an IANA time zone in the Europe region. It is currently UTC+2. It currently observes daylight saving time. This time zone is used in The Netherlands. Major cities include Rotterdam, Amsterdam and The Hague.