Africa/Bangui Time Zone
21:02:22
Tuesday, June 23, 2026
- UTC Offset
- UTC+1
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Africa/Bangui |
|---|---|
| URL slug | africa-bangui |
| Region | Africa |
| Current Time | 21:02 |
| UTC Offset | UTC+1 |
| Raw offset | UTC+1 |
| DST offset | UTC+1 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 2,330,737 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇨🇫 Central African Republic | CF | 4,666,377 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Bangui | 🇨🇫 Central African Republic | 812,407 | 4.3612, 18.5550 |
| Bimbo | 🇨🇫 Central African Republic | 348,802 | 4.2567, 18.4158 |
| Bégoua | 🇨🇫 Central African Republic | 264,067 | 4.4544, 18.5347 |
| Carnot | 🇨🇫 Central African Republic | 129,032 | 4.9427, 15.8773 |
| Berbérati | 🇨🇫 Central African Republic | 103,713 | 4.2612, 15.7922 |
| Bambari | 🇨🇫 Central African Republic | 83,029 | 5.7679, 20.6757 |
| Bouar | 🇨🇫 Central African Republic | 71,680 | 5.9340, 15.5960 |
| Bossangoa | 🇨🇫 Central African Republic | 55,353 | 6.4926, 17.4552 |
| Kaga-Bandoro | 🇨🇫 Central African Republic | 55,047 | 6.9896, 19.1874 |
| Bangassou | 🇨🇫 Central African Republic | 54,059 | 4.7413, 22.8184 |
| Paoua | 🇨🇫 Central African Republic | 47,703 | 7.2427, 16.4406 |
| Bria | 🇨🇫 Central African Republic | 47,226 | 6.5423, 21.9863 |
| Kouango | 🇨🇫 Central African Republic | 36,575 | 4.9934, 19.9619 |
| Bocaranga | 🇨🇫 Central African Republic | 36,418 | 6.9853, 15.6406 |
| Baboua | 🇨🇫 Central African Republic | 33,739 | 5.7957, 14.8280 |
| Alindao | 🇨🇫 Central African Republic | 32,588 | 5.0267, 21.2088 |
| Sibut | 🇨🇫 Central African Republic | 31,986 | 5.7180, 19.0739 |
| Nola | 🇨🇫 Central African Republic | 31,923 | 3.5249, 16.0458 |
| Ippy | 🇨🇫 Central African Republic | 28,319 | 6.2679, 21.2247 |
| Ndele | 🇨🇫 Central African Republic | 27,071 | 8.4109, 20.6473 |
Time conversion helper
When it is 12:00 UTC, it is 13:00 in Africa/Bangui.
| UTC | Local time |
|---|---|
| 00:00 UTC | 01:00 |
| 06:00 UTC | 07:00 |
| 12:00 UTC | 13:00 |
| 18:00 UTC | 19:00 |
Other time zones currently at UTC+1
Other Africa time zones
Africa/Bangui is an IANA time zone in the Africa region. It is currently UTC+1. It does not currently observe daylight saving time. This time zone is used in Central African Republic. Major cities include Bangui, Bimbo and Bégoua.