Asia/Kuala Lumpur Time Zone
03:57:00
Wednesday, June 24, 2026
- UTC Offset
- UTC+8
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Asia/Kuala_Lumpur |
|---|---|
| URL slug | asia-kuala-lumpur |
| Region | Asia |
| Current Time | 03:57 |
| UTC Offset | UTC+8 |
| Raw offset | UTC+8 |
| DST offset | UTC+8 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 13,015,840 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇲🇾 Malaysia | MY | 31,528,585 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Kuala Lumpur | 🇲🇾 Malaysia | 1,453,975 | 3.1412, 101.6865 |
| Johor Bahru | 🇲🇾 Malaysia | 858,118 | 1.4655, 103.7578 |
| Kampung Baru Subang | 🇲🇾 Malaysia | 833,571 | 3.1500, 101.5333 |
| Petaling Jaya | 🇲🇾 Malaysia | 807,879 | 3.1073, 101.6067 |
| Ipoh | 🇲🇾 Malaysia | 759,952 | 4.5841, 101.0829 |
| Shah Alam | 🇲🇾 Malaysia | 740,750 | 3.0851, 101.5328 |
| Bukit Rahman Putra | 🇲🇾 Malaysia | 607,000 | 3.2173, 101.5608 |
| Pelentong | 🇲🇾 Malaysia | 583,640 | 1.5243, 103.8240 |
| Malacca | 🇲🇾 Malaysia | 579,000 | 2.1960, 102.2405 |
| Iskandar Puteri | 🇲🇾 Malaysia | 575,977 | 1.3932, 103.6232 |
| Kota Bharu | 🇲🇾 Malaysia | 568,900 | 6.1236, 102.2433 |
| Kuantan | 🇲🇾 Malaysia | 548,014 | 3.8077, 103.3260 |
| Kota Kuala Muda | 🇲🇾 Malaysia | 544,984 | 5.5882, 100.3709 |
| Sungai Petani | 🇲🇾 Malaysia | 544,851 | 5.6470, 100.4877 |
| Selayang Baru Utara | 🇲🇾 Malaysia | 542,409 | 3.2549, 101.6668 |
| Pasir Gudang | 🇲🇾 Malaysia | 534,659 | 1.4620, 103.9053 |
| Mukim Pulai | 🇲🇾 Malaysia | 505,661 | 1.5333, 103.6667 |
| Kampung Larkin Lama | 🇲🇾 Malaysia | 500,000 | 1.5024, 103.7440 |
| Kota Damansara | 🇲🇾 Malaysia | 500,000 | 3.1545, 101.5802 |
| Kuala Terengganu | 🇲🇾 Malaysia | 426,500 | 5.3302, 103.1408 |
Time conversion helper
When it is 12:00 UTC, it is 20:00 in Asia/Kuala_Lumpur.
| UTC | Local time |
|---|---|
| 00:00 UTC | 08:00 |
| 06:00 UTC | 14:00 |
| 12:00 UTC | 20:00 |
| 18:00 UTC | 02:00 (next day) |
Other time zones currently at UTC+8
Other Asia time zones
Asia/Kuala Lumpur is an IANA time zone in the Asia region. It is currently UTC+8. It does not currently observe daylight saving time. This time zone is used in Malaysia. Major cities include Kuala Lumpur, Johor Bahru and Kampung Baru Subang.