America/St Vincent Time Zone
08:58:28
Wednesday, June 24, 2026
- UTC Offset
- UTC-4
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | America/St_Vincent |
|---|---|
| URL slug | america-st-vincent |
| Region | America |
| Current Time | 08:58 |
| UTC Offset | UTC-4 |
| Raw offset | UTC-4 |
| DST offset | UTC-4 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 69,497 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇻🇨 Saint Vincent and the Grenadines | VC | 110,211 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Kingstown | 🇻🇨 Saint Vincent and the Grenadines | 24,518 | 13.1553, -61.2274 |
| Calliaqua | 🇻🇨 Saint Vincent and the Grenadines | 24,205 | 13.1287, -61.1918 |
| Diamond | 🇻🇨 Saint Vincent and the Grenadines | 1,971 | 13.1408, -61.1680 |
| Redemption | 🇻🇨 Saint Vincent and the Grenadines | 1,875 | 13.1644, -61.2294 |
| Georgetown | 🇻🇨 Saint Vincent and the Grenadines | 1,680 | 13.2805, -61.1185 |
| New Montrose | 🇻🇨 Saint Vincent and the Grenadines | 1,598 | 13.1634, -61.2314 |
| Greiggs | 🇻🇨 Saint Vincent and the Grenadines | 1,476 | 13.2113, -61.1628 |
| Byera Village | 🇻🇨 Saint Vincent and the Grenadines | 1,365 | 13.2564, -61.1195 |
| Questelles | 🇻🇨 Saint Vincent and the Grenadines | 1,163 | 13.1762, -61.2489 |
| Petit Bordel | 🇻🇨 Saint Vincent and the Grenadines | 1,084 | 13.2871, -61.2446 |
| Friendly Village | 🇻🇨 Saint Vincent and the Grenadines | 1,074 | 13.2282, -61.1282 |
| Peruvian Vale | 🇻🇨 Saint Vincent and the Grenadines | 1,060 | 13.1771, -61.1436 |
| Biabou | 🇻🇨 Saint Vincent and the Grenadines | 1,050 | 13.1943, -61.1390 |
| Barrouallie | 🇻🇨 Saint Vincent and the Grenadines | 1,000 | 13.2368, -61.2728 |
| Rosehall | 🇻🇨 Saint Vincent and the Grenadines | 954 | 13.2726, -61.2423 |
| Port Elizabeth | 🇻🇨 Saint Vincent and the Grenadines | 839 | 13.0110, -61.2355 |
| Chateaubelair | 🇻🇨 Saint Vincent and the Grenadines | 735 | 13.2907, -61.2404 |
| Edinboro | 🇻🇨 Saint Vincent and the Grenadines | 690 | 13.1598, -61.2364 |
| Vermont | 🇻🇨 Saint Vincent and the Grenadines | 635 | 13.2042, -61.2247 |
| Dovers | 🇻🇨 Saint Vincent and the Grenadines | 525 | 12.8919, -61.1852 |
Time conversion helper
When it is 12:00 UTC, it is 08:00 in America/St_Vincent.
| UTC | Local time |
|---|---|
| 00:00 UTC | 20:00 (previous day) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Other time zones currently at UTC-4
Other America time zones
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/St Vincent is an IANA time zone in the America region. It is currently UTC-4. It does not currently observe daylight saving time. This time zone is used in Saint Vincent and the Grenadines. Major cities include Kingstown, Calliaqua and Diamond.