America/St Vincent Fuso orario
10:13:08
mercoledì 24 giugno 2026
- Scostamento UTC
- UTC-4
- Ora legale
- Inattiva
Dati rapidi
| ID fuso orario IANA | America/St_Vincent |
|---|---|
| Slug URL | america-st-vincent |
| Regione | America |
| Ora attuale | 10:13 |
| Scostamento UTC | UTC-4 |
| Scostamento standard | UTC-4 |
| Scostamento ora legale | UTC-4 |
| Osserva l'ora legale | No |
| Paesi | 1 |
| Città principali | 20 |
| Popolazione totale delle città | 69.497 |
Paesi in questo fuso orario
| Paese | ISO3 | Popolazione |
|---|---|---|
| 🇻🇨 Saint Vincent e Grenadine | VC | 110.211 |
Città principali in questo fuso orario
| Città | Paese | Popolazione | Coordinate |
|---|---|---|---|
| Kingstown | 🇻🇨 Saint Vincent and the Grenadines | 24.518 | 13.1553, -61.2274 |
| Calliaqua | 🇻🇨 Saint Vincent and the Grenadines | 24.205 | 13.1287, -61.1918 |
| Diamond | 🇻🇨 Saint Vincent and the Grenadines | 1971 | 13.1408, -61.1680 |
| Redemption | 🇻🇨 Saint Vincent and the Grenadines | 1875 | 13.1644, -61.2294 |
| Georgetown | 🇻🇨 Saint Vincent and the Grenadines | 1680 | 13.2805, -61.1185 |
| New Montrose | 🇻🇨 Saint Vincent and the Grenadines | 1598 | 13.1634, -61.2314 |
| Greiggs | 🇻🇨 Saint Vincent and the Grenadines | 1476 | 13.2113, -61.1628 |
| Byera Village | 🇻🇨 Saint Vincent and the Grenadines | 1365 | 13.2564, -61.1195 |
| Questelles | 🇻🇨 Saint Vincent and the Grenadines | 1163 | 13.1762, -61.2489 |
| Petit Bordel | 🇻🇨 Saint Vincent and the Grenadines | 1084 | 13.2871, -61.2446 |
| Friendly Village | 🇻🇨 Saint Vincent and the Grenadines | 1074 | 13.2282, -61.1282 |
| Peruvian Vale | 🇻🇨 Saint Vincent and the Grenadines | 1060 | 13.1771, -61.1436 |
| Biabou | 🇻🇨 Saint Vincent and the Grenadines | 1050 | 13.1943, -61.1390 |
| Barrouallie | 🇻🇨 Saint Vincent and the Grenadines | 1000 | 13.2368, -61.2728 |
| Rosehall | 🇻🇨 Saint Vincent and the Grenadines | 954 | 13.2726, -61.2423 |
| Port Elizabeth | 🇻🇨 Saint Vincent and the Grenadines | 839 | 13.0110, -61.2355 |
| Chateaubelair | 🇻🇨 Saint Vincent and the Grenadines | 735 | 13.2907, -61.2404 |
| Edinboro | 🇻🇨 Saint Vincent and the Grenadines | 690 | 13.1598, -61.2364 |
| Vermont | 🇻🇨 Saint Vincent and the Grenadines | 635 | 13.2042, -61.2247 |
| Dovers | 🇻🇨 Saint Vincent and the Grenadines | 525 | 12.8919, -61.1852 |
Assistente per la conversione dell'ora
Quando sono le 12:00 UTC, sono le 08:00 in America/St_Vincent.
| UTC | Ora locale |
|---|---|
| 00:00 UTC | 20:00 (giorno precedente) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Altri fusi orari attualmente a UTC-4
Altri fusi orari di America
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/St Vincent è un fuso orario IANA nella regione America. Attualmente è UTC-4. Attualmente non osserva l'ora legale. Questo fuso orario è usato in Saint Vincent e Grenadine. Le città principali includono Kingstown, Calliaqua e Diamond.