America/St Vincent Zeitzone
14:07:32
Mittwoch, 24. Juni 2026
- UTC-Offset
- UTC-4
- Sommerzeit
- Inaktiv
Kurzinfos
| IANA-Zeitzonen-ID | America/St_Vincent |
|---|---|
| URL-Slug | america-st-vincent |
| Region | America |
| Aktuelle Uhrzeit | 14:07 |
| UTC-Offset | UTC-4 |
| Basis-Offset | UTC-4 |
| DST-Offset | UTC-4 |
| Beobachtet DST | Nein |
| Länder | 1 |
| Großstädte | 20 |
| Gesamtstadtbevölkerung | 69.497 |
Länder in dieser Zeitzone
| Land | ISO3 | Bevölkerung |
|---|---|---|
| 🇻🇨 St. Vincent und die Grenadinen | VC | 110.211 |
Großstädte in dieser Zeitzone
| Stadt | Land | Bevölkerung | Koordinaten |
|---|---|---|---|
| Kingstown | 🇻🇨 Saint Vincent and the Grenadines | 24.518 | 13.1553, -61.2274 |
| Calliaqua | 🇻🇨 Saint Vincent and the Grenadines | 24.205 | 13.1287, -61.1918 |
| Diamond | 🇻🇨 Saint Vincent and the Grenadines | 1.971 | 13.1408, -61.1680 |
| Redemption | 🇻🇨 Saint Vincent and the Grenadines | 1.875 | 13.1644, -61.2294 |
| Georgetown | 🇻🇨 Saint Vincent and the Grenadines | 1.680 | 13.2805, -61.1185 |
| New Montrose | 🇻🇨 Saint Vincent and the Grenadines | 1.598 | 13.1634, -61.2314 |
| Greiggs | 🇻🇨 Saint Vincent and the Grenadines | 1.476 | 13.2113, -61.1628 |
| Byera Village | 🇻🇨 Saint Vincent and the Grenadines | 1.365 | 13.2564, -61.1195 |
| Questelles | 🇻🇨 Saint Vincent and the Grenadines | 1.163 | 13.1762, -61.2489 |
| Petit Bordel | 🇻🇨 Saint Vincent and the Grenadines | 1.084 | 13.2871, -61.2446 |
| Friendly Village | 🇻🇨 Saint Vincent and the Grenadines | 1.074 | 13.2282, -61.1282 |
| Peruvian Vale | 🇻🇨 Saint Vincent and the Grenadines | 1.060 | 13.1771, -61.1436 |
| Biabou | 🇻🇨 Saint Vincent and the Grenadines | 1.050 | 13.1943, -61.1390 |
| Barrouallie | 🇻🇨 Saint Vincent and the Grenadines | 1.000 | 13.2368, -61.2728 |
| Rosehall | 🇻🇨 Saint Vincent and the Grenadines | 954 | 13.2726, -61.2423 |
| Port Elizabeth | 🇻🇨 Saint Vincent and the Grenadines | 839 | 13.0110, -61.2355 |
| Chateaubelair | 🇻🇨 Saint Vincent and the Grenadines | 735 | 13.2907, -61.2404 |
| Edinboro | 🇻🇨 Saint Vincent and the Grenadines | 690 | 13.1598, -61.2364 |
| Vermont | 🇻🇨 Saint Vincent and the Grenadines | 635 | 13.2042, -61.2247 |
| Dovers | 🇻🇨 Saint Vincent and the Grenadines | 525 | 12.8919, -61.1852 |
Zeitumrechnung
Wenn es 12:00 UTC ist, ist es in America/St_Vincent 08:00.
| UTC | Ortszeit |
|---|---|
| 00:00 UTC | 20:00 (Vortag) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Andere Zeitzonen aktuell bei UTC-4
Andere America-Zeitzonen
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/St Vincent ist eine IANA-Zeitzone in der Region America. Aktuell ist es UTC-4. Aktuell wird keine Sommerzeit beobachtet. Diese Zeitzone wird in St. Vincent und die Grenadinen verwendet. Großstädte sind Kingstown, Calliaqua und Diamond.