America/Guadeloupe Time Zone
17:25:57
Tuesday, June 23, 2026
- UTC Offset
- UTC-4
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | America/Guadeloupe |
|---|---|
| URL slug | america-guadeloupe |
| Region | America |
| Current Time | 17:25 |
| UTC Offset | UTC-4 |
| Raw offset | UTC-4 |
| DST offset | UTC-4 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 341,003 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇬🇵 Guadeloupe | GP | 443,000 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Les Abymes | 🇬🇵 Guadeloupe | 53,514 | 16.2730, -61.5051 |
| Baie-Mahault | 🇬🇵 Guadeloupe | 30,837 | 16.2674, -61.5854 |
| Le Gosier | 🇬🇵 Guadeloupe | 28,698 | 16.2062, -61.4931 |
| Petit-Bourg | 🇬🇵 Guadeloupe | 24,994 | 16.1916, -61.5914 |
| Sainte-Anne | 🇬🇵 Guadeloupe | 22,859 | 16.2256, -61.3810 |
| Le Moule | 🇬🇵 Guadeloupe | 22,692 | 16.3316, -61.3466 |
| Sainte-Rose | 🇬🇵 Guadeloupe | 20,192 | 16.3326, -61.6969 |
| Capesterre-Belle-Eau | 🇬🇵 Guadeloupe | 19,821 | 16.0450, -61.5643 |
| Pointe-à-Pitre | 🇬🇵 Guadeloupe | 15,181 | 16.2364, -61.5346 |
| Lamentin | 🇬🇵 Guadeloupe | 14,891 | 16.2705, -61.6317 |
| Saint-François | 🇬🇵 Guadeloupe | 12,732 | 16.2524, -61.2733 |
| Basse-Terre | 🇬🇵 Guadeloupe | 11,472 | 15.9971, -61.7321 |
| Saint-Claude | 🇬🇵 Guadeloupe | 10,134 | 16.0252, -61.6998 |
| Trois-Rivières | 🇬🇵 Guadeloupe | 8,812 | 15.9759, -61.6449 |
| Gourbeyre | 🇬🇵 Guadeloupe | 8,571 | 15.9945, -61.6920 |
| Petit-Canal | 🇬🇵 Guadeloupe | 8,554 | 16.3791, -61.4872 |
| Pointe-Noire | 🇬🇵 Guadeloupe | 7,749 | 16.2322, -61.7892 |
| Vieux-Habitants | 🇬🇵 Guadeloupe | 7,728 | 16.0587, -61.7667 |
| Grand-Bourg | 🇬🇵 Guadeloupe | 5,867 | 15.8840, -61.3148 |
| Baillif | 🇬🇵 Guadeloupe | 5,705 | 16.0204, -61.7461 |
Time conversion helper
When it is 12:00 UTC, it is 08:00 in America/Guadeloupe.
| UTC | Local time |
|---|---|
| 00:00 UTC | 20:00 (previous day) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Other time zones currently at UTC-4
Other America time zones
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/Guadeloupe is an IANA time zone in the America region. It is currently UTC-4. It does not currently observe daylight saving time. This time zone is used in Guadeloupe. Major cities include Les Abymes, Baie-Mahault and Le Gosier.