Current time in United Kingdom 
In United Kingdom (in the capital of the city London) now Wednesday, 29 November 2023, week 48
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +00:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+00:00 will start from 30 Oct. 2022
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 29 November 2023
Sunrise time: 07:40
Sunset time: 15:56
Moonrise time: 18:03
Moonset time: 11:25
Summer and winter time
When the clock transition in 2023 in London, United Kingdom
Summer time starts at
Sunday 27 March 2022, 02:00
The clock must be moved forward one hour to become 02:00
Summer time ends
Sunday 30 October 2022, 01:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
ISO | GB |
ISO3 | GBR |
Country area | 244820 |
Population | 62348447 |
Domain | .uk |
What time is it in popular cities United Kingdom
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aberdeen | 01:11 | 1:11 am | UTC+00:00 (BST) |
2 | Ambleside | 01:11 | 1:11 am | UTC+00:00 (BST) |
3 | Ashford | 01:11 | 1:11 am | UTC+00:00 (BST) |
4 | Ballykelly | 01:11 | 1:11 am | UTC+00:00 (BST) |
5 | Barrow in Furness | 01:11 | 1:11 am | UTC+00:00 (BST) |
6 | Bath | 01:11 | 1:11 am | UTC+00:00 (BST) |
7 | Belfast | 01:11 | 1:11 am | UTC+00:00 (BST) |
8 | Bembridge | 01:11 | 1:11 am | UTC+00:00 (BST) |
9 | Benson | 01:11 | 1:11 am | UTC+00:00 (BST) |
10 | Blackpool | 01:11 | 1:11 am | UTC+00:00 (BST) |
11 | Bournemouth | 01:11 | 1:11 am | UTC+00:00 (BST) |
12 | Brandon | 01:11 | 1:11 am | UTC+00:00 (BST) |
13 | Brighton | 01:11 | 1:11 am | UTC+00:00 (BST) |
14 | Bristol | 01:11 | 1:11 am | UTC+00:00 (BST) |
15 | Brum | 01:11 | 1:11 am | UTC+00:00 (BST) |
16 | Bury Saint Edmunds | 01:11 | 1:11 am | UTC+00:00 (BST) |
17 | Cambridge | 01:11 | 1:11 am | UTC+00:00 (BST) |
18 | Campbeltown | 01:11 | 1:11 am | UTC+00:00 (BST) |
19 | Cardiff | 01:11 | 1:11 am | UTC+00:00 (BST) |
20 | Carlisle | 01:11 | 1:11 am | UTC+00:00 (BST) |
21 | Chester | 01:11 | 1:11 am | UTC+00:00 (BST) |
22 | Chichester | 01:11 | 1:11 am | UTC+00:00 (BST) |
23 | Cottenham | 01:11 | 1:11 am | UTC+00:00 (BST) |
24 | Coventry | 01:11 | 1:11 am | UTC+00:00 (BST) |
25 | Darlington | 01:11 | 1:11 am | UTC+00:00 (BST) |
26 | Derry | 01:11 | 1:11 am | UTC+00:00 (BST) |
27 | Disley | 01:11 | 1:11 am | UTC+00:00 (BST) |
28 | Doncaster | 01:11 | 1:11 am | UTC+00:00 (BST) |
29 | Dornoch | 01:11 | 1:11 am | UTC+00:00 (BST) |
30 | Dundee | 01:11 | 1:11 am | UTC+00:00 (BST) |
31 | East Stour | 01:11 | 1:11 am | UTC+00:00 (BST) |
32 | Edinburgh | 01:11 | 1:11 am | UTC+00:00 (BST) |
33 | Enniskillen | 01:11 | 1:11 am | UTC+00:00 (BST) |
34 | Exeter | 01:11 | 1:11 am | UTC+00:00 (BST) |
35 | Fairford | 01:11 | 1:11 am | UTC+00:00 (BST) |
36 | Fairlie | 01:11 | 1:11 am | UTC+00:00 (BST) |
37 | Farnborough | 01:11 | 1:11 am | UTC+00:00 (BST) |
38 | Forres | 01:11 | 1:11 am | UTC+00:00 (BST) |
39 | Fort William | 01:11 | 1:11 am | UTC+00:00 (BST) |
40 | Foulsham | 01:11 | 1:11 am | UTC+00:00 (BST) |
41 | Glasgow | 01:11 | 1:11 am | UTC+00:00 (BST) |
42 | Gloucester | 01:11 | 1:11 am | UTC+00:00 (BST) |
43 | Grimsby | 01:11 | 1:11 am | UTC+00:00 (BST) |
44 | Hampton | 01:11 | 1:11 am | UTC+00:00 (BST) |
45 | Harrogate | 01:11 | 1:11 am | UTC+00:00 (BST) |
46 | Haverfordwest | 01:11 | 1:11 am | UTC+00:00 (BST) |
47 | High Wycombe | 01:11 | 1:11 am | UTC+00:00 (BST) |
48 | Holyhead | 01:11 | 1:11 am | UTC+00:00 (BST) |
49 | Ilton | 01:11 | 1:11 am | UTC+00:00 (BST) |
50 | Inverness | 01:11 | 1:11 am | UTC+00:00 (BST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Fort William05:145:14 am
- Cardiff05:145:14 am
- Dornoch05:145:14 am
- Campbeltown05:145:14 am
- Brum05:145:14 am
- Oxford05:145:14 am
- Doncaster05:145:14 am
- Walsall05:145:14 am
- Yateley05:145:14 am
- Glasgow05:145:14 am
- Ipswich05:145:14 am
- Cambridge05:145:14 am
- Edinburgh05:145:14 am
- Medway05:145:14 am
- Haverfordwest05:145:14 am
- Aberdeen05:145:14 am
- Woodford05:145:14 am
- Blackpool05:145:14 am
Current time in different cities of the world
CityTime
CityTime
- Dundee05:145:14 am
- Brandon05:145:14 am
- North Walsham05:145:14 am
- Farnborough05:145:14 am
- Lyneham05:145:14 am
- Coventry05:145:14 am
- Penzance05:145:14 am
- Bristol05:145:14 am
- Gloucester05:145:14 am
- Isle of Skye05:145:14 am
- Belfast05:145:14 am
- Isle of Colonsay05:145:14 am
- Swindon05:145:14 am
- Aberdeen05:145:14 am
- Medway05:145:14 am
- Yeovil05:145:14 am
- Northolt05:145:14 am
- Carlisle05:145:14 am
