Current time in United Kingdom National flag of United Kingdom

In United Kingdom (in the capital of the city London) now Saturday, 20 April 2024, week 16

Clock online — United Kingdom

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country United Kingdom National flag of United Kingdom

05:40 :40
05:40 :40
Exit full screen mode
United Kingdom time

Now Greenwich Mean Time (GMT), offset UTC +01:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+01:00 will start from Sunday 31 March 2024, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

London — capital of the country United Kingdom

Sunrise and sunset

Sunrise and sunset, today, 20 April 2024
Sunrise time: 05:52
Sunset time: 20:05
Moonrise time: 16:26
Moonset time: 05:01

Summer and winter time

When the clock transition in 2024 in London, United Kingdom
Winter time starts at
Sunday 29 October 2023, 01:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 31 March 2024, 02:00
The clock must be set back an hour to become 01:00

Map United Kingdom

United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.

ISO GB
ISO3 GBR
Country area 244820
Population 62348447
Domain .uk

What time is it in popular cities United Kingdom

# City Time Timezone
1 Aberdeen 05:40 5:40 am UTC+01:00 (BST)
2 Ambleside 05:40 5:40 am UTC+01:00 (BST)
3 Ashford 05:40 5:40 am UTC+01:00 (BST)
4 Ballykelly 05:40 5:40 am UTC+01:00 (BST)
5 Barrow in Furness 05:40 5:40 am UTC+01:00 (BST)
6 Bath 05:40 5:40 am UTC+01:00 (BST)
7 Belfast 05:40 5:40 am UTC+01:00 (BST)
8 Bembridge 05:40 5:40 am UTC+01:00 (BST)
9 Benson 05:40 5:40 am UTC+01:00 (BST)
10 Blackpool 05:40 5:40 am UTC+01:00 (BST)
11 Bournemouth 05:40 5:40 am UTC+01:00 (BST)
12 Brandon 05:40 5:40 am UTC+01:00 (BST)
13 Brighton 05:40 5:40 am UTC+01:00 (BST)
14 Bristol 05:40 5:40 am UTC+01:00 (BST)
15 Brum 05:40 5:40 am UTC+01:00 (BST)
16 Bury Saint Edmunds 05:40 5:40 am UTC+01:00 (BST)
17 Cambridge 05:40 5:40 am UTC+01:00 (BST)
18 Campbeltown 05:40 5:40 am UTC+01:00 (BST)
19 Cardiff 05:40 5:40 am UTC+01:00 (BST)
20 Carlisle 05:40 5:40 am UTC+01:00 (BST)
21 Chester 05:40 5:40 am UTC+01:00 (BST)
22 Chichester 05:40 5:40 am UTC+01:00 (BST)
23 Cottenham 05:40 5:40 am UTC+01:00 (BST)
24 Coventry 05:40 5:40 am UTC+01:00 (BST)
25 Darlington 05:40 5:40 am UTC+01:00 (BST)
26 Derry 05:40 5:40 am UTC+01:00 (BST)
27 Disley 05:40 5:40 am UTC+01:00 (BST)
28 Doncaster 05:40 5:40 am UTC+01:00 (BST)
29 Dornoch 05:40 5:40 am UTC+01:00 (BST)
30 Dundee 05:40 5:40 am UTC+01:00 (BST)
31 East Stour 05:40 5:40 am UTC+01:00 (BST)
32 Edinburgh 05:40 5:40 am UTC+01:00 (BST)
33 Enniskillen 05:40 5:40 am UTC+01:00 (BST)
34 Exeter 05:40 5:40 am UTC+01:00 (BST)
35 Fairford 05:40 5:40 am UTC+01:00 (BST)
36 Fairlie 05:40 5:40 am UTC+01:00 (BST)
37 Farnborough 05:40 5:40 am UTC+01:00 (BST)
38 Forres 05:40 5:40 am UTC+01:00 (BST)
39 Fort William 05:40 5:40 am UTC+01:00 (BST)
40 Foulsham 05:40 5:40 am UTC+01:00 (BST)
41 Glasgow 05:40 5:40 am UTC+01:00 (BST)
42 Gloucester 05:40 5:40 am UTC+01:00 (BST)
43 Grimsby 05:40 5:40 am UTC+01:00 (BST)
44 Hampton 05:40 5:40 am UTC+01:00 (BST)
45 Harrogate 05:40 5:40 am UTC+01:00 (BST)
46 Haverfordwest 05:40 5:40 am UTC+01:00 (BST)
47 High Wycombe 05:40 5:40 am UTC+01:00 (BST)
48 Holyhead 05:40 5:40 am UTC+01:00 (BST)
49 Ilton 05:40 5:40 am UTC+01:00 (BST)
50 Inverness 05:40 5:40 am UTC+01:00 (BST)
More cities
Current local time in United Kingdom