Current time in United Kingdom 
In United Kingdom (in the capital of the city London) now Thursday, 19 June 2025, week 25
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +01:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+01:00 will start from Sunday 30 March 2025, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 19 June 2025
Sunrise time: 04:42
Sunset time: 21:21
Moonrise time: 01:08
Moonset time: 13:57
Summer and winter time
When the clock transition in 2025 in London, United Kingdom
Winter time starts at
Sunday 27 October 2024, 01:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 30 March 2025, 02:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
ISO | GB |
ISO3 | GBR |
Country area | 244820 |
Population | 62348447 |
Domain | .uk |
What time is it in popular cities United Kingdom
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aberdeen | 01:39 | 1:39 am | UTC+01:00 (BST) |
2 | Ambleside | 01:39 | 1:39 am | UTC+01:00 (BST) |
3 | Ashford | 01:39 | 1:39 am | UTC+01:00 (BST) |
4 | Ballykelly | 01:39 | 1:39 am | UTC+01:00 (BST) |
5 | Barrow in Furness | 01:39 | 1:39 am | UTC+01:00 (BST) |
6 | Bath | 01:39 | 1:39 am | UTC+01:00 (BST) |
7 | Belfast | 01:39 | 1:39 am | UTC+01:00 (BST) |
8 | Bembridge | 01:39 | 1:39 am | UTC+01:00 (BST) |
9 | Benson | 01:39 | 1:39 am | UTC+01:00 (BST) |
10 | Blackpool | 01:39 | 1:39 am | UTC+01:00 (BST) |
11 | Bournemouth | 01:39 | 1:39 am | UTC+01:00 (BST) |
12 | Brandon | 01:39 | 1:39 am | UTC+01:00 (BST) |
13 | Brighton | 01:39 | 1:39 am | UTC+01:00 (BST) |
14 | Bristol | 01:39 | 1:39 am | UTC+01:00 (BST) |
15 | Brum | 01:39 | 1:39 am | UTC+01:00 (BST) |
16 | Bury Saint Edmunds | 01:39 | 1:39 am | UTC+01:00 (BST) |
17 | Cambridge | 01:39 | 1:39 am | UTC+01:00 (BST) |
18 | Campbeltown | 01:39 | 1:39 am | UTC+01:00 (BST) |
19 | Cardiff | 01:39 | 1:39 am | UTC+01:00 (BST) |
20 | Carlisle | 01:39 | 1:39 am | UTC+01:00 (BST) |
21 | Chester | 01:39 | 1:39 am | UTC+01:00 (BST) |
22 | Chichester | 01:39 | 1:39 am | UTC+01:00 (BST) |
23 | Cottenham | 01:39 | 1:39 am | UTC+01:00 (BST) |
24 | Coventry | 01:39 | 1:39 am | UTC+01:00 (BST) |
25 | Darlington | 01:39 | 1:39 am | UTC+01:00 (BST) |
26 | Derry | 01:39 | 1:39 am | UTC+01:00 (BST) |
27 | Disley | 01:39 | 1:39 am | UTC+01:00 (BST) |
28 | Doncaster | 01:39 | 1:39 am | UTC+01:00 (BST) |
29 | Dornoch | 01:39 | 1:39 am | UTC+01:00 (BST) |
30 | Dundee | 01:39 | 1:39 am | UTC+01:00 (BST) |
31 | East Stour | 01:39 | 1:39 am | UTC+01:00 (BST) |
32 | Edinburgh | 01:39 | 1:39 am | UTC+01:00 (BST) |
33 | Enniskillen | 01:39 | 1:39 am | UTC+01:00 (BST) |
34 | Exeter | 01:39 | 1:39 am | UTC+01:00 (BST) |
35 | Fairford | 01:39 | 1:39 am | UTC+01:00 (BST) |
36 | Fairlie | 01:39 | 1:39 am | UTC+01:00 (BST) |
37 | Farnborough | 01:39 | 1:39 am | UTC+01:00 (BST) |
38 | Forres | 01:39 | 1:39 am | UTC+01:00 (BST) |
39 | Fort William | 01:39 | 1:39 am | UTC+01:00 (BST) |
40 | Foulsham | 01:39 | 1:39 am | UTC+01:00 (BST) |
41 | Glasgow | 01:39 | 1:39 am | UTC+01:00 (BST) |
42 | Gloucester | 01:39 | 1:39 am | UTC+01:00 (BST) |
43 | Grimsby | 01:39 | 1:39 am | UTC+01:00 (BST) |
44 | Hampton | 01:39 | 1:39 am | UTC+01:00 (BST) |
45 | Harrogate | 01:39 | 1:39 am | UTC+01:00 (BST) |
46 | Haverfordwest | 01:39 | 1:39 am | UTC+01:00 (BST) |
47 | High Wycombe | 01:39 | 1:39 am | UTC+01:00 (BST) |
48 | Holyhead | 01:39 | 1:39 am | UTC+01:00 (BST) |
49 | Ilton | 01:39 | 1:39 am | UTC+01:00 (BST) |
50 | Inverness | 01:39 | 1:39 am | UTC+01:00 (BST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Foulsham07:137:13 am
- Bury Saint Edmunds07:137:13 am
- Hampton07:137:13 am
- Leicestershire07:137:13 am
- Coventry07:137:13 am
- Ballykelly07:137:13 am
- Sandy07:137:13 am
- Perth07:137:13 am
- Swindon07:137:13 am
- Bournemouth07:137:13 am
- Aberdeen07:137:13 am
- Blackpool07:137:13 am
- Reading07:137:13 am
- Campbeltown07:137:13 am
- Benson07:137:13 am
- Liverpool07:137:13 am
- Isle of Skye07:137:13 am
- Strone07:137:13 am
Current time in different cities of the world
CityTime
CityTime
- Valley07:137:13 am
- Bristol07:137:13 am
- Oban07:137:13 am
- Bath07:137:13 am
- Fairlie07:137:13 am
- Plymouth07:137:13 am
- Ipswich07:137:13 am
- Bembridge07:137:13 am
- Haverfordwest07:137:13 am
- Gloucester07:137:13 am
- Yeovil07:137:13 am
- Swansea07:137:13 am
- Milton Keynes07:137:13 am
- Ilton07:137:13 am
- Portsmouth07:137:13 am
- Bury Saint Edmunds07:137:13 am
- Doncaster07:137:13 am
- Oxford07:137:13 am
