Current time in United Kingdom
In United Kingdom (in the capital of the city London) now Thursday, 21 November 2024, week 47
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +00:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+00:00 will start from 29 Oct. 2023
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 21 November 2024
Sunrise time: 07:29
Sunset time: 16:03
Moonrise time: 22:33
Moonset time: 13:55
Summer and winter time
When the clock transition in 2024 in London, United Kingdom
Summer time starts at
Sunday 26 March 2023, 02:00
The clock must be moved forward one hour to become 02:00
Summer time ends
Sunday 29 October 2023, 01:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
ISO | GB |
ISO3 | GBR |
Country area | 244820 |
Population | 62348447 |
Domain | .uk |
What time is it in popular cities United Kingdom
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aberdeen | 00:50 | 12:50 am | UTC+00:00 (BST) |
2 | Ambleside | 00:50 | 12:50 am | UTC+00:00 (BST) |
3 | Ashford | 00:50 | 12:50 am | UTC+00:00 (BST) |
4 | Ballykelly | 00:50 | 12:50 am | UTC+00:00 (BST) |
5 | Barrow in Furness | 00:50 | 12:50 am | UTC+00:00 (BST) |
6 | Bath | 00:50 | 12:50 am | UTC+00:00 (BST) |
7 | Belfast | 00:50 | 12:50 am | UTC+00:00 (BST) |
8 | Bembridge | 00:50 | 12:50 am | UTC+00:00 (BST) |
9 | Benson | 00:50 | 12:50 am | UTC+00:00 (BST) |
10 | Blackpool | 00:50 | 12:50 am | UTC+00:00 (BST) |
11 | Bournemouth | 00:50 | 12:50 am | UTC+00:00 (BST) |
12 | Brandon | 00:50 | 12:50 am | UTC+00:00 (BST) |
13 | Brighton | 00:50 | 12:50 am | UTC+00:00 (BST) |
14 | Bristol | 00:50 | 12:50 am | UTC+00:00 (BST) |
15 | Brum | 00:50 | 12:50 am | UTC+00:00 (BST) |
16 | Bury Saint Edmunds | 00:50 | 12:50 am | UTC+00:00 (BST) |
17 | Cambridge | 00:50 | 12:50 am | UTC+00:00 (BST) |
18 | Campbeltown | 00:50 | 12:50 am | UTC+00:00 (BST) |
19 | Cardiff | 00:50 | 12:50 am | UTC+00:00 (BST) |
20 | Carlisle | 00:50 | 12:50 am | UTC+00:00 (BST) |
21 | Chester | 00:50 | 12:50 am | UTC+00:00 (BST) |
22 | Chichester | 00:50 | 12:50 am | UTC+00:00 (BST) |
23 | Cottenham | 00:50 | 12:50 am | UTC+00:00 (BST) |
24 | Coventry | 00:50 | 12:50 am | UTC+00:00 (BST) |
25 | Darlington | 00:50 | 12:50 am | UTC+00:00 (BST) |
26 | Derry | 00:50 | 12:50 am | UTC+00:00 (BST) |
27 | Disley | 00:50 | 12:50 am | UTC+00:00 (BST) |
28 | Doncaster | 00:50 | 12:50 am | UTC+00:00 (BST) |
29 | Dornoch | 00:50 | 12:50 am | UTC+00:00 (BST) |
30 | Dundee | 00:50 | 12:50 am | UTC+00:00 (BST) |
31 | East Stour | 00:50 | 12:50 am | UTC+00:00 (BST) |
32 | Edinburgh | 00:50 | 12:50 am | UTC+00:00 (BST) |
33 | Enniskillen | 00:50 | 12:50 am | UTC+00:00 (BST) |
34 | Exeter | 00:50 | 12:50 am | UTC+00:00 (BST) |
35 | Fairford | 00:50 | 12:50 am | UTC+00:00 (BST) |
36 | Fairlie | 00:50 | 12:50 am | UTC+00:00 (BST) |
37 | Farnborough | 00:50 | 12:50 am | UTC+00:00 (BST) |
38 | Forres | 00:50 | 12:50 am | UTC+00:00 (BST) |
39 | Fort William | 00:50 | 12:50 am | UTC+00:00 (BST) |
40 | Foulsham | 00:50 | 12:50 am | UTC+00:00 (BST) |
41 | Glasgow | 00:50 | 12:50 am | UTC+00:00 (BST) |
42 | Gloucester | 00:50 | 12:50 am | UTC+00:00 (BST) |
43 | Grimsby | 00:50 | 12:50 am | UTC+00:00 (BST) |
44 | Hampton | 00:50 | 12:50 am | UTC+00:00 (BST) |
45 | Harrogate | 00:50 | 12:50 am | UTC+00:00 (BST) |
46 | Haverfordwest | 00:50 | 12:50 am | UTC+00:00 (BST) |
47 | High Wycombe | 00:50 | 12:50 am | UTC+00:00 (BST) |
48 | Holyhead | 00:50 | 12:50 am | UTC+00:00 (BST) |
49 | Ilton | 00:50 | 12:50 am | UTC+00:00 (BST) |
50 | Inverness | 00:50 | 12:50 am | UTC+00:00 (BST) |
More cities
Current time in popular cities of the world
- Bournemouth12:2512:25 pm
- Newquay12:2512:25 pm
- Harrogate12:2512:25 pm
- Dundee12:2512:25 pm
- Milton Keynes12:2512:25 pm
- Chichester12:2512:25 pm
- Isles of Scilly12:2512:25 pm
- Perth12:2512:25 pm
- Grimsby12:2512:25 pm
- Newcastle12:2512:25 pm
- Coventry12:2512:25 pm
- Northampton12:2512:25 pm
- Leeds12:2512:25 pm
- Gloucester12:2512:25 pm
- Campbeltown12:2512:25 pm
- Leicester12:2512:25 pm
- Oxford12:2512:25 pm
- Northolt12:2512:25 pm
Current time in different cities of the world
- Isle of Colonsay12:2512:25 pm
- Glasgow12:2512:25 pm
- Lossiemouth12:2512:25 pm
- Benson12:2512:25 pm
- Newcastle12:2512:25 pm
- Enniskillen12:2512:25 pm
- Cardiff12:2512:25 pm
- Oakham12:2512:25 pm
- Darlington12:2512:25 pm
- Strone12:2512:25 pm
- Waddington12:2512:25 pm
- Ballykelly12:2512:25 pm
- St Andrews12:2512:25 pm
- Mildenhall12:2512:25 pm
- Yateley12:2512:25 pm
- Dornoch12:2512:25 pm
- Gloucester12:2512:25 pm
- Brighton12:2512:25 pm