Current time in United Kingdom National flag of United Kingdom

In United Kingdom (in the capital of the city London) now Wednesday, 30 October 2024, week 44

Clock online — United Kingdom

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country United Kingdom National flag of United Kingdom

04:06 :45
04:06 :45
Exit full screen mode
United Kingdom time

Now Greenwich Mean Time (GMT), offset UTC +00:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+00:00 will start from 29 Oct. 2023
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

London — capital of the country United Kingdom

Sunrise and sunset

Sunrise and sunset, today, 30 October 2024
Sunrise time: 06:51
Sunset time: 16:36
Moonrise time: 05:33
Moonset time: 16:45

Summer and winter time

When the clock transition in 2024 in London, United Kingdom
Summer time starts at
Sunday 26 March 2023, 02:00
The clock must be moved forward one hour to become 02:00
Summer time ends
Sunday 29 October 2023, 01:00
The clock must be set back an hour to become 01:00

Map United Kingdom

United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.

ISO GB
ISO3 GBR
Country area 244820
Population 62348447
Domain .uk

What time is it in popular cities United Kingdom

# City Time Timezone
1 Aberdeen 00:47 12:47 am UTC+00:00 (BST)
2 Ambleside 00:47 12:47 am UTC+00:00 (BST)
3 Ashford 00:47 12:47 am UTC+00:00 (BST)
4 Ballykelly 00:47 12:47 am UTC+00:00 (BST)
5 Barrow in Furness 00:47 12:47 am UTC+00:00 (BST)
6 Bath 00:47 12:47 am UTC+00:00 (BST)
7 Belfast 00:47 12:47 am UTC+00:00 (BST)
8 Bembridge 00:47 12:47 am UTC+00:00 (BST)
9 Benson 00:47 12:47 am UTC+00:00 (BST)
10 Blackpool 00:47 12:47 am UTC+00:00 (BST)
11 Bournemouth 00:47 12:47 am UTC+00:00 (BST)
12 Brandon 00:47 12:47 am UTC+00:00 (BST)
13 Brighton 00:47 12:47 am UTC+00:00 (BST)
14 Bristol 00:47 12:47 am UTC+00:00 (BST)
15 Brum 00:47 12:47 am UTC+00:00 (BST)
16 Bury Saint Edmunds 00:47 12:47 am UTC+00:00 (BST)
17 Cambridge 00:47 12:47 am UTC+00:00 (BST)
18 Campbeltown 00:47 12:47 am UTC+00:00 (BST)
19 Cardiff 00:47 12:47 am UTC+00:00 (BST)
20 Carlisle 00:47 12:47 am UTC+00:00 (BST)
21 Chester 00:47 12:47 am UTC+00:00 (BST)
22 Chichester 00:47 12:47 am UTC+00:00 (BST)
23 Cottenham 00:47 12:47 am UTC+00:00 (BST)
24 Coventry 00:47 12:47 am UTC+00:00 (BST)
25 Darlington 00:47 12:47 am UTC+00:00 (BST)
26 Derry 00:47 12:47 am UTC+00:00 (BST)
27 Disley 00:47 12:47 am UTC+00:00 (BST)
28 Doncaster 00:47 12:47 am UTC+00:00 (BST)
29 Dornoch 00:47 12:47 am UTC+00:00 (BST)
30 Dundee 00:47 12:47 am UTC+00:00 (BST)
31 East Stour 00:47 12:47 am UTC+00:00 (BST)
32 Edinburgh 00:47 12:47 am UTC+00:00 (BST)
33 Enniskillen 00:47 12:47 am UTC+00:00 (BST)
34 Exeter 00:47 12:47 am UTC+00:00 (BST)
35 Fairford 00:47 12:47 am UTC+00:00 (BST)
36 Fairlie 00:47 12:47 am UTC+00:00 (BST)
37 Farnborough 00:47 12:47 am UTC+00:00 (BST)
38 Forres 00:47 12:47 am UTC+00:00 (BST)
39 Fort William 00:47 12:47 am UTC+00:00 (BST)
40 Foulsham 00:47 12:47 am UTC+00:00 (BST)
41 Glasgow 00:47 12:47 am UTC+00:00 (BST)
42 Gloucester 00:47 12:47 am UTC+00:00 (BST)
43 Grimsby 00:47 12:47 am UTC+00:00 (BST)
44 Hampton 00:47 12:47 am UTC+00:00 (BST)
45 Harrogate 00:47 12:47 am UTC+00:00 (BST)
46 Haverfordwest 00:47 12:47 am UTC+00:00 (BST)
47 High Wycombe 00:47 12:47 am UTC+00:00 (BST)
48 Holyhead 00:47 12:47 am UTC+00:00 (BST)
49 Ilton 00:47 12:47 am UTC+00:00 (BST)
50 Inverness 00:47 12:47 am UTC+00:00 (BST)
More cities
Current local time in United Kingdom