Current time in United Kingdom 
In United Kingdom (in the capital of the city London) now Thursday, 15 January 2026, week 03
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +00:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+00:00 will start from 26 Oct. 2025
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 15 January 2026
Sunrise time: 07:59
Sunset time: 16:20
Moonrise time: 07:01
Moonset time: 13:39
Summer and winter time
When the clock transition in 2026 in London, United Kingdom
Summer time starts at
Sunday 30 March 2025, 02:00
The clock must be moved forward one hour to become 02:00
Summer time ends
Sunday 26 October 2025, 01:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
| ISO | GB |
| ISO3 | GBR |
| Country area | 244820 |
| Population | 62348447 |
| Domain | .uk |
What time is it in popular cities United Kingdom
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Aberdeen | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 2 | Ambleside | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 3 | Ashford | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 4 | Ballykelly | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 5 | Barrow in Furness | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 6 | Bath | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 7 | Belfast | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 8 | Bembridge | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 9 | Benson | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 10 | Blackpool | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 11 | Bournemouth | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 12 | Brandon | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 13 | Brighton | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 14 | Bristol | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 15 | Brum | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 16 | Bury Saint Edmunds | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 17 | Cambridge | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 18 | Campbeltown | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 19 | Cardiff | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 20 | Carlisle | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 21 | Chester | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 22 | Chichester | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 23 | Cottenham | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 24 | Coventry | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 25 | Darlington | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 26 | Derry | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 27 | Disley | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 28 | Doncaster | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 29 | Dornoch | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 30 | Dundee | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 31 | East Stour | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 32 | Edinburgh | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 33 | Enniskillen | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 34 | Exeter | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 35 | Fairford | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 36 | Fairlie | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 37 | Farnborough | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 38 | Forres | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 39 | Fort William | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 40 | Foulsham | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 41 | Glasgow | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 42 | Gloucester | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 43 | Grimsby | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 44 | Hampton | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 45 | Harrogate | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 46 | Haverfordwest | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 47 | High Wycombe | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 48 | Holyhead | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 49 | Ilton | 04:00 | 4:00 am | UTC+00:00 (BST) |
| 50 | Inverness | 04:00 | 4:00 am | UTC+00:00 (BST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Brandon08:438:43 am
- Hampton08:438:43 am
- Perth08:438:43 am
- Oswestry08:438:43 am
- Brum08:438:43 am
- Bury Saint Edmunds08:438:43 am
- Isles of Scilly08:438:43 am
- Exeter08:438:43 am
- Kings Lynn08:438:43 am
- Newport08:438:43 am
- Coventry08:438:43 am
- Isle of Benbecula08:438:43 am
- Manchester08:438:43 am
- North Walsham08:438:43 am
- Strone08:438:43 am
- Manston08:438:43 am
- Bristol08:438:43 am
- Maghull08:438:43 am
Current time in different cities of the world
CityTime
CityTime
- Manston08:438:43 am
- Glasgow08:438:43 am
- Rochester08:438:43 am
- Northampton08:438:43 am
- Cambridge08:438:43 am
- Reading08:438:43 am
- St Andrews08:438:43 am
- Isle of Benbecula08:438:43 am
- Isle of Coll08:438:43 am
- Portsmouth08:438:43 am
- Lyneham08:438:43 am
- Yeovil08:438:43 am
- Kings Lynn08:438:43 am
- Northolt08:438:43 am
- Aberdeen08:438:43 am
- Ipswich08:438:43 am
- Cottenham08:438:43 am
- Medway08:438:43 am
