Current time in United Kingdom 
In United Kingdom (in the capital of the city London) now Friday, 22 August 2025, week 34
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +01:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+01:00 will start from Sunday 30 March 2025, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 22 August 2025
Sunrise time: 05:57
Sunset time: 20:08
Moonrise time: 04:34
Moonset time: 20:05
Summer and winter time
When the clock transition in 2025 in London, United Kingdom
Winter time starts at
Sunday 27 October 2024, 01:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 30 March 2025, 02:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
ISO | GB |
ISO3 | GBR |
Country area | 244820 |
Population | 62348447 |
Domain | .uk |
What time is it in popular cities United Kingdom
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aberdeen | 00:29 | 12:29 am | UTC+01:00 (BST) |
2 | Ambleside | 00:29 | 12:29 am | UTC+01:00 (BST) |
3 | Ashford | 00:29 | 12:29 am | UTC+01:00 (BST) |
4 | Ballykelly | 00:29 | 12:29 am | UTC+01:00 (BST) |
5 | Barrow in Furness | 00:29 | 12:29 am | UTC+01:00 (BST) |
6 | Bath | 00:29 | 12:29 am | UTC+01:00 (BST) |
7 | Belfast | 00:29 | 12:29 am | UTC+01:00 (BST) |
8 | Bembridge | 00:29 | 12:29 am | UTC+01:00 (BST) |
9 | Benson | 00:29 | 12:29 am | UTC+01:00 (BST) |
10 | Blackpool | 00:29 | 12:29 am | UTC+01:00 (BST) |
11 | Bournemouth | 00:29 | 12:29 am | UTC+01:00 (BST) |
12 | Brandon | 00:29 | 12:29 am | UTC+01:00 (BST) |
13 | Brighton | 00:29 | 12:29 am | UTC+01:00 (BST) |
14 | Bristol | 00:29 | 12:29 am | UTC+01:00 (BST) |
15 | Brum | 00:29 | 12:29 am | UTC+01:00 (BST) |
16 | Bury Saint Edmunds | 00:29 | 12:29 am | UTC+01:00 (BST) |
17 | Cambridge | 00:29 | 12:29 am | UTC+01:00 (BST) |
18 | Campbeltown | 00:29 | 12:29 am | UTC+01:00 (BST) |
19 | Cardiff | 00:29 | 12:29 am | UTC+01:00 (BST) |
20 | Carlisle | 00:29 | 12:29 am | UTC+01:00 (BST) |
21 | Chester | 00:29 | 12:29 am | UTC+01:00 (BST) |
22 | Chichester | 00:29 | 12:29 am | UTC+01:00 (BST) |
23 | Cottenham | 00:29 | 12:29 am | UTC+01:00 (BST) |
24 | Coventry | 00:29 | 12:29 am | UTC+01:00 (BST) |
25 | Darlington | 00:29 | 12:29 am | UTC+01:00 (BST) |
26 | Derry | 00:29 | 12:29 am | UTC+01:00 (BST) |
27 | Disley | 00:29 | 12:29 am | UTC+01:00 (BST) |
28 | Doncaster | 00:29 | 12:29 am | UTC+01:00 (BST) |
29 | Dornoch | 00:29 | 12:29 am | UTC+01:00 (BST) |
30 | Dundee | 00:29 | 12:29 am | UTC+01:00 (BST) |
31 | East Stour | 00:29 | 12:29 am | UTC+01:00 (BST) |
32 | Edinburgh | 00:29 | 12:29 am | UTC+01:00 (BST) |
33 | Enniskillen | 00:29 | 12:29 am | UTC+01:00 (BST) |
34 | Exeter | 00:29 | 12:29 am | UTC+01:00 (BST) |
35 | Fairford | 00:29 | 12:29 am | UTC+01:00 (BST) |
36 | Fairlie | 00:29 | 12:29 am | UTC+01:00 (BST) |
37 | Farnborough | 00:29 | 12:29 am | UTC+01:00 (BST) |
38 | Forres | 00:29 | 12:29 am | UTC+01:00 (BST) |
39 | Fort William | 00:29 | 12:29 am | UTC+01:00 (BST) |
40 | Foulsham | 00:29 | 12:29 am | UTC+01:00 (BST) |
41 | Glasgow | 00:29 | 12:29 am | UTC+01:00 (BST) |
42 | Gloucester | 00:29 | 12:29 am | UTC+01:00 (BST) |
43 | Grimsby | 00:29 | 12:29 am | UTC+01:00 (BST) |
44 | Hampton | 00:29 | 12:29 am | UTC+01:00 (BST) |
45 | Harrogate | 00:29 | 12:29 am | UTC+01:00 (BST) |
46 | Haverfordwest | 00:29 | 12:29 am | UTC+01:00 (BST) |
47 | High Wycombe | 00:29 | 12:29 am | UTC+01:00 (BST) |
48 | Holyhead | 00:29 | 12:29 am | UTC+01:00 (BST) |
49 | Ilton | 00:29 | 12:29 am | UTC+01:00 (BST) |
50 | Inverness | 00:29 | 12:29 am | UTC+01:00 (BST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Yeovil14:062:06 pm
- Cardiff14:062:06 pm
- Reading14:062:06 pm
- Brandon14:062:06 pm
- Gloucester14:062:06 pm
- Inverness14:062:06 pm
- Disley14:062:06 pm
- Edinburgh14:062:06 pm
- Strone14:062:06 pm
- Fort William14:062:06 pm
- Woodford14:062:06 pm
- Belfast14:062:06 pm
- Harrogate14:062:06 pm
- Chichester14:062:06 pm
- Rochester14:062:06 pm
- Southampton14:062:06 pm
- Plymouth14:062:06 pm
- Isles of Scilly14:062:06 pm
Current time in different cities of the world
CityTime
CityTime
- Bristol14:062:06 pm
- Valley14:062:06 pm
- Hampton14:062:06 pm
- Barrow in Furness14:062:06 pm
- Isle of Skye14:062:06 pm
- Isle of Colonsay14:062:06 pm
- Cottenham14:062:06 pm
- Portsmouth14:062:06 pm
- Isle of Barra14:062:06 pm
- Holyhead14:062:06 pm
- Doncaster14:062:06 pm
- Upavon14:062:06 pm
- Lossiemouth14:062:06 pm
- Coventry14:062:06 pm
- Yateley14:062:06 pm
- Brighton14:062:06 pm
- Strone14:062:06 pm
- Oakham14:062:06 pm
