Current time in United Kingdom 
In United Kingdom (in the capital of the city London) now Thursday, 25 December 2025, week 52
Clock online — United Kingdom
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
United Kingdom time
Now Greenwich Mean Time (GMT), offset UTC +00:00,
British Summer Time (British Standard Time from Feb 1968 to Oct 1971) (BST) standard time zone, UTC+00:00 will start from 27 Oct. 2024
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
London — capital of the country United Kingdom
Sunrise and sunset
Sunrise and sunset, today, 25 December 2025
Sunrise time: 08:05
Sunset time: 15:55
Moonrise time: 12:05
Moonset time: 22:54
Summer and winter time
When the clock transition in 2025 in London, United Kingdom
Summer time starts at
Sunday 31 March 2024, 02:00
The clock must be moved forward one hour to become 02:00
Summer time ends
Sunday 27 October 2024, 01:00
The clock must be set back an hour to become 01:00
Map United Kingdom
United Kingdom located on the continent Europe. There are in United Kingdom 108 city. London — the capital of country United Kingdom.
| ISO | GB |
| ISO3 | GBR |
| Country area | 244820 |
| Population | 62348447 |
| Domain | .uk |
What time is it in popular cities United Kingdom
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Aberdeen | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 2 | Ambleside | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 3 | Ashford | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 4 | Ballykelly | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 5 | Barrow in Furness | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 6 | Bath | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 7 | Belfast | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 8 | Bembridge | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 9 | Benson | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 10 | Blackpool | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 11 | Bournemouth | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 12 | Brandon | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 13 | Brighton | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 14 | Bristol | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 15 | Brum | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 16 | Bury Saint Edmunds | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 17 | Cambridge | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 18 | Campbeltown | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 19 | Cardiff | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 20 | Carlisle | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 21 | Chester | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 22 | Chichester | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 23 | Cottenham | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 24 | Coventry | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 25 | Darlington | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 26 | Derry | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 27 | Disley | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 28 | Doncaster | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 29 | Dornoch | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 30 | Dundee | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 31 | East Stour | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 32 | Edinburgh | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 33 | Enniskillen | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 34 | Exeter | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 35 | Fairford | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 36 | Fairlie | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 37 | Farnborough | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 38 | Forres | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 39 | Fort William | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 40 | Foulsham | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 41 | Glasgow | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 42 | Gloucester | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 43 | Grimsby | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 44 | Hampton | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 45 | Harrogate | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 46 | Haverfordwest | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 47 | High Wycombe | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 48 | Holyhead | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 49 | Ilton | 02:37 | 2:37 am | UTC+00:00 (BST) |
| 50 | Inverness | 02:37 | 2:37 am | UTC+00:00 (BST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Mildenhall09:529:52 am
- Dornoch09:529:52 am
- Newquay09:529:52 am
- Woodford09:529:52 am
- Fairford09:529:52 am
- Walsall09:529:52 am
- Yateley09:529:52 am
- Medway09:529:52 am
- Campbeltown09:529:52 am
- Disley09:529:52 am
- Milton Keynes09:529:52 am
- Strone09:529:52 am
- Glasgow09:529:52 am
- Inverness09:529:52 am
- Foulsham09:529:52 am
- Barrow in Furness09:529:52 am
- Newcastle09:529:52 am
- Waddington09:529:52 am
Current time in different cities of the world
CityTime
CityTime
- Ipswich09:529:52 am
- Foulsham09:529:52 am
- Isle of Barra09:529:52 am
- Ballykelly09:529:52 am
- Waddington09:529:52 am
- Isle of Colonsay09:529:52 am
- Newquay09:529:52 am
- Bournemouth09:529:52 am
- Dornoch09:529:52 am
- Plymouth09:529:52 am
- Grimsby09:529:52 am
- Kirkwall09:529:52 am
- Northolt09:529:52 am
- Maghull09:529:52 am
- Leicester09:529:52 am
- Medway09:529:52 am
- Enniskillen09:529:52 am
- Orkney Islands09:529:52 am
