Current time in Thailand 
In Thailand (in the capital of the city Bangkok) now Friday, 22 August 2025, week 34
Clock online — Thailand
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Thailand time
Now Thailand Standard Time (THA), offset UTC +07:00,
Thailand Standard Time (THA) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Bangkok — capital of the country Thailand
Sunrise and sunset
Sunrise and sunset, today, 22 August 2025
Sunrise time: 06:04
Sunset time: 18:35
Moonrise time: 05:00
Moonset time: 18:03
Summer and winter time
When the clock transition in 2025 in Bangkok, Thailand
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+07:00
Map Thailand
Thailand located on the continent Asia. There are in Thailand 45 city. Bangkok — the capital of country Thailand.
ISO | TH |
ISO3 | THA |
Country area | 514000 |
Population | 67089500 |
Domain | .th |
What time is it in popular cities Thailand
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Bangkok | 00:23 | 12:23 am | UTC+07:00 (THA) |
2 | Buriram | 00:23 | 12:23 am | UTC+07:00 (THA) |
3 | Chiang Rai | 00:23 | 12:23 am | UTC+07:00 (THA) |
4 | Chiang Saen | 00:23 | 12:23 am | UTC+07:00 (THA) |
5 | Chiangmai | 00:23 | 12:23 am | UTC+07:00 (THA) |
6 | Chumphon | 00:23 | 12:23 am | UTC+07:00 (THA) |
7 | Hat Yai | 00:23 | 12:23 am | UTC+07:00 (THA) |
8 | Hua Hin | 00:23 | 12:23 am | UTC+07:00 (THA) |
9 | Khon Kaen | 00:23 | 12:23 am | UTC+07:00 (THA) |
10 | Ko Samui | 00:23 | 12:23 am | UTC+07:00 (THA) |
11 | Krabi | 00:23 | 12:23 am | UTC+07:00 (THA) |
12 | Lampang | 00:23 | 12:23 am | UTC+07:00 (THA) |
13 | Loei | 00:23 | 12:23 am | UTC+07:00 (THA) |
14 | Lopburi | 00:23 | 12:23 am | UTC+07:00 (THA) |
15 | Mae Hong Son | 00:23 | 12:23 am | UTC+07:00 (THA) |
16 | Mae Khatuan subdistrict | 00:23 | 12:23 am | UTC+07:00 (THA) |
17 | Mae Sot | 00:23 | 12:23 am | UTC+07:00 (THA) |
18 | Nakhon Phanom | 00:23 | 12:23 am | UTC+07:00 (THA) |
19 | Nakhon Ratchasima | 00:23 | 12:23 am | UTC+07:00 (THA) |
20 | Nakhon Si Thammarat | 00:23 | 12:23 am | UTC+07:00 (THA) |
21 | Nan | 00:23 | 12:23 am | UTC+07:00 (THA) |
22 | Narathiwat | 00:23 | 12:23 am | UTC+07:00 (THA) |
23 | Pai | 00:23 | 12:23 am | UTC+07:00 (THA) |
24 | Pattani | 00:23 | 12:23 am | UTC+07:00 (THA) |
25 | Pattaya | 00:23 | 12:23 am | UTC+07:00 (THA) |
26 | Phanom Sarakham | 00:23 | 12:23 am | UTC+07:00 (THA) |
27 | Phetchabun | 00:23 | 12:23 am | UTC+07:00 (THA) |
28 | Phi Phi Don | 00:23 | 12:23 am | UTC+07:00 (THA) |
29 | Phitsanulok | 00:23 | 12:23 am | UTC+07:00 (THA) |
30 | Phrae | 00:23 | 12:23 am | UTC+07:00 (THA) |
31 | Phuket | 00:23 | 12:23 am | UTC+07:00 (THA) |
32 | Ranong | 00:23 | 12:23 am | UTC+07:00 (THA) |
33 | Roi Et | 00:23 | 12:23 am | UTC+07:00 (THA) |
34 | Sakon Nakhon | 00:23 | 12:23 am | UTC+07:00 (THA) |
35 | Songkhla | 00:23 | 12:23 am | UTC+07:00 (THA) |
36 | Sukhothai Thani | 00:23 | 12:23 am | UTC+07:00 (THA) |
37 | Surat Thani | 00:23 | 12:23 am | UTC+07:00 (THA) |
38 | Surin | 00:23 | 12:23 am | UTC+07:00 (THA) |
39 | Tak | 00:23 | 12:23 am | UTC+07:00 (THA) |
40 | Takhli | 00:23 | 12:23 am | UTC+07:00 (THA) |
41 | Trang | 00:23 | 12:23 am | UTC+07:00 (THA) |
42 | Trat | 00:23 | 12:23 am | UTC+07:00 (THA) |
43 | Ubon Ratchathani | 00:23 | 12:23 am | UTC+07:00 (THA) |
44 | Udon Thani | 00:23 | 12:23 am | UTC+07:00 (THA) |
45 | Uttaradit | 00:23 | 12:23 am | UTC+07:00 (THA) |
Current time in popular cities of the world
CityTime
CityTime
- Lampang13:471:47 pm
- Phitsanulok13:471:47 pm
- Takhli13:471:47 pm
- Hat Yai13:471:47 pm
- Nakhon Phanom13:471:47 pm
- Chumphon13:471:47 pm
- Trat13:471:47 pm
- Loei13:471:47 pm
- Sakon Nakhon13:471:47 pm
- Mae Khatuan subdistrict13:471:47 pm
- Mae Hong Son13:471:47 pm
- Tak13:471:47 pm
- Narathiwat13:471:47 pm
- Pattaya13:471:47 pm
- Nan13:471:47 pm
- Pai13:471:47 pm
- Hua Hin13:471:47 pm
- Buriram13:471:47 pm
Current time in different cities of the world
CityTime
CityTime
- Sakon Nakhon13:471:47 pm
- Phitsanulok13:471:47 pm
- Chumphon13:471:47 pm
- Loei13:471:47 pm
- Chiangmai13:471:47 pm
- Songkhla13:471:47 pm
- Hat Yai13:471:47 pm
- Chiang Saen13:471:47 pm
- Phetchabun13:471:47 pm
- Khon Kaen13:471:47 pm
- Trang13:471:47 pm
- Lopburi13:471:47 pm
- Mae Khatuan subdistrict13:471:47 pm
- Chiang Rai13:471:47 pm
- Mae Sot13:471:47 pm
- Buriram13:471:47 pm
- Pai13:471:47 pm
- Udon Thani13:471:47 pm
