Current time in Sweden 
In Sweden (in the capital of the city Stockholm) now Thursday, 21 August 2025, week 34
Clock online — Sweden
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Sweden time
Now Central European Time (CET), offset UTC +02:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 30 March 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Stockholm — capital of the country Sweden
Sunrise and sunset
Sunrise and sunset, today, 21 August 2025
Sunrise time: 05:19
Sunset time: 20:22
Moonrise time: 01:50
Moonset time: 20:21
Summer and winter time
When the clock transition in 2025 in Stockholm, Sweden
Winter time starts at
Sunday 27 October 2024, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 30 March 2025, 03:00
The clock must be set back an hour to become 02:00
Map Sweden
Sweden located on the continent Europe. There are in Sweden 55 city. Stockholm — the capital of country Sweden.
ISO | SE |
ISO3 | SWE |
Country area | 449964 |
Population | 9828655 |
Domain | .se |
What time is it in popular cities Sweden
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Arvidsjaur | 00:07 | 12:07 am | UTC+02:00 (CEST) |
2 | Borlange Kommun | 00:07 | 12:07 am | UTC+02:00 (CEST) |
3 | Eskilstuna | 00:07 | 12:07 am | UTC+02:00 (CEST) |
4 | Gaellivare | 00:07 | 12:07 am | UTC+02:00 (CEST) |
5 | Gavle | 00:07 | 12:07 am | UTC+02:00 (CEST) |
6 | Goteborg | 00:07 | 12:07 am | UTC+02:00 (CEST) |
7 | Hagfors | 00:07 | 12:07 am | UTC+02:00 (CEST) |
8 | Halmstad | 00:07 | 12:07 am | UTC+02:00 (CEST) |
9 | Helsingborg Municipality | 00:07 | 12:07 am | UTC+02:00 (CEST) |
10 | Hemavan | 00:07 | 12:07 am | UTC+02:00 (CEST) |
11 | Herrljunga | 00:07 | 12:07 am | UTC+02:00 (CEST) |
12 | Hudiksvall | 00:07 | 12:07 am | UTC+02:00 (CEST) |
13 | Hultsfred | 00:07 | 12:07 am | UTC+02:00 (CEST) |
14 | Idre | 00:07 | 12:07 am | UTC+02:00 (CEST) |
15 | Jönköping | 00:07 | 12:07 am | UTC+02:00 (CEST) |
16 | Kalmar | 00:07 | 12:07 am | UTC+02:00 (CEST) |
17 | Karlskoga | 00:07 | 12:07 am | UTC+02:00 (CEST) |
18 | Karlstad | 00:07 | 12:07 am | UTC+02:00 (CEST) |
19 | Katrineholm | 00:07 | 12:07 am | UTC+02:00 (CEST) |
20 | Kiruna | 00:07 | 12:07 am | UTC+02:00 (CEST) |
21 | Kramfors | 00:07 | 12:07 am | UTC+02:00 (CEST) |
22 | Kristianstad | 00:07 | 12:07 am | UTC+02:00 (CEST) |
23 | Landskrona Municipality | 00:07 | 12:07 am | UTC+02:00 (CEST) |
24 | Leksand | 00:07 | 12:07 am | UTC+02:00 (CEST) |
25 | Lidkoeping | 00:07 | 12:07 am | UTC+02:00 (CEST) |
26 | Linköping | 00:07 | 12:07 am | UTC+02:00 (CEST) |
27 | Luleå | 00:07 | 12:07 am | UTC+02:00 (CEST) |
28 | Lund | 00:07 | 12:07 am | UTC+02:00 (CEST) |
29 | Lycksele | 00:07 | 12:07 am | UTC+02:00 (CEST) |
30 | Malmö Municipality | 00:07 | 12:07 am | UTC+02:00 (CEST) |
31 | Mora | 00:07 | 12:07 am | UTC+02:00 (CEST) |
32 | Norrköping | 00:07 | 12:07 am | UTC+02:00 (CEST) |
33 | Nyköping | 00:07 | 12:07 am | UTC+02:00 (CEST) |
34 | Örebro | 00:07 | 12:07 am | UTC+02:00 (CEST) |
35 | Örnsköldsvik | 00:07 | 12:07 am | UTC+02:00 (CEST) |
36 | Oskarshamn | 00:07 | 12:07 am | UTC+02:00 (CEST) |
37 | Östersund | 00:07 | 12:07 am | UTC+02:00 (CEST) |
38 | Pajala | 00:07 | 12:07 am | UTC+02:00 (CEST) |
39 | Ronneby | 00:07 | 12:07 am | UTC+02:00 (CEST) |
40 | Skellefteå | 00:07 | 12:07 am | UTC+02:00 (CEST) |
41 | Skövde | 00:07 | 12:07 am | UTC+02:00 (CEST) |
42 | Söderhamn | 00:07 | 12:07 am | UTC+02:00 (CEST) |
43 | Södertalje | 00:07 | 12:07 am | UTC+02:00 (CEST) |
44 | Stockholm | 00:07 | 12:07 am | UTC+02:00 (CEST) |
45 | Storuman | 00:07 | 12:07 am | UTC+02:00 (CEST) |
46 | Sundsvall | 00:07 | 12:07 am | UTC+02:00 (CEST) |
47 | Sveg | 00:07 | 12:07 am | UTC+02:00 (CEST) |
48 | Torsby | 00:07 | 12:07 am | UTC+02:00 (CEST) |
49 | Trollhattan Municipality | 00:07 | 12:07 am | UTC+02:00 (CEST) |
50 | Umeå | 00:07 | 12:07 am | UTC+02:00 (CEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Kiruna21:289:28 pm
- Lidkoeping21:289:28 pm
- Hudiksvall21:289:28 pm
- Linköping21:289:28 pm
- Lund21:289:28 pm
- Jönköping21:289:28 pm
- Borlange Kommun21:289:28 pm
- Vaxjo21:289:28 pm
- Storuman21:289:28 pm
- Goteborg21:289:28 pm
- Kramfors21:289:28 pm
- Katrineholm21:289:28 pm
- Uppsala21:289:28 pm
- Skövde21:289:28 pm
- Idre21:289:28 pm
- Halmstad21:289:28 pm
- Hemavan21:289:28 pm
- Herrljunga21:289:28 pm
Current time in different cities of the world
CityTime
CityTime
- Norrköping21:289:28 pm
- Borlange Kommun21:289:28 pm
- Luleå21:289:28 pm
- Örnsköldsvik21:289:28 pm
- Vilhelmina21:289:28 pm
- Hultsfred21:289:28 pm
- Skellefteå21:289:28 pm
- Trollhattan Municipality21:289:28 pm
- Lycksele21:289:28 pm
- Hudiksvall21:289:28 pm
- Nyköping21:289:28 pm
- Oskarshamn21:289:28 pm
- Södertalje21:289:28 pm
- Goteborg21:289:28 pm
- Sundsvall21:289:28 pm
- Halmstad21:289:28 pm
- Söderhamn21:289:28 pm
- Visby21:289:28 pm
