Current time in Spain
In Spain (in the capital of the city Madrid) now Sunday, 05 January 2025, week 01
Clock online — Spain
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Spain time
Now Central European Time (CET), offset UTC +01:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 30 March 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Madrid — capital of the country Spain
Sunrise and sunset
Sunrise and sunset, today, 05 January 2025
Sunrise time: 08:37
Sunset time: 18:02
Moonrise time: 12:06
Moonset time: 00:24
Summer and winter time
When the clock transition in 2025 in Madrid, Spain
Winter time starts at
Sunday 27 October 2024, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 30 March 2025, 03:00
The clock must be set back an hour to become 02:00
Map Spain
Spain located on the continent Europe. There are in Spain 67 city. Madrid — the capital of country Spain.
ISO | ES |
ISO3 | ESP |
Country area | 504782 |
Population | 46505963 |
Domain | .es |
What time is it in popular cities Spain
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Albacete | 10:44 | 10:44 am | UTC+01:00 (CEST) |
2 | Algeciras | 10:44 | 10:44 am | UTC+01:00 (CEST) |
3 | Alguaire | 10:44 | 10:44 am | UTC+01:00 (CEST) |
4 | Alicante | 10:44 | 10:44 am | UTC+01:00 (CEST) |
5 | Asturianos | 10:44 | 10:44 am | UTC+01:00 (CEST) |
6 | Badajos | 10:44 | 10:44 am | UTC+01:00 (CEST) |
7 | Barcelona | 10:44 | 10:44 am | UTC+01:00 (CEST) |
8 | Bilbao | 10:44 | 10:44 am | UTC+01:00 (CEST) |
9 | Bobadilla | 10:44 | 10:44 am | UTC+01:00 (CEST) |
10 | Burgos | 10:44 | 10:44 am | UTC+01:00 (CEST) |
11 | Cadiz | 10:44 | 10:44 am | UTC+01:00 (CEST) |
12 | Ceuta | 10:44 | 10:44 am | UTC+01:00 (CEST) |
13 | Ciudad Real | 10:44 | 10:44 am | UTC+01:00 (CEST) |
14 | Cordova | 10:44 | 10:44 am | UTC+01:00 (CEST) |
15 | Fuengirola | 10:44 | 10:44 am | UTC+01:00 (CEST) |
16 | Girona | 10:44 | 10:44 am | UTC+01:00 (CEST) |
17 | Granada | 10:44 | 10:44 am | UTC+01:00 (CEST) |
18 | Huelva | 10:44 | 10:44 am | UTC+01:00 (CEST) |
19 | Huesca | 10:44 | 10:44 am | UTC+01:00 (CEST) |
20 | Ibiza Town | 10:44 | 10:44 am | UTC+01:00 (CEST) |
21 | Jerez de la Frontera | 10:44 | 10:44 am | UTC+01:00 (CEST) |
22 | La Palma del Condado | 10:44 | 10:44 am | UTC+01:00 (CEST) |
23 | La Palma Island | 09:44 | 9:44 am | UTC+00:00 (WEST) |
24 | León | 10:44 | 10:44 am | UTC+01:00 (CEST) |
25 | Logroño | 10:44 | 10:44 am | UTC+01:00 (CEST) |
26 | Lorca | 10:44 | 10:44 am | UTC+01:00 (CEST) |
27 | Madrid | 10:44 | 10:44 am | UTC+01:00 (CEST) |
28 | Malaga | 10:44 | 10:44 am | UTC+01:00 (CEST) |
29 | Melilla | 10:44 | 10:44 am | UTC+01:00 (CEST) |
30 | Menorca | 10:44 | 10:44 am | UTC+01:00 (CEST) |
31 | Montilla | 10:44 | 10:44 am | UTC+01:00 (CEST) |
32 | Moronta | 10:44 | 10:44 am | UTC+01:00 (CEST) |
33 | Murcia | 10:44 | 10:44 am | UTC+01:00 (CEST) |
34 | Palma de Mallorca | 10:44 | 10:44 am | UTC+01:00 (CEST) |
35 | Pamplona | 10:44 | 10:44 am | UTC+01:00 (CEST) |
36 | Province of Almeria | 10:44 | 10:44 am | UTC+01:00 (CEST) |
37 | Puente-Genil | 10:44 | 10:44 am | UTC+01:00 (CEST) |
38 | Puerto de Santa Maria, El | 10:44 | 10:44 am | UTC+01:00 (CEST) |
39 | Puerto del Rosario | 09:44 | 9:44 am | UTC+00:00 (WEST) |
40 | Puertollano | 10:44 | 10:44 am | UTC+01:00 (CEST) |
41 | Reus | 10:44 | 10:44 am | UTC+01:00 (CEST) |
42 | Ronda | 10:44 | 10:44 am | UTC+01:00 (CEST) |
43 | Rota | 10:44 | 10:44 am | UTC+01:00 (CEST) |
44 | Salamanca | 10:44 | 10:44 am | UTC+01:00 (CEST) |
45 | San Fernando | 10:44 | 10:44 am | UTC+01:00 (CEST) |
46 | San Pelayo | 10:44 | 10:44 am | UTC+01:00 (CEST) |
47 | San Sebastian | 10:44 | 10:44 am | UTC+01:00 (CEST) |
48 | San Sebastian de La Gomera | 09:44 | 9:44 am | UTC+00:00 (WEST) |
49 | Santa Cruz de La Palma | 09:44 | 9:44 am | UTC+00:00 (WEST) |
50 | Santander | 10:44 | 10:44 am | UTC+01:00 (CEST) |
More cities
Current time in popular cities of the world
- La Palma Island09:449:44 am
- Melilla10:4410:44 am
- Cadiz10:4410:44 am
- Huelva10:4410:44 am
- San Fernando10:4410:44 am
- Asturianos10:4410:44 am
- Province of Almeria10:4410:44 am
- Alguaire10:4410:44 am
- Ciudad Real10:4410:44 am
- San Sebastian10:4410:44 am
- Moronta10:4410:44 am
- Valencia10:4410:44 am
- León10:4410:44 am
- Soria10:4410:44 am
- Puerto de Santa Maria, El10:4410:44 am
- Badajos10:4410:44 am
- Valladolid10:4410:44 am
- Tenerife Island09:449:44 am
Current time in different cities of the world
- Ceuta10:4410:44 am
- Torremolinos10:4410:44 am
- Huesca10:4410:44 am
- Puerto del Rosario09:449:44 am
- Fuengirola10:4410:44 am
- Cadiz10:4410:44 am
- Alicante10:4410:44 am
- Tenerife Island09:449:44 am
- La Palma Island09:449:44 am
- Palma de Mallorca10:4410:44 am
- Ibiza Town10:4410:44 am
- Burgos10:4410:44 am
- Santander10:4410:44 am
- Valencia10:4410:44 am
- Melilla10:4410:44 am
- Soto del Real10:4410:44 am
- Pamplona10:4410:44 am
- Puente-Genil10:4410:44 am