Current time in South Africa 
In South Africa (in the capital of the city Pretoria) now Thursday, 15 January 2026, week 03
Clock online — South Africa
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
South Africa time
Now South African Standard Time (SAST), offset UTC +02:00,
South African Standard Time (SAST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Pretoria — capital of the country South Africa
Sunrise and sunset
Sunrise and sunset, today, 15 January 2026
Sunrise time: 05:29
Sunset time: 19:03
Moonrise time: 02:12
Moonset time: 16:38
Summer and winter time
When the clock transition in 2026 in Pretoria, South Africa
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+02:00
Map South Africa
South Africa located on the continent Africa. There are in South Africa 56 city. Pretoria — the capital of country South Africa.
| ISO | ZA |
| ISO3 | ZAF |
| Country area | 1219912 |
| Population | 49000000 |
| Domain | .za |
What time is it in popular cities South Africa
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Bhisho | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 2 | Bloemfontein | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 3 | Boksburg | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 4 | Buffalo | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 5 | Cape Town | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 6 | Cederberg | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 7 | Cradock | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 8 | Durban | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 9 | Empangeni | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 10 | George | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 11 | Giyani | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 12 | Harrismith | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 13 | Hluhluwe | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 14 | Jo’anna | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 15 | Khai-Ma | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 16 | Kimberley | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 17 | Klerksdorp | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 18 | Komatipoort | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 19 | Kuruman | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 20 | KwaDukuza | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 21 | Ladismith | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 22 | Louis Trichardt | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 23 | Margate | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 24 | Mkhambathini | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 25 | Mmabatho | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 26 | Mossel Bay | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 27 | Msinga | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 28 | Mthatha | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 29 | Nala | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 30 | Nelspruit | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 31 | Newcastle | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 32 | Oudtshoorn | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 33 | Phalaborwa | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 34 | Pietermaritzburg | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 35 | Plettenberg Bay | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 36 | Polokwane | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 37 | Port Alfred | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 38 | Port Elizabeth | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 39 | Port Saint Johns | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 40 | Pretoria | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 41 | Prieska | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 42 | Queenstown | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 43 | Richards Bay | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 44 | Robertson | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 45 | Saldanha Bay | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 46 | Secunda | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 47 | Springbok | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 48 | Thaba Nchu | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 49 | Thohoyandou | 09:00 | 9:00 am | UTC+02:00 (SAST) |
| 50 | Tzaneen | 09:00 | 9:00 am | UTC+02:00 (SAST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Mossel Bay23:3811:38 pm
- Vryheid23:3811:38 pm
- Ladismith23:3811:38 pm
- Pretoria23:3811:38 pm
- Pietermaritzburg23:3811:38 pm
- Bhisho23:3811:38 pm
- Mmabatho23:3811:38 pm
- Hluhluwe23:3811:38 pm
- Queenstown23:3811:38 pm
- Vredendal23:3811:38 pm
- Buffalo23:3811:38 pm
- Polokwane23:3811:38 pm
- Tzaneen23:3811:38 pm
- Thohoyandou23:3811:38 pm
- Robertson23:3811:38 pm
- Louis Trichardt23:3811:38 pm
- Saldanha Bay23:3811:38 pm
- Kimberley23:3811:38 pm
Current time in different cities of the world
CityTime
CityTime
- Klerksdorp23:3811:38 pm
- Secunda23:3811:38 pm
- Port Saint Johns23:3811:38 pm
- Cape Town23:3811:38 pm
- Vryburg23:3811:38 pm
- Giyani23:3811:38 pm
- Welkom23:3811:38 pm
- Jo’anna23:3811:38 pm
- Robertson23:3811:38 pm
- Cradock23:3811:38 pm
- Harrismith23:3811:38 pm
- Thaba Nchu23:3811:38 pm
- Boksburg23:3811:38 pm
- Queenstown23:3811:38 pm
- Empangeni23:3811:38 pm
- Oudtshoorn23:3811:38 pm
- Bhisho23:3811:38 pm
- Kuruman23:3811:38 pm
