Current time in Papua New Guinea 
In Papua New Guinea (in the capital of the city Port Moresby) now Tuesday, 03 February 2026, week 06
Clock online — Papua New Guinea
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Papua New Guinea time
Now Papua New Guinea Time (PGT), offset UTC +10:00,
Papua New Guinea Time (PGT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Port Moresby — capital of the country Papua New Guinea
Sunrise and sunset
Sunrise and sunset, today, 03 February 2026
Sunrise time: 06:10
Sunset time: 18:40
Moonrise time: 19:48
Moonset time: 07:05
Summer and winter time
When the clock transition in 2026 in Port Moresby, Papua New Guinea
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+10:00
Map Papua New Guinea
Papua New Guinea located on the continent Oceania. There are in Papua New Guinea 57 city. Port Moresby — the capital of country Papua New Guinea.
| ISO | PG |
| ISO3 | PNG |
| Country area | 462840 |
| Population | 6064515 |
| Domain | .pg |
What time is it in popular cities Papua New Guinea
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Abau | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 2 | Alotau | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 3 | Ambunti | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 4 | Angoram | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 5 | Berlin Harbour | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 6 | Bulolo | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 7 | Daru | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 8 | Daulo | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 9 | Dei | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 10 | Esa’ala District | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 11 | Finschhafen | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 12 | Goilala | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 13 | Goroka | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 14 | Gumine | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 15 | Kabwum | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 16 | Kainantu | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 17 | Kandep | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 18 | Kandrian | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 19 | Kandrian Gloucester | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 20 | Kavieng | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 21 | Kerema | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 22 | Kikori | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 23 | Kimbe | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 24 | Kiunga | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 25 | Kokoda | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 26 | Kokopo | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 27 | Komo Margarima | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 28 | Kompiam Ambum | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 29 | Kundiawa | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 30 | Lae | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 31 | Laiagam | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 32 | Madang | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 33 | Madang | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 34 | Manus | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 35 | Mendi | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 36 | Menyamya | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 37 | Morehead | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 38 | Mt Hagen | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 39 | Namatanai | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 40 | New Britain Island | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 41 | Nuku | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 42 | Obura Wonenara | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 43 | Okapa | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 44 | Pomio | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 45 | Popondetta | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 46 | Porgera | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 47 | Port Moresby | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 48 | Rabaul | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 49 | Samarai | 01:21 | 1:21 am | UTC+10:00 (PGT) |
| 50 | Talasea | 01:21 | 1:21 am | UTC+10:00 (PGT) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Ambunti19:527:52 pm
- Komo Margarima19:527:52 pm
- Kundiawa19:527:52 pm
- Kabwum19:527:52 pm
- Wau19:527:52 pm
- Kerema19:527:52 pm
- Madang19:527:52 pm
- Kimbe19:527:52 pm
- Lae19:527:52 pm
- Samarai19:527:52 pm
- Tari19:527:52 pm
- Talasea19:527:52 pm
- Finschhafen19:527:52 pm
- Dei19:527:52 pm
- Angoram19:527:52 pm
- Kiunga19:527:52 pm
- New Britain Island19:527:52 pm
- Telefomin19:527:52 pm
Current time in different cities of the world
CityTime
CityTime
- Menyamya19:527:52 pm
- Kikori19:527:52 pm
- Kandrian Gloucester19:527:52 pm
- Gumine19:527:52 pm
- Kokoda19:527:52 pm
- Kiunga19:527:52 pm
- Namatanai19:527:52 pm
- Daru19:527:52 pm
- Wau19:527:52 pm
- Kandep19:527:52 pm
- Alotau19:527:52 pm
- Nuku19:527:52 pm
- Kundiawa19:527:52 pm
- Kimbe19:527:52 pm
- Dei19:527:52 pm
- Rabaul19:527:52 pm
- Kerema19:527:52 pm
- Angoram19:527:52 pm
