Current time in Panama 
In Panama (in the capital of the city Nargana) now Sunday, 17 August 2025, week 33
Clock online — Panama
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Panama time
Now Eastern Standard Time (North America) (EST), offset UTC -05:00,
Eastern Standard Time (North America) (EST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Nargana — capital of the country Panama
Sunrise and sunset
Sunrise and sunset, today, 17 August 2025
Sunrise time: 06:05
Sunset time: 18:30
Moonrise time: 01:33
Moonset time: 14:44
Summer and winter time
When the clock transition in 2025 in Nargana, Panama
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC-05:00
Map Panama
Panama located on the continent North America. There are in Panama 36 city. Nargana — the capital of country Panama.
ISO | PA |
ISO3 | PAN |
Country area | 78200 |
Population | 3410676 |
Domain | .pa |
What time is it in popular cities Panama
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Achutupo | 01:11 | 1:11 am | UTC-05:00 (EST) |
2 | Ailigandi | 01:11 | 1:11 am | UTC-05:00 (EST) |
3 | Bahia Honda | 01:11 | 1:11 am | UTC-05:00 (EST) |
4 | Balboa | 01:11 | 1:11 am | UTC-05:00 (EST) |
5 | Bocas Town | 01:11 | 1:11 am | UTC-05:00 (EST) |
6 | Calidonia | 01:11 | 1:11 am | UTC-05:00 (EST) |
7 | Cativa | 01:11 | 1:11 am | UTC-05:00 (EST) |
8 | Changuinola | 01:11 | 1:11 am | UTC-05:00 (EST) |
9 | Chitre | 01:11 | 1:11 am | UTC-05:00 (EST) |
10 | Colón | 01:11 | 1:11 am | UTC-05:00 (EST) |
11 | Contadora | 01:11 | 1:11 am | UTC-05:00 (EST) |
12 | David | 01:11 | 1:11 am | UTC-05:00 (EST) |
13 | El Arenal | 01:11 | 1:11 am | UTC-05:00 (EST) |
14 | El Porvenir | 01:11 | 1:11 am | UTC-05:00 (EST) |
15 | Garachine | 01:11 | 1:11 am | UTC-05:00 (EST) |
16 | Huile | 01:11 | 1:11 am | UTC-05:00 (EST) |
17 | Icanti | 01:11 | 1:11 am | UTC-05:00 (EST) |
18 | Jaque | 01:11 | 1:11 am | UTC-05:00 (EST) |
19 | La Palma | 01:11 | 1:11 am | UTC-05:00 (EST) |
20 | Mulatupo | 01:11 | 1:11 am | UTC-05:00 (EST) |
21 | Nargana | 01:11 | 1:11 am | UTC-05:00 (EST) |
22 | Playón Chico | 01:11 | 1:11 am | UTC-05:00 (EST) |
23 | Puerto Armuelles | 01:11 | 1:11 am | UTC-05:00 (EST) |
24 | Puerto Obaldia | 01:11 | 1:11 am | UTC-05:00 (EST) |
25 | Rio de Jesus | 01:11 | 1:11 am | UTC-05:00 (EST) |
26 | Rio Grande | 01:11 | 1:11 am | UTC-05:00 (EST) |
27 | Rio Guazaro | 01:11 | 1:11 am | UTC-05:00 (EST) |
28 | Rio Piedra | 01:11 | 1:11 am | UTC-05:00 (EST) |
29 | Sambú | 01:11 | 1:11 am | UTC-05:00 (EST) |
30 | San Diego | 01:11 | 1:11 am | UTC-05:00 (EST) |
31 | San Luis | 01:11 | 1:11 am | UTC-05:00 (EST) |
32 | San Miguel | 01:11 | 1:11 am | UTC-05:00 (EST) |
33 | Santa Fe | 01:11 | 1:11 am | UTC-05:00 (EST) |
34 | Tubuala | 01:11 | 1:11 am | UTC-05:00 (EST) |
35 | Ustupo | 01:11 | 1:11 am | UTC-05:00 (EST) |
36 | Yaviza | 01:11 | 1:11 am | UTC-05:00 (EST) |
Current time in popular cities of the world
CityTime
CityTime
- Chitre22:4710:47 pm
- Tubuala22:4710:47 pm
- Huile22:4710:47 pm
- Puerto Armuelles22:4710:47 pm
- El Arenal22:4710:47 pm
- Icanti22:4710:47 pm
- Contadora22:4710:47 pm
- Ustupo22:4710:47 pm
- San Luis22:4710:47 pm
- Colón22:4710:47 pm
- Changuinola22:4710:47 pm
- Rio Grande22:4710:47 pm
- Bahia Honda22:4710:47 pm
- Balboa22:4710:47 pm
- San Miguel22:4710:47 pm
- La Palma22:4710:47 pm
- Cativa22:4710:47 pm
- Santa Fe22:4710:47 pm
Current time in different cities of the world
CityTime
CityTime
- La Palma22:4710:47 pm
- San Diego22:4710:47 pm
- San Luis22:4710:47 pm
- Sambú22:4710:47 pm
- Puerto Obaldia22:4710:47 pm
- Balboa22:4710:47 pm
- Contadora22:4710:47 pm
- Yaviza22:4710:47 pm
- Cativa22:4710:47 pm
- Chitre22:4710:47 pm
- Huile22:4710:47 pm
- David22:4710:47 pm
- Nargana22:4710:47 pm
- Rio de Jesus22:4710:47 pm
- Mulatupo22:4710:47 pm
- Santa Fe22:4710:47 pm
- Achutupo22:4710:47 pm
- Icanti22:4710:47 pm
