Current time in Norway 
In Norway (in the capital of the city Oslo) now Friday, 30 January 2026, week 05
Clock online — Norway
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Norway time
Now Central European Time (CET), offset UTC +01:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 29 March 2026, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Oslo — capital of the country Norway
Sunrise and sunset
Sunrise and sunset, today, 30 January 2026
Sunrise time: 08:34
Sunset time: 16:26
Moonrise time: 11:52
Moonset time: 08:27
Summer and winter time
When the clock transition in 2026 in Oslo, Norway
Winter time starts at
Sunday 26 October 2025, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 29 March 2026, 03:00
The clock must be set back an hour to become 02:00
Map Norway
Norway located on the continent Europe. There are in Norway 53 city. Oslo — the capital of country Norway.
| ISO | NO |
| ISO3 | NOR |
| Country area | 324220 |
| Population | 5009150 |
| Domain | .no |
What time is it in popular cities Norway
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Ålesund | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 2 | Alta | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 3 | Andenes | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 4 | Batsfjord | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 5 | Bergen | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 6 | Berlevag | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 7 | Bodo | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 8 | Bronnoysund | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 9 | Fagernes | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 10 | Floro | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 11 | Forde | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 12 | Gol | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 13 | Hamar | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 14 | Hammerfest | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 15 | Hasvik | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 16 | Haugesund | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 17 | Holmestrand | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 18 | Honningsvåg | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 19 | Kirkenes | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 20 | Kongsvinger | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 21 | Kristiansund | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 22 | Lakselv | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 23 | Liknes | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 24 | Maloy | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 25 | Marnardal | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 26 | Mehamn | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 27 | Mo i Rana | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 28 | Molde | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 29 | Mosjoen | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 30 | Namsos | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 31 | Narvik | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 32 | Notodden | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 33 | Orland | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 34 | Oslo | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 35 | Raufoss | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 36 | Roros | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 37 | Rorvik | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 38 | Rost | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 39 | Sandane | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 40 | Sandnessjoen | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 41 | Selje | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 42 | Skien | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 43 | Sogndal | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 44 | Stavanger | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 45 | Stokmarknes | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 46 | Stord | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 47 | Svolvær | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 48 | Tromso | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 49 | Trondheim | 01:10 | 1:10 am | UTC+01:00 (CEST) |
| 50 | Vadso | 01:10 | 1:10 am | UTC+01:00 (CEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Skien23:0711:07 pm
- Rorvik23:0711:07 pm
- Stavanger23:0711:07 pm
- Hasvik23:0711:07 pm
- Gol23:0711:07 pm
- Oslo23:0711:07 pm
- Berlevag23:0711:07 pm
- Sandnessjoen23:0711:07 pm
- Alta23:0711:07 pm
- Roros23:0711:07 pm
- Vadso23:0711:07 pm
- Sandane23:0711:07 pm
- Holmestrand23:0711:07 pm
- Kongsvinger23:0711:07 pm
- Ålesund23:0711:07 pm
- Mehamn23:0711:07 pm
- Bronnoysund23:0711:07 pm
- Forde23:0711:07 pm
Current time in different cities of the world
CityTime
CityTime
- Mehamn23:0711:07 pm
- Namsos23:0711:07 pm
- Rorvik23:0711:07 pm
- Ålesund23:0711:07 pm
- Kristiansund23:0711:07 pm
- Marnardal23:0711:07 pm
- Volda23:0711:07 pm
- Trondheim23:0711:07 pm
- Oslo23:0711:07 pm
- Maloy23:0711:07 pm
- Lakselv23:0711:07 pm
- Bergen23:0711:07 pm
- Roros23:0711:07 pm
- Stokmarknes23:0711:07 pm
- Mosjoen23:0711:07 pm
- Vaeroy23:0711:07 pm
- Liknes23:0711:07 pm
- Andenes23:0711:07 pm
