Current time in Mexico National flag of Mexico

In Mexico (in the capital of the city Mexico) now Sunday, 26 October 2025, week 43

Clock online — Mexico

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Mexico National flag of Mexico

09:53 :05
09:53 :05
Exit full screen mode
Mexico time

Now Central Standard Time (North America) (CST), offset UTC -06:00,
Central Daylight Time (North America) (CDT) standard time zone, UTC-05:00 will start from Sunday 06 April 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Mexico — capital of the country Mexico

Sunrise and sunset

Sunrise and sunset, today, 26 October 2025
Sunrise time: 06:34
Sunset time: 18:05
Moonrise time: 12:00
Moonset time: 22:54

Summer and winter time

When the clock transition in 2025 in Mexico, Mexico
Winter time starts at
Sunday 27 October 2024, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 06 April 2025, 03:00
The clock must be set back an hour to become 01:00

Map Mexico

Mexico located on the continent North America. There are in Mexico 89 city. Mexico — the capital of country Mexico.

ISO MX
ISO3 MEX
Country area 1972550
Population 112468855
Domain .mx

What time is it in popular cities Mexico

# City Time Timezone
1 Acapulco 09:53 9:53 am UTC-06:00 (CDT)
2 Aguascalientes 09:53 9:53 am UTC-06:00 (CDT)
3 Alamos 08:53 8:53 am UTC-07:00 (MST)
4 Apatzingan 09:53 9:53 am UTC-06:00 (CDT)
5 Benito Juarez 10:53 10:53 am UTC-05:00 (EST)
6 Campeche 09:53 9:53 am UTC-06:00 (CDT)
7 Cananea 08:53 8:53 am UTC-07:00 (MST)
8 Cancún 10:53 10:53 am UTC-05:00 (EST)
9 Celaya 09:53 9:53 am UTC-06:00 (CDT)
10 Chetumal 10:53 10:53 am UTC-05:00 (EST)
11 Chichen Itza 09:53 9:53 am UTC-06:00 (CDT)
12 Chihuahua 08:53 8:53 am UTC-07:00 (MDT)
13 Ciudad Constitución 08:53 8:53 am UTC-07:00 (MDT)
14 Ciudad del Carmen 09:53 9:53 am UTC-06:00 (CDT)
15 Ciudad Obregón 08:53 8:53 am UTC-07:00 (MST)
16 Ciudad Victoria 09:53 9:53 am UTC-06:00 (CDT)
17 Colima 09:53 9:53 am UTC-06:00 (CDT)
18 Comitan de Dominguez 09:53 9:53 am UTC-06:00 (CDT)
19 Cuernavaca 09:53 9:53 am UTC-06:00 (CDT)
20 Culiacan 08:53 8:53 am UTC-07:00 (MDT)
21 El Durango 09:53 9:53 am UTC-06:00 (CDT)
22 Guadalajara 09:53 9:53 am UTC-06:00 (CDT)
23 Guanajuato 09:53 9:53 am UTC-06:00 (CDT)
24 Guaymitas 08:53 8:53 am UTC-07:00 (MST)
25 Guerrero Negro 08:53 8:53 am UTC-07:00 (MDT)
26 Hermosillo 08:53 8:53 am UTC-07:00 (MST)
27 Huatusco 09:53 9:53 am UTC-06:00 (CDT)
28 Isla Mujeres 10:53 10:53 am UTC-05:00 (EST)
29 Ixtapa-Zihuatanejo 09:53 9:53 am UTC-06:00 (CDT)
30 Jalapa 09:53 9:53 am UTC-06:00 (CDT)
31 La Paz 08:53 8:53 am UTC-07:00 (MDT)
32 Lagos de Moreno 09:53 9:53 am UTC-06:00 (CDT)
33 Lazaro Cardenas 09:53 9:53 am UTC-06:00 (CDT)
34 Loreto 08:53 8:53 am UTC-07:00 (MDT)
35 Los Mochis 08:53 8:53 am UTC-07:00 (MDT)
36 Manzanillo 09:53 9:53 am UTC-06:00 (CDT)
37 Marte 09:53 9:53 am UTC-06:00 (CDT)
38 Mazatlan 08:53 8:53 am UTC-07:00 (MDT)
39 Merida 09:53 9:53 am UTC-06:00 (CDT)
40 Mexicali 08:53 8:53 am UTC-07:00 (PDT)
41 Mexico 09:53 9:53 am UTC-06:00 (CDT)
42 Minatitlan 09:53 9:53 am UTC-06:00 (CDT)
43 Monclova 09:53 9:53 am UTC-06:00 (CDT)
44 Monterrey 09:53 9:53 am UTC-06:00 (CDT)
45 Morelia 09:53 9:53 am UTC-06:00 (CDT)
46 Mulege 08:53 8:53 am UTC-07:00 (MDT)
47 Nogales 08:53 8:53 am UTC-07:00 (MST)
48 Nuevo Laredo 10:53 10:53 am UTC-05:00 (CDT)
49 Oaxaca 09:53 9:53 am UTC-06:00 (CDT)
50 Palenque/Temp 09:53 9:53 am UTC-06:00 (CDT)
More cities
Current local time in Mexico