Current time in Mexico National flag of Mexico

In Mexico (in the capital of the city Mexico) now Saturday, 21 December 2024, week 51

Clock online — Mexico

worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Exact time now in the country Mexico National flag of Mexico

09:11 :32
09:11 :32
Exit full screen mode
Mexico time

Now Central Standard Time (North America) (CST), offset UTC -06:00,
Central Daylight Time (North America) (CDT) standard time zone, UTC-05:00 will start from Sunday 07 April 2024, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.

Mexico — capital of the country Mexico

Sunrise and sunset

Sunrise and sunset, today, 21 December 2024
Sunrise time: 07:06
Sunset time: 18:03
Moonrise time: 01:00
Moonset time: 12:57

Summer and winter time

When the clock transition in 2024 in Mexico, Mexico
Winter time starts at
Sunday 29 October 2023, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 07 April 2024, 03:00
The clock must be set back an hour to become 01:00

Map Mexico

Mexico located on the continent North America. There are in Mexico 89 city. Mexico — the capital of country Mexico.

ISO MX
ISO3 MEX
Country area 1972550
Population 112468855
Domain .mx

What time is it in popular cities Mexico

# City Time Timezone
1 Acapulco 02:22 2:22 am UTC-06:00 (CDT)
2 Aguascalientes 02:22 2:22 am UTC-06:00 (CDT)
3 Alamos 01:22 1:22 am UTC-07:00 (MST)
4 Apatzingan 02:22 2:22 am UTC-06:00 (CDT)
5 Benito Juarez 03:22 3:22 am UTC-05:00 (EST)
6 Campeche 02:22 2:22 am UTC-06:00 (CDT)
7 Cananea 01:22 1:22 am UTC-07:00 (MST)
8 Cancún 03:22 3:22 am UTC-05:00 (EST)
9 Celaya 02:22 2:22 am UTC-06:00 (CDT)
10 Chetumal 03:22 3:22 am UTC-05:00 (EST)
11 Chichen Itza 02:22 2:22 am UTC-06:00 (CDT)
12 Chihuahua 01:22 1:22 am UTC-07:00 (MDT)
13 Ciudad Constitución 01:22 1:22 am UTC-07:00 (MDT)
14 Ciudad del Carmen 02:22 2:22 am UTC-06:00 (CDT)
15 Ciudad Obregón 01:22 1:22 am UTC-07:00 (MST)
16 Ciudad Victoria 02:22 2:22 am UTC-06:00 (CDT)
17 Colima 02:22 2:22 am UTC-06:00 (CDT)
18 Comitan de Dominguez 02:22 2:22 am UTC-06:00 (CDT)
19 Cuernavaca 02:22 2:22 am UTC-06:00 (CDT)
20 Culiacan 01:22 1:22 am UTC-07:00 (MDT)
21 El Durango 02:22 2:22 am UTC-06:00 (CDT)
22 Guadalajara 02:22 2:22 am UTC-06:00 (CDT)
23 Guanajuato 02:22 2:22 am UTC-06:00 (CDT)
24 Guaymitas 01:22 1:22 am UTC-07:00 (MST)
25 Guerrero Negro 01:22 1:22 am UTC-07:00 (MDT)
26 Hermosillo 01:22 1:22 am UTC-07:00 (MST)
27 Huatusco 02:22 2:22 am UTC-06:00 (CDT)
28 Isla Mujeres 03:22 3:22 am UTC-05:00 (EST)
29 Ixtapa-Zihuatanejo 02:22 2:22 am UTC-06:00 (CDT)
30 Jalapa 02:22 2:22 am UTC-06:00 (CDT)
31 La Paz 01:22 1:22 am UTC-07:00 (MDT)
32 Lagos de Moreno 02:22 2:22 am UTC-06:00 (CDT)
33 Lazaro Cardenas 02:22 2:22 am UTC-06:00 (CDT)
34 Loreto 01:22 1:22 am UTC-07:00 (MDT)
35 Los Mochis 01:22 1:22 am UTC-07:00 (MDT)
36 Manzanillo 02:22 2:22 am UTC-06:00 (CDT)
37 Marte 02:22 2:22 am UTC-06:00 (CDT)
38 Mazatlan 01:22 1:22 am UTC-07:00 (MDT)
39 Merida 02:22 2:22 am UTC-06:00 (CDT)
40 Mexicali 00:22 12:22 am UTC-08:00 (PDT)
41 Mexico 02:22 2:22 am UTC-06:00 (CDT)
42 Minatitlan 02:22 2:22 am UTC-06:00 (CDT)
43 Monclova 02:22 2:22 am UTC-06:00 (CDT)
44 Monterrey 02:22 2:22 am UTC-06:00 (CDT)
45 Morelia 02:22 2:22 am UTC-06:00 (CDT)
46 Mulege 01:22 1:22 am UTC-07:00 (MDT)
47 Nogales 01:22 1:22 am UTC-07:00 (MST)
48 Nuevo Laredo 02:22 2:22 am UTC-06:00 (CDT)
49 Oaxaca 02:22 2:22 am UTC-06:00 (CDT)
50 Palenque/Temp 02:22 2:22 am UTC-06:00 (CDT)
More cities
Current local time in Mexico