Current time in Mexico 
In Mexico (in the capital of the city Mexico) now Saturday, 15 November 2025, week 46
Clock online — Mexico
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Mexico time
Now Central Standard Time (North America) (CST), offset UTC -06:00,
Central Daylight Time (North America) (CDT) standard time zone, UTC-05:00 will start from Sunday 06 April 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Mexico — capital of the country Mexico
Sunrise and sunset
Sunrise and sunset, today, 15 November 2025
Sunrise time: 06:45
Sunset time: 17:57
Moonrise time: 03:56
Moonset time: 16:08
Summer and winter time
When the clock transition in 2025 in Mexico, Mexico
Winter time starts at
Sunday 27 October 2024, 01:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 06 April 2025, 03:00
The clock must be set back an hour to become 01:00
Map Mexico
Mexico located on the continent North America. There are in Mexico 89 city. Mexico — the capital of country Mexico.
| ISO | MX |
| ISO3 | MEX |
| Country area | 1972550 |
| Population | 112468855 |
| Domain | .mx |
What time is it in popular cities Mexico
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Acapulco | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 2 | Aguascalientes | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 3 | Alamos | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 4 | Apatzingan | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 5 | Benito Juarez | 09:02 | 9:02 am | UTC-05:00 (EST) |
| 6 | Campeche | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 7 | Cananea | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 8 | Cancún | 09:02 | 9:02 am | UTC-05:00 (EST) |
| 9 | Celaya | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 10 | Chetumal | 09:02 | 9:02 am | UTC-05:00 (EST) |
| 11 | Chichen Itza | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 12 | Chihuahua | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 13 | Ciudad Constitución | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 14 | Ciudad del Carmen | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 15 | Ciudad Obregón | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 16 | Ciudad Victoria | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 17 | Colima | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 18 | Comitan de Dominguez | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 19 | Cuernavaca | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 20 | Culiacan | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 21 | El Durango | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 22 | Guadalajara | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 23 | Guanajuato | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 24 | Guaymitas | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 25 | Guerrero Negro | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 26 | Hermosillo | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 27 | Huatusco | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 28 | Isla Mujeres | 09:02 | 9:02 am | UTC-05:00 (EST) |
| 29 | Ixtapa-Zihuatanejo | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 30 | Jalapa | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 31 | La Paz | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 32 | Lagos de Moreno | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 33 | Lazaro Cardenas | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 34 | Loreto | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 35 | Los Mochis | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 36 | Manzanillo | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 37 | Marte | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 38 | Mazatlan | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 39 | Merida | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 40 | Mexicali | 06:02 | 6:02 am | UTC-08:00 (PDT) |
| 41 | Mexico | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 42 | Minatitlan | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 43 | Monclova | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 44 | Monterrey | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 45 | Morelia | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 46 | Mulege | 07:02 | 7:02 am | UTC-07:00 (MDT) |
| 47 | Nogales | 07:02 | 7:02 am | UTC-07:00 (MST) |
| 48 | Nuevo Laredo | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 49 | Oaxaca | 08:02 | 8:02 am | UTC-06:00 (CDT) |
| 50 | Palenque/Temp | 08:02 | 8:02 am | UTC-06:00 (CDT) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Marte18:066:06 pm
- San Jose del Cabo17:065:06 pm
- Guanajuato18:066:06 pm
- Villahermosa18:066:06 pm
- Salina Cruz18:066:06 pm
- San Luis Rio Colorado17:065:06 pm
- Ixtapa-Zihuatanejo18:066:06 pm
- Veracruz18:066:06 pm
- Oaxaca18:066:06 pm
- Reynosa18:066:06 pm
- Cancún19:067:06 pm
- Nogales17:065:06 pm
- Mexico18:066:06 pm
- Tulum19:067:06 pm
- Chihuahua17:065:06 pm
- Pochutla18:066:06 pm
- Benito Juarez19:067:06 pm
- Queretaro18:066:06 pm
Current time in different cities of the world
CityTime
CityTime
- Campeche18:066:06 pm
- Merida18:066:06 pm
- Acapulco18:066:06 pm
- Chihuahua17:065:06 pm
- Puebla18:066:06 pm
- Huatusco18:066:06 pm
- Zamora18:066:06 pm
- Mexico18:066:06 pm
- Ixtapa-Zihuatanejo18:066:06 pm
- San Miguel de Cozumel19:067:06 pm
- Poza Rica18:066:06 pm
- Aguascalientes18:066:06 pm
- Uruapan18:066:06 pm
- Nuevo Laredo18:066:06 pm
- Veracruz18:066:06 pm
- Chetumal19:067:06 pm
- Santiago Pinotepa Nacional18:066:06 pm
- Tampico18:066:06 pm
