Current time in Malaysia 
In Malaysia (in the capital of the city Kuala Lumpur) now Thursday, 15 January 2026, week 03
Clock online — Malaysia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Malaysia time
Now Malaysia Time (MYT), offset UTC +08:00,
Malaysia Time (MYT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Kuala Lumpur — capital of the country Malaysia
Sunrise and sunset
Sunrise and sunset, today, 15 January 2026
Sunrise time: 07:23
Sunset time: 19:21
Moonrise time: 03:14
Moonset time: 15:25
Summer and winter time
When the clock transition in 2026 in Kuala Lumpur, Malaysia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+08:00
Map Malaysia
Malaysia located on the continent Asia. There are in Malaysia 36 city. Kuala Lumpur — the capital of country Malaysia.
| ISO | MY |
| ISO3 | MYS |
| Country area | 329750 |
| Population | 28274729 |
| Domain | .my |
What time is it in popular cities Malaysia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Alor Star | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 2 | Banting | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 3 | Bintulu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 4 | Butterworth | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 5 | Donggongon | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 6 | Ipoh | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 7 | Johor Bahru | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 8 | Kapit | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 9 | Keningau | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 10 | Kertih | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 11 | Kota Bharu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 12 | Kota Kinabalu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 13 | Kuala Lumpur | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 14 | Kuala Terengganu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 15 | Kuantan | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 16 | Kuching | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 17 | Kudat | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 18 | Labuan | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 19 | Lahad Datu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 20 | Langkawi | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 21 | Limbang | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 22 | Long Singu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 23 | Long Taa | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 24 | Malacca | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 25 | Marabu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 26 | Mersing | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 27 | Pekan | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 28 | Ranau | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 29 | Sandakan | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 30 | Sarikei | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 31 | Semporna | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 32 | Sibu | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 33 | Simanggang | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 34 | Sungai Petani | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 35 | Taiping | 03:39 | 3:39 am | UTC+08:00 (MYT) |
| 36 | Tawau | 03:39 | 3:39 am | UTC+08:00 (MYT) |
Current time in popular cities of the world
CityTime
CityTime
- Malacca14:032:03 pm
- Sibu14:032:03 pm
- Kertih14:032:03 pm
- Marabu14:032:03 pm
- Taiping14:032:03 pm
- Semporna14:032:03 pm
- Banting14:032:03 pm
- Kudat14:032:03 pm
- Donggongon14:032:03 pm
- Keningau14:032:03 pm
- Kuching14:032:03 pm
- Tawau14:032:03 pm
- Long Taa14:032:03 pm
- Ranau14:032:03 pm
- Ipoh14:032:03 pm
- Langkawi14:032:03 pm
- Butterworth14:032:03 pm
- Simanggang14:032:03 pm
Current time in different cities of the world
CityTime
CityTime
- Semporna14:032:03 pm
- Malacca14:032:03 pm
- Kuching14:032:03 pm
- Kuala Lumpur14:032:03 pm
- Kuala Terengganu14:032:03 pm
- Lahad Datu14:032:03 pm
- Labuan14:032:03 pm
- Johor Bahru14:032:03 pm
- Tawau14:032:03 pm
- Sarikei14:032:03 pm
- Kuantan14:032:03 pm
- Sibu14:032:03 pm
- Pekan14:032:03 pm
- Mersing14:032:03 pm
- Long Taa14:032:03 pm
- Sandakan14:032:03 pm
- Bintulu14:032:03 pm
- Kudat14:032:03 pm
