Current time in Japan
In Japan (in the capital of the city Tokyo) now Thursday, 21 November 2024, week 47
Clock online — Japan
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Japan time
Now Japan Standard Time (JST), offset UTC +09:00,
Japan Standard Time (JST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Tokyo — capital of the country Japan
Sunrise and sunset
Sunrise and sunset, today, 21 November 2024
Sunrise time: 06:31
Sunset time: 16:42
Moonrise time: 22:50
Moonset time: 12:39
Summer and winter time
When the clock transition in 2024 in Tokyo, Japan
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+09:00
Map Japan
Japan located on the continent Asia. There are in Japan 83 city. Tokyo — the capital of country Japan.
ISO | JP |
ISO3 | JPN |
Country area | 377835 |
Population | 127288000 |
Domain | .jp |
What time is it in popular cities Japan
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aguni Son | 00:25 | 12:25 am | UTC+09:00 (JST) |
2 | Akita Prefecture | 00:25 | 12:25 am | UTC+09:00 (JST) |
3 | Amami Shi | 00:25 | 12:25 am | UTC+09:00 (JST) |
4 | Aomori | 00:25 | 12:25 am | UTC+09:00 (JST) |
5 | Asahikawa | 00:25 | 12:25 am | UTC+09:00 (JST) |
6 | Atsugi | 00:25 | 12:25 am | UTC+09:00 (JST) |
7 | Beppu | 00:25 | 12:25 am | UTC+09:00 (JST) |
8 | Fukuecho | 00:25 | 12:25 am | UTC+09:00 (JST) |
9 | Fukui Prefecture | 00:25 | 12:25 am | UTC+09:00 (JST) |
10 | Fukuoka | 00:25 | 12:25 am | UTC+09:00 (JST) |
11 | Fukushima | 00:25 | 12:25 am | UTC+09:00 (JST) |
12 | Hachijo Machi | 00:25 | 12:25 am | UTC+09:00 (JST) |
13 | Hachinohe | 00:25 | 12:25 am | UTC+09:00 (JST) |
14 | Hakodate | 00:25 | 12:25 am | UTC+09:00 (JST) |
15 | Hanamaki | 00:25 | 12:25 am | UTC+09:00 (JST) |
16 | Hiroshima | 00:25 | 12:25 am | UTC+09:00 (JST) |
17 | Honmachi | 00:25 | 12:25 am | UTC+09:00 (JST) |
18 | Ishigaki | 00:25 | 12:25 am | UTC+09:00 (JST) |
19 | Itami | 00:25 | 12:25 am | UTC+09:00 (JST) |
20 | Iwakuni | 00:25 | 12:25 am | UTC+09:00 (JST) |
21 | Izumo | 00:25 | 12:25 am | UTC+09:00 (JST) |
22 | Kagoshima | 00:25 | 12:25 am | UTC+09:00 (JST) |
23 | Kikai-cho | 00:25 | 12:25 am | UTC+09:00 (JST) |
24 | Kitadaito Son | 00:25 | 12:25 am | UTC+09:00 (JST) |
25 | Kitakyushu | 00:25 | 12:25 am | UTC+09:00 (JST) |
26 | Kochi | 00:25 | 12:25 am | UTC+09:00 (JST) |
27 | Komatsu | 00:25 | 12:25 am | UTC+09:00 (JST) |
28 | Koriyama | 00:25 | 12:25 am | UTC+09:00 (JST) |
29 | Koshima | 00:25 | 12:25 am | UTC+09:00 (JST) |
30 | Kumamoto Prefecture | 00:25 | 12:25 am | UTC+09:00 (JST) |
31 | Kumejima Cho | 00:25 | 12:25 am | UTC+09:00 (JST) |
32 | Kushima | 00:25 | 12:25 am | UTC+09:00 (JST) |
33 | Kushimoto-cho | 00:25 | 12:25 am | UTC+09:00 (JST) |
34 | Kushiro | 00:25 | 12:25 am | UTC+09:00 (JST) |
35 | Kyoto | 00:25 | 12:25 am | UTC+09:00 (JST) |
36 | Masuda | 00:25 | 12:25 am | UTC+09:00 (JST) |
37 | Matsumoto | 00:25 | 12:25 am | UTC+09:00 (JST) |
38 | Matsuyama | 00:25 | 12:25 am | UTC+09:00 (JST) |
39 | Miki | 00:25 | 12:25 am | UTC+09:00 (JST) |
40 | Minamidaito Son | 00:25 | 12:25 am | UTC+09:00 (JST) |
41 | Misawa | 00:25 | 12:25 am | UTC+09:00 (JST) |
42 | Miyajima | 00:25 | 12:25 am | UTC+09:00 (JST) |
43 | Miyake Mura | 00:25 | 12:25 am | UTC+09:00 (JST) |
44 | Miyako | 00:25 | 12:25 am | UTC+09:00 (JST) |
45 | Miyazaki Prefecture | 00:25 | 12:25 am | UTC+09:00 (JST) |
46 | Mombetsu | 00:25 | 12:25 am | UTC+09:00 (JST) |
47 | Nagasaki | 00:25 | 12:25 am | UTC+09:00 (JST) |
48 | Nagoya | 00:25 | 12:25 am | UTC+09:00 (JST) |
49 | Nakashibetsu Cho | 00:25 | 12:25 am | UTC+09:00 (JST) |
50 | Niigata | 00:25 | 12:25 am | UTC+09:00 (JST) |
More cities
Current time in popular cities of the world
- Sapporo17:465:46 pm
- Kitakyushu17:465:46 pm
- Iwakuni17:465:46 pm
- Kushimoto-cho17:465:46 pm
- Shizuoka Prefecture17:465:46 pm
- Tottori Prefecture17:465:46 pm
- Ishigaki17:465:46 pm
- Okinawa Prefecture17:465:46 pm
- Hachijo Machi17:465:46 pm
- Amami Shi17:465:46 pm
- Miki17:465:46 pm
- Nagasaki17:465:46 pm
- Niihama17:465:46 pm
- Matsuyama17:465:46 pm
- Miyake Mura17:465:46 pm
- Komatsu17:465:46 pm
- Okushiri Cho17:465:46 pm
- Odate-shi17:465:46 pm
Current time in different cities of the world
- Shirahama17:465:46 pm
- Aomori17:465:46 pm
- Akita Prefecture17:465:46 pm
- Nakashibetsu Cho17:465:46 pm
- Aguni Son17:465:46 pm
- Kochi17:465:46 pm
- Saga17:465:46 pm
- Uwajima17:465:46 pm
- Hachijo Machi17:465:46 pm
- Itami17:465:46 pm
- Yokohama17:465:46 pm
- Komatsu17:465:46 pm
- Kyoto17:465:46 pm
- Tokushima17:465:46 pm
- Beppu17:465:46 pm
- Kumejima Cho17:465:46 pm
- Misawa17:465:46 pm
- Ube17:465:46 pm