Current time in Japan
In Japan (in the capital of the city Tokyo) now Sunday, 22 December 2024, week 51
Clock online — Japan
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Japan time
Now Japan Standard Time (JST), offset UTC +09:00,
Japan Standard Time (JST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Tokyo — capital of the country Japan
Sunrise and sunset
Sunrise and sunset, today, 22 December 2024
Sunrise time: 06:55
Sunset time: 16:43
Moonrise time: 00:35
Moonset time: 12:29
Summer and winter time
When the clock transition in 2024 in Tokyo, Japan
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+09:00
Map Japan
Japan located on the continent Asia. There are in Japan 83 city. Tokyo — the capital of country Japan.
ISO | JP |
ISO3 | JPN |
Country area | 377835 |
Population | 127288000 |
Domain | .jp |
What time is it in popular cities Japan
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aguni Son | 00:13 | 12:13 am | UTC+09:00 (JST) |
2 | Akita Prefecture | 00:13 | 12:13 am | UTC+09:00 (JST) |
3 | Amami Shi | 00:13 | 12:13 am | UTC+09:00 (JST) |
4 | Aomori | 00:13 | 12:13 am | UTC+09:00 (JST) |
5 | Asahikawa | 00:13 | 12:13 am | UTC+09:00 (JST) |
6 | Atsugi | 00:13 | 12:13 am | UTC+09:00 (JST) |
7 | Beppu | 00:13 | 12:13 am | UTC+09:00 (JST) |
8 | Fukuecho | 00:13 | 12:13 am | UTC+09:00 (JST) |
9 | Fukui Prefecture | 00:13 | 12:13 am | UTC+09:00 (JST) |
10 | Fukuoka | 00:13 | 12:13 am | UTC+09:00 (JST) |
11 | Fukushima | 00:13 | 12:13 am | UTC+09:00 (JST) |
12 | Hachijo Machi | 00:13 | 12:13 am | UTC+09:00 (JST) |
13 | Hachinohe | 00:13 | 12:13 am | UTC+09:00 (JST) |
14 | Hakodate | 00:13 | 12:13 am | UTC+09:00 (JST) |
15 | Hanamaki | 00:13 | 12:13 am | UTC+09:00 (JST) |
16 | Hiroshima | 00:13 | 12:13 am | UTC+09:00 (JST) |
17 | Honmachi | 00:13 | 12:13 am | UTC+09:00 (JST) |
18 | Ishigaki | 00:13 | 12:13 am | UTC+09:00 (JST) |
19 | Itami | 00:13 | 12:13 am | UTC+09:00 (JST) |
20 | Iwakuni | 00:13 | 12:13 am | UTC+09:00 (JST) |
21 | Izumo | 00:13 | 12:13 am | UTC+09:00 (JST) |
22 | Kagoshima | 00:13 | 12:13 am | UTC+09:00 (JST) |
23 | Kikai-cho | 00:13 | 12:13 am | UTC+09:00 (JST) |
24 | Kitadaito Son | 00:13 | 12:13 am | UTC+09:00 (JST) |
25 | Kitakyushu | 00:13 | 12:13 am | UTC+09:00 (JST) |
26 | Kochi | 00:13 | 12:13 am | UTC+09:00 (JST) |
27 | Komatsu | 00:13 | 12:13 am | UTC+09:00 (JST) |
28 | Koriyama | 00:13 | 12:13 am | UTC+09:00 (JST) |
29 | Koshima | 00:13 | 12:13 am | UTC+09:00 (JST) |
30 | Kumamoto Prefecture | 00:13 | 12:13 am | UTC+09:00 (JST) |
31 | Kumejima Cho | 00:13 | 12:13 am | UTC+09:00 (JST) |
32 | Kushima | 00:13 | 12:13 am | UTC+09:00 (JST) |
33 | Kushimoto-cho | 00:13 | 12:13 am | UTC+09:00 (JST) |
34 | Kushiro | 00:13 | 12:13 am | UTC+09:00 (JST) |
35 | Kyoto | 00:13 | 12:13 am | UTC+09:00 (JST) |
36 | Masuda | 00:13 | 12:13 am | UTC+09:00 (JST) |
37 | Matsumoto | 00:13 | 12:13 am | UTC+09:00 (JST) |
38 | Matsuyama | 00:13 | 12:13 am | UTC+09:00 (JST) |
39 | Miki | 00:13 | 12:13 am | UTC+09:00 (JST) |
40 | Minamidaito Son | 00:13 | 12:13 am | UTC+09:00 (JST) |
41 | Misawa | 00:13 | 12:13 am | UTC+09:00 (JST) |
42 | Miyajima | 00:13 | 12:13 am | UTC+09:00 (JST) |
43 | Miyake Mura | 00:13 | 12:13 am | UTC+09:00 (JST) |
44 | Miyako | 00:13 | 12:13 am | UTC+09:00 (JST) |
45 | Miyazaki Prefecture | 00:13 | 12:13 am | UTC+09:00 (JST) |
46 | Mombetsu | 00:13 | 12:13 am | UTC+09:00 (JST) |
47 | Nagasaki | 00:13 | 12:13 am | UTC+09:00 (JST) |
48 | Nagoya | 00:13 | 12:13 am | UTC+09:00 (JST) |
49 | Nakashibetsu Cho | 00:13 | 12:13 am | UTC+09:00 (JST) |
50 | Niigata | 00:13 | 12:13 am | UTC+09:00 (JST) |
More cities
Current time in popular cities of the world
- Kochi00:1312:13 am
- Kumejima Cho00:1312:13 am
- Fukushima00:1312:13 am
- Iwakuni00:1312:13 am
- Minamidaito Son00:1312:13 am
- Nishinoomote00:1312:13 am
- Miyako00:1312:13 am
- Miyajima00:1312:13 am
- Mombetsu00:1312:13 am
- Miki00:1312:13 am
- Miyake Mura00:1312:13 am
- Kitakyushu00:1312:13 am
- Yamagata00:1312:13 am
- Kumamoto Prefecture00:1312:13 am
- Omura00:1312:13 am
- Yonago00:1312:13 am
- Kyoto00:1312:13 am
- Yonaguni-cho00:1312:13 am
Current time in different cities of the world
- Aomori00:1312:13 am
- Yamagata00:1312:13 am
- Kitakyushu00:1312:13 am
- Sendai00:1312:13 am
- Kumejima Cho00:1312:13 am
- Aguni Son00:1312:13 am
- Kochi00:1312:13 am
- Omura00:1312:13 am
- Komatsu00:1312:13 am
- Toyama00:1312:13 am
- Wakkanai00:1312:13 am
- Shizuoka Prefecture00:1312:13 am
- Koshima00:1312:13 am
- Fukushima00:1312:13 am
- Hachijo Machi00:1312:13 am
- Miyako00:1312:13 am
- Shirahama00:1312:13 am
- Okunoshima00:1312:13 am