Current time in Italy 
In Italy (in the capital of the city Roma) now Sunday, 24 August 2025, week 34
Clock online — Italy
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Italy time
Now Central European Time (CET), offset UTC +02:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 30 March 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Roma — capital of the country Italy
Sunrise and sunset
Sunrise and sunset, today, 24 August 2025
Sunrise time: 06:27
Sunset time: 19:56
Moonrise time: 06:32
Moonset time: 19:32
Summer and winter time
When the clock transition in 2025 in Roma, Italy
Winter time starts at
Sunday 27 October 2024, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 30 March 2025, 03:00
The clock must be set back an hour to become 02:00
Map Italy
Italy located on the continent Europe. There are in Italy 59 city. Roma — the capital of country Italy.
ISO | IT |
ISO3 | ITA |
Country area | 301230 |
Population | 60340328 |
Domain | .it |
What time is it in popular cities Italy
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Albenga | 00:08 | 12:08 am | UTC+02:00 (CEST) |
2 | Alghero | 00:08 | 12:08 am | UTC+02:00 (CEST) |
3 | Ancona | 00:08 | 12:08 am | UTC+02:00 (CEST) |
4 | Aosta | 00:08 | 12:08 am | UTC+02:00 (CEST) |
5 | Aviano | 00:08 | 12:08 am | UTC+02:00 (CEST) |
6 | Bari | 00:08 | 12:08 am | UTC+02:00 (CEST) |
7 | Belluno | 00:08 | 12:08 am | UTC+02:00 (CEST) |
8 | Bologna | 00:08 | 12:08 am | UTC+02:00 (CEST) |
9 | Brindisi | 00:08 | 12:08 am | UTC+02:00 (CEST) |
10 | Brotto | 00:08 | 12:08 am | UTC+02:00 (CEST) |
11 | Cagliari | 00:08 | 12:08 am | UTC+02:00 (CEST) |
12 | Capri | 00:08 | 12:08 am | UTC+02:00 (CEST) |
13 | Carollo | 00:08 | 12:08 am | UTC+02:00 (CEST) |
14 | Comiso | 00:08 | 12:08 am | UTC+02:00 (CEST) |
15 | Crotone | 00:08 | 12:08 am | UTC+02:00 (CEST) |
16 | Cuneo | 00:08 | 12:08 am | UTC+02:00 (CEST) |
17 | Decimomannu | 00:08 | 12:08 am | UTC+02:00 (CEST) |
18 | Florence | 00:08 | 12:08 am | UTC+02:00 (CEST) |
19 | Foggia | 00:08 | 12:08 am | UTC+02:00 (CEST) |
20 | Forlì | 00:08 | 12:08 am | UTC+02:00 (CEST) |
21 | Genoa | 00:08 | 12:08 am | UTC+02:00 (CEST) |
22 | Grosseto | 00:08 | 12:08 am | UTC+02:00 (CEST) |
23 | La Filandra | 00:08 | 12:08 am | UTC+02:00 (CEST) |
24 | Lamezia Terme | 00:08 | 12:08 am | UTC+02:00 (CEST) |
25 | Lampedusa | 00:08 | 12:08 am | UTC+02:00 (CEST) |
26 | Lecce | 00:08 | 12:08 am | UTC+02:00 (CEST) |
27 | Lipari | 00:08 | 12:08 am | UTC+02:00 (CEST) |
28 | Lucca | 00:08 | 12:08 am | UTC+02:00 (CEST) |
29 | Milan | 00:08 | 12:08 am | UTC+02:00 (CEST) |
30 | Naples | 00:08 | 12:08 am | UTC+02:00 (CEST) |
31 | Olbia | 00:08 | 12:08 am | UTC+02:00 (CEST) |
32 | Padova | 00:08 | 12:08 am | UTC+02:00 (CEST) |
33 | Pantelleria | 00:08 | 12:08 am | UTC+02:00 (CEST) |
34 | Perugia | 00:08 | 12:08 am | UTC+02:00 (CEST) |
35 | Pescara | 00:08 | 12:08 am | UTC+02:00 (CEST) |
36 | Peschici | 00:08 | 12:08 am | UTC+02:00 (CEST) |
37 | Pisa | 00:08 | 12:08 am | UTC+02:00 (CEST) |
38 | Province of Catania | 00:08 | 12:08 am | UTC+02:00 (CEST) |
39 | Province of Palermo | 00:08 | 12:08 am | UTC+02:00 (CEST) |
40 | Province of Trapani | 00:08 | 12:08 am | UTC+02:00 (CEST) |
41 | Ravenna | 00:08 | 12:08 am | UTC+02:00 (CEST) |
42 | Reggio Calabria | 00:08 | 12:08 am | UTC+02:00 (CEST) |
43 | Rimini | 00:08 | 12:08 am | UTC+02:00 (CEST) |
44 | Roma | 00:08 | 12:08 am | UTC+02:00 (CEST) |
45 | Salerno | 00:08 | 12:08 am | UTC+02:00 (CEST) |
46 | San Giovanni Rotondo | 00:08 | 12:08 am | UTC+02:00 (CEST) |
47 | San Romano Chiesa | 00:08 | 12:08 am | UTC+02:00 (CEST) |
48 | Sienna | 00:08 | 12:08 am | UTC+02:00 (CEST) |
49 | Siginella | 00:08 | 12:08 am | UTC+02:00 (CEST) |
50 | South Tyrol | 00:08 | 12:08 am | UTC+02:00 (CEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Verona10:1810:18 am
- Belluno10:1810:18 am
- Province of Trapani10:1810:18 am
- Vicenza10:1810:18 am
- Siginella10:1810:18 am
- Salerno10:1810:18 am
- Carollo10:1810:18 am
- Milan10:1810:18 am
- Province of Catania10:1810:18 am
- Ravenna10:1810:18 am
- Trieste10:1810:18 am
- Pantelleria10:1810:18 am
- Pisa10:1810:18 am
- Brotto10:1810:18 am
- Bari10:1810:18 am
- Florence10:1810:18 am
- Forlì10:1810:18 am
- Aosta10:1810:18 am
Current time in different cities of the world
CityTime
CityTime
- Rimini10:1810:18 am
- Cuneo10:1810:18 am
- Ravenna10:1810:18 am
- Cagliari10:1810:18 am
- Trieste10:1810:18 am
- Albenga10:1810:18 am
- Lampedusa10:1810:18 am
- Reggio Calabria10:1810:18 am
- Siginella10:1810:18 am
- Province of Palermo10:1810:18 am
- Florence10:1810:18 am
- Salerno10:1810:18 am
- Province of Trapani10:1810:18 am
- Venice10:1810:18 am
- San Giovanni Rotondo10:1810:18 am
- La Filandra10:1810:18 am
- Foggia10:1810:18 am
- Pantelleria10:1810:18 am
