Current time in Iran
In Iran (in the capital of the city Tehran) now Thursday, 21 November 2024, week 47
Clock online — Iran
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Iran time
Now Iran Daylight Time (IRDT), offset UTC +03:30,
Iran Daylight Time (IRDT) standard time zone, UTC+04:30 will start from Thursday 21 March 2024, 01:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Tehran — capital of the country Iran
Sunrise and sunset
Sunrise and sunset, today, 21 November 2024
Sunrise time: 06:46
Sunset time: 16:54
Moonrise time: 22:46
Moonset time: 12:32
Summer and winter time
When the clock transition in 2024 in Tehran, Iran
Winter time starts at
Thursday 21 September 2023, 23:00
The clock must be moved forward one hour to become 01:00
Winter time ends
Thursday 21 March 2024, 01:00
The clock must be set back an hour to become 23:00
Map Iran
Iran located on the continent Asia. There are in Iran 53 city. Tehran — the capital of country Iran.
ISO | IR |
ISO3 | IRN |
Country area | 1648000 |
Population | 76923300 |
Domain | .ir |
What time is it in popular cities Iran
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Ābādān | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
2 | Aghajari | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
3 | Ahvāz | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
4 | Alvand | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
5 | Arak | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
6 | Ardabil | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
7 | Bam | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
8 | Bandar Abbas | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
9 | Bandar Lengeh | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
10 | Baneh | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
11 | Birjand | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
12 | Bojnourd | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
13 | Bushehr | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
14 | Chabahar | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
15 | Chenaran | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
16 | Fasa | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
17 | Gorgan | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
18 | Hamadan | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
19 | Ilam | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
20 | Iranshahr | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
21 | Jahrom | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
22 | Kalaleh | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
23 | Kangavar | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
24 | Kerman Province | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
25 | Kermanshah | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
26 | Khorramabad | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
27 | Khowy | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
28 | Marvdasht | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
29 | Mashhad | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
30 | Nowshahr | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
31 | Omidiyeh | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
32 | Parsabad | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
33 | Qazvin | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
34 | Rafsanjan | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
35 | Ramshir | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
36 | Rasht | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
37 | Sabzawār | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
38 | Sanandij | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
39 | Sarakhs | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
40 | Sari | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
41 | Shahr-e Kord | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
42 | Shahrud | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
43 | Shiraz | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
44 | Sīrjān | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
45 | Ţabas | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
46 | Tabriz | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
47 | Tehran | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
48 | The 10th Province | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
49 | Yasuj | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
50 | Yazd | 01:27 | 1:27 am | UTC+03:30 (IRDT) |
More cities
Current time in popular cities of the world
- Nowshahr16:474:47 pm
- Khowy16:474:47 pm
- Jahrom16:474:47 pm
- Parsabad16:474:47 pm
- Kalaleh16:474:47 pm
- Kerman Province16:474:47 pm
- Sīrjān16:474:47 pm
- Sanandij16:474:47 pm
- Chabahar16:474:47 pm
- Ābādān16:474:47 pm
- Zahedan16:474:47 pm
- Aghajari16:474:47 pm
- Bushehr16:474:47 pm
- Zanjan16:474:47 pm
- Mashhad16:474:47 pm
- Sarakhs16:474:47 pm
- Bam16:474:47 pm
- Ramshir16:474:47 pm
Current time in different cities of the world
- Sarakhs16:474:47 pm
- Ardabil16:474:47 pm
- Zanjan16:474:47 pm
- Kermanshah16:474:47 pm
- Zabol16:474:47 pm
- Sīrjān16:474:47 pm
- Nowshahr16:474:47 pm
- Bandar Abbas16:474:47 pm
- Sabzawār16:474:47 pm
- Mashhad16:474:47 pm
- Hamadan16:474:47 pm
- Aghajari16:474:47 pm
- Kangavar16:474:47 pm
- Zahedan16:474:47 pm
- Ābādān16:474:47 pm
- Chenaran16:474:47 pm
- Khorramabad16:474:47 pm
- Fasa16:474:47 pm