Current time in Indonesia 
In Indonesia (in the capital of the city Big Durian) now Friday, 26 December 2025, week 52
Clock online — Indonesia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Indonesia time
Now Western Indonesian Time (WIB), offset UTC +07:00,
Western Indonesian Time (WIB) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Big Durian — capital of the country Indonesia
Sunrise and sunset
Sunrise and sunset, today, 26 December 2025
Sunrise time: 05:38
Sunset time: 18:07
Moonrise time: 11:32
Moonset time: 23:57
Summer and winter time
When the clock transition in 2025 in Big Durian, Indonesia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+07:00
Map Indonesia
Indonesia located on the continent Asia. There are in Indonesia 71 city. Big Durian — the capital of country Indonesia.
| ISO | ID |
| ISO3 | IDN |
| Country area | 1919440 |
| Population | 242968342 |
| Domain | .id |
What time is it in popular cities Indonesia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Amahai | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 2 | Ambon | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 3 | Atambua | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 4 | Balikpapan | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 5 | Bandar Lampung | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 6 | Bandung | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 7 | Banjarmasin | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 8 | Batam | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 9 | Bengkulu | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 10 | Biak | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 11 | Big Durian | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 12 | Bima | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 13 | Bontang | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 14 | Cepu | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 15 | Cirebon | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 16 | Denpasar | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 17 | Dumai | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 18 | Ende | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 19 | Gatak | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 20 | Gorontalo | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 21 | Jambi | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 22 | Jayapura | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 23 | Kendari | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 24 | Kota Banda Aceh | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 25 | Kota Baubau | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 26 | Kota Bontang | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 27 | Kota Gunungsitoli | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 28 | Labuan Bajo | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 29 | Lhokseumawe | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 30 | Lombok Island | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 31 | Luwuk | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 32 | Malang | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 33 | Mamuju | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 34 | Manado | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 35 | Manokwari | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 36 | Mataram | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 37 | Maumere | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 38 | Meulaboh | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 39 | Nabire | 02:23 | 2:23 am | UTC+09:00 (WIB) |
| 40 | Padang | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 41 | Palangkaraya | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 42 | Palembang | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 43 | Palu | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 44 | Pangkalanbuun | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 45 | Pangkalpinang | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 46 | Pekanbaru | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 47 | Pontianak | 00:23 | 12:23 am | UTC+07:00 (WIB) |
| 48 | Poso | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 49 | Praya | 01:23 | 1:23 am | UTC+08:00 (WIB) |
| 50 | Pulau Pandang | 00:23 | 12:23 am | UTC+07:00 (WIB) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Bandung01:501:50 am
- Poso02:502:50 am
- Ambon03:503:50 am
- Padang01:501:50 am
- Malang01:501:50 am
- Atambua02:502:50 am
- Bandar Lampung01:501:50 am
- Tanjung Pandan01:501:50 am
- Kota Banda Aceh01:501:50 am
- Samarinda02:502:50 am
- Kota Baubau02:502:50 am
- Palu02:502:50 am
- Denpasar02:502:50 am
- Lombok Island02:502:50 am
- Tanjungagung01:501:50 am
- Mamuju02:502:50 am
- Waingapu02:502:50 am
- Tanjungbalai01:501:50 am
Current time in different cities of the world
CityTime
CityTime
- Cepu01:501:50 am
- Yogyakarta01:501:50 am
- Waingapu02:502:50 am
- Pangkalpinang01:501:50 am
- Luwuk02:502:50 am
- Bandung01:501:50 am
- Sumbawa Besar02:502:50 am
- Gatak01:501:50 am
- Ternate03:503:50 am
- Purwokerto01:501:50 am
- Manokwari03:503:50 am
- Bima02:502:50 am
- Tanjungagung01:501:50 am
- Nabire03:503:50 am
- Pekanbaru01:501:50 am
- Poso02:502:50 am
- Tarakan02:502:50 am
- Bandar Lampung01:501:50 am
