Current time in Indonesia 
In Indonesia (in the capital of the city Big Durian) now Saturday, 23 August 2025, week 34
Clock online — Indonesia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Indonesia time
Now Western Indonesian Time (WIB), offset UTC +07:00,
Western Indonesian Time (WIB) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Big Durian — capital of the country Indonesia
Sunrise and sunset
Sunrise and sunset, today, 23 August 2025
Sunrise time: 05:56
Sunset time: 17:53
Moonrise time: 06:51
Moonset time: 19:01
Summer and winter time
When the clock transition in 2025 in Big Durian, Indonesia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+07:00
Map Indonesia
Indonesia located on the continent Asia. There are in Indonesia 71 city. Big Durian — the capital of country Indonesia.
ISO | ID |
ISO3 | IDN |
Country area | 1919440 |
Population | 242968342 |
Domain | .id |
What time is it in popular cities Indonesia
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Amahai | 02:29 | 2:29 am | UTC+09:00 (WIB) |
2 | Ambon | 02:29 | 2:29 am | UTC+09:00 (WIB) |
3 | Atambua | 01:29 | 1:29 am | UTC+08:00 (WIB) |
4 | Balikpapan | 01:29 | 1:29 am | UTC+08:00 (WIB) |
5 | Bandar Lampung | 00:29 | 12:29 am | UTC+07:00 (WIB) |
6 | Bandung | 00:29 | 12:29 am | UTC+07:00 (WIB) |
7 | Banjarmasin | 01:29 | 1:29 am | UTC+08:00 (WIB) |
8 | Batam | 00:29 | 12:29 am | UTC+07:00 (WIB) |
9 | Bengkulu | 00:29 | 12:29 am | UTC+07:00 (WIB) |
10 | Biak | 02:29 | 2:29 am | UTC+09:00 (WIB) |
11 | Big Durian | 00:29 | 12:29 am | UTC+07:00 (WIB) |
12 | Bima | 01:29 | 1:29 am | UTC+08:00 (WIB) |
13 | Bontang | 01:29 | 1:29 am | UTC+08:00 (WIB) |
14 | Cepu | 00:29 | 12:29 am | UTC+07:00 (WIB) |
15 | Cirebon | 00:29 | 12:29 am | UTC+07:00 (WIB) |
16 | Denpasar | 01:29 | 1:29 am | UTC+08:00 (WIB) |
17 | Dumai | 00:29 | 12:29 am | UTC+07:00 (WIB) |
18 | Ende | 01:29 | 1:29 am | UTC+08:00 (WIB) |
19 | Gatak | 00:29 | 12:29 am | UTC+07:00 (WIB) |
20 | Gorontalo | 01:29 | 1:29 am | UTC+08:00 (WIB) |
21 | Jambi | 00:29 | 12:29 am | UTC+07:00 (WIB) |
22 | Jayapura | 02:29 | 2:29 am | UTC+09:00 (WIB) |
23 | Kendari | 01:29 | 1:29 am | UTC+08:00 (WIB) |
24 | Kota Banda Aceh | 00:29 | 12:29 am | UTC+07:00 (WIB) |
25 | Kota Baubau | 01:29 | 1:29 am | UTC+08:00 (WIB) |
26 | Kota Bontang | 01:29 | 1:29 am | UTC+08:00 (WIB) |
27 | Kota Gunungsitoli | 00:29 | 12:29 am | UTC+07:00 (WIB) |
28 | Labuan Bajo | 01:29 | 1:29 am | UTC+08:00 (WIB) |
29 | Lhokseumawe | 00:29 | 12:29 am | UTC+07:00 (WIB) |
30 | Lombok Island | 01:29 | 1:29 am | UTC+08:00 (WIB) |
31 | Luwuk | 01:29 | 1:29 am | UTC+08:00 (WIB) |
32 | Malang | 00:29 | 12:29 am | UTC+07:00 (WIB) |
33 | Mamuju | 01:29 | 1:29 am | UTC+08:00 (WIB) |
34 | Manado | 01:29 | 1:29 am | UTC+08:00 (WIB) |
35 | Manokwari | 02:29 | 2:29 am | UTC+09:00 (WIB) |
36 | Mataram | 01:29 | 1:29 am | UTC+08:00 (WIB) |
37 | Maumere | 01:29 | 1:29 am | UTC+08:00 (WIB) |
38 | Meulaboh | 00:29 | 12:29 am | UTC+07:00 (WIB) |
39 | Nabire | 02:29 | 2:29 am | UTC+09:00 (WIB) |
40 | Padang | 00:29 | 12:29 am | UTC+07:00 (WIB) |
41 | Palangkaraya | 00:29 | 12:29 am | UTC+07:00 (WIB) |
42 | Palembang | 00:29 | 12:29 am | UTC+07:00 (WIB) |
43 | Palu | 01:29 | 1:29 am | UTC+08:00 (WIB) |
44 | Pangkalanbuun | 00:29 | 12:29 am | UTC+07:00 (WIB) |
45 | Pangkalpinang | 00:29 | 12:29 am | UTC+07:00 (WIB) |
46 | Pekanbaru | 00:29 | 12:29 am | UTC+07:00 (WIB) |
47 | Pontianak | 00:29 | 12:29 am | UTC+07:00 (WIB) |
48 | Poso | 01:29 | 1:29 am | UTC+08:00 (WIB) |
49 | Praya | 01:29 | 1:29 am | UTC+08:00 (WIB) |
50 | Pulau Pandang | 00:29 | 12:29 am | UTC+07:00 (WIB) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Batam17:165:16 pm
- Pontianak17:165:16 pm
- Samarinda18:166:16 pm
- Tabanan18:166:16 pm
- Bima18:166:16 pm
- Big Durian17:165:16 pm
- Palangkaraya17:165:16 pm
- Bontang18:166:16 pm
- Amahai19:167:16 pm
- Gorontalo18:166:16 pm
- Pekanbaru17:165:16 pm
- Mataram18:166:16 pm
- Palu18:166:16 pm
- Mamuju18:166:16 pm
- Purwokerto17:165:16 pm
- Kota Banda Aceh17:165:16 pm
- Banjarmasin18:166:16 pm
- Manokwari19:167:16 pm
Current time in different cities of the world
CityTime
CityTime
- Ternate19:167:16 pm
- Purwokerto17:165:16 pm
- Malang17:165:16 pm
- Batam17:165:16 pm
- Pulau Pandang17:165:16 pm
- Tanjungbalai17:165:16 pm
- Semarang17:165:16 pm
- Kendari18:166:16 pm
- Mamuju18:166:16 pm
- Cepu17:165:16 pm
- Kota Baubau18:166:16 pm
- Atambua18:166:16 pm
- Bandar Lampung17:165:16 pm
- Banjarmasin18:166:16 pm
- Manado18:166:16 pm
- Sorong19:167:16 pm
- Sumenep17:165:16 pm
- Palembang17:165:16 pm
