Current time in Indonesia 
In Indonesia (in the capital of the city Big Durian) now Friday, 05 December 2025, week 49
Clock online — Indonesia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Indonesia time
Now Western Indonesian Time (WIB), offset UTC +07:00,
Western Indonesian Time (WIB) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Big Durian — capital of the country Indonesia
Sunrise and sunset
Sunrise and sunset, today, 05 December 2025
Sunrise time: 05:29
Sunset time: 17:57
Moonrise time: 19:27
Moonset time: 06:25
Summer and winter time
When the clock transition in 2025 in Big Durian, Indonesia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+07:00
Map Indonesia
Indonesia located on the continent Asia. There are in Indonesia 71 city. Big Durian — the capital of country Indonesia.
| ISO | ID |
| ISO3 | IDN |
| Country area | 1919440 |
| Population | 242968342 |
| Domain | .id |
What time is it in popular cities Indonesia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Amahai | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 2 | Ambon | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 3 | Atambua | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 4 | Balikpapan | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 5 | Bandar Lampung | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 6 | Bandung | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 7 | Banjarmasin | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 8 | Batam | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 9 | Bengkulu | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 10 | Biak | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 11 | Big Durian | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 12 | Bima | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 13 | Bontang | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 14 | Cepu | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 15 | Cirebon | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 16 | Denpasar | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 17 | Dumai | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 18 | Ende | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 19 | Gatak | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 20 | Gorontalo | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 21 | Jambi | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 22 | Jayapura | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 23 | Kendari | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 24 | Kota Banda Aceh | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 25 | Kota Baubau | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 26 | Kota Bontang | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 27 | Kota Gunungsitoli | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 28 | Labuan Bajo | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 29 | Lhokseumawe | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 30 | Lombok Island | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 31 | Luwuk | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 32 | Malang | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 33 | Mamuju | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 34 | Manado | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 35 | Manokwari | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 36 | Mataram | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 37 | Maumere | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 38 | Meulaboh | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 39 | Nabire | 02:47 | 2:47 am | UTC+09:00 (WIB) |
| 40 | Padang | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 41 | Palangkaraya | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 42 | Palembang | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 43 | Palu | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 44 | Pangkalanbuun | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 45 | Pangkalpinang | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 46 | Pekanbaru | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 47 | Pontianak | 00:47 | 12:47 am | UTC+07:00 (WIB) |
| 48 | Poso | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 49 | Praya | 01:47 | 1:47 am | UTC+08:00 (WIB) |
| 50 | Pulau Pandang | 00:47 | 12:47 am | UTC+07:00 (WIB) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Poso20:338:33 pm
- Padang19:337:33 pm
- Ende20:338:33 pm
- Kota Gunungsitoli19:337:33 pm
- Kota Baubau20:338:33 pm
- Pangkalanbuun19:337:33 pm
- Kendari20:338:33 pm
- Cirebon19:337:33 pm
- Biak21:339:33 pm
- Kota Banda Aceh19:337:33 pm
- Amahai21:339:33 pm
- Mamuju20:338:33 pm
- Sumbawa Besar20:338:33 pm
- Pulau Pandang19:337:33 pm
- Lombok Island20:338:33 pm
- Jambi19:337:33 pm
- Balikpapan20:338:33 pm
- Palangkaraya19:337:33 pm
Current time in different cities of the world
CityTime
CityTime
- Bima20:338:33 pm
- Padang19:337:33 pm
- Jambi19:337:33 pm
- Semarang19:337:33 pm
- Sabang19:337:33 pm
- Biak21:339:33 pm
- Kota Banda Aceh19:337:33 pm
- Maumere20:338:33 pm
- Surabaya19:337:33 pm
- Waingapu20:338:33 pm
- Purwokerto19:337:33 pm
- Tanjung Pandan19:337:33 pm
- Cepu19:337:33 pm
- Manokwari21:339:33 pm
- Pontianak19:337:33 pm
- Mamuju20:338:33 pm
- Praya20:338:33 pm
- Sumenep19:337:33 pm
