Current time in India
In India (in the capital of the city Delhi) now Wednesday, 22 January 2025, week 04
Clock online — India
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
India time
Now Indian Standard Time (IST), offset UTC +05:30,
Indian Standard Time (IST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Delhi — capital of the country India
Sunrise and sunset
Sunrise and sunset, today, 22 January 2025
Sunrise time: 07:13
Sunset time: 17:51
Moonrise time: 01:12
Moonset time: 12:19
Summer and winter time
When the clock transition in 2025 in Delhi, India
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+05:30
Map India
India located on the continent Asia. There are in India 125 city. Delhi — the capital of country India.
ISO | IN |
ISO3 | IND |
Country area | 3287590 |
Population | 1173108018 |
Domain | .in |
What time is it in popular cities India
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Agartala | 00:07 | 12:07 am | UTC+05:30 (IST) |
2 | Agra | 00:07 | 12:07 am | UTC+05:30 (IST) |
3 | Ahmedabad | 00:07 | 12:07 am | UTC+05:30 (IST) |
4 | Aizawl | 00:07 | 12:07 am | UTC+05:30 (IST) |
5 | Akola | 00:07 | 12:07 am | UTC+05:30 (IST) |
6 | Allahabad | 00:07 | 12:07 am | UTC+05:30 (IST) |
7 | Along | 00:07 | 12:07 am | UTC+05:30 (IST) |
8 | Amritsar | 00:07 | 12:07 am | UTC+05:30 (IST) |
9 | Aurangabad | 00:07 | 12:07 am | UTC+05:30 (IST) |
10 | Bagdogra | 00:07 | 12:07 am | UTC+05:30 (IST) |
11 | Balurghat | 00:07 | 12:07 am | UTC+05:30 (IST) |
12 | Bathinda | 00:07 | 12:07 am | UTC+05:30 (IST) |
13 | Belgaum | 00:07 | 12:07 am | UTC+05:30 (IST) |
14 | Bellary | 00:07 | 12:07 am | UTC+05:30 (IST) |
15 | Benares | 00:07 | 12:07 am | UTC+05:30 (IST) |
16 | Bengaluru | 00:07 | 12:07 am | UTC+05:30 (IST) |
17 | Bhagsu | 00:07 | 12:07 am | UTC+05:30 (IST) |
18 | Bhavnagar | 00:07 | 12:07 am | UTC+05:30 (IST) |
19 | Bhopal | 00:07 | 12:07 am | UTC+05:30 (IST) |
20 | Bhubaneswar | 00:07 | 12:07 am | UTC+05:30 (IST) |
21 | Bhuj | 00:07 | 12:07 am | UTC+05:30 (IST) |
22 | Bikaner | 00:07 | 12:07 am | UTC+05:30 (IST) |
23 | Bilaspur | 00:07 | 12:07 am | UTC+05:30 (IST) |
24 | Bombay | 00:07 | 12:07 am | UTC+05:30 (IST) |
25 | Calcutta | 00:07 | 12:07 am | UTC+05:30 (IST) |
26 | Chandigarh | 00:07 | 12:07 am | UTC+05:30 (IST) |
27 | Chennai | 00:07 | 12:07 am | UTC+05:30 (IST) |
28 | Coimbatore | 00:07 | 12:07 am | UTC+05:30 (IST) |
29 | Daman | 00:07 | 12:07 am | UTC+05:30 (IST) |
30 | Dehra Dun | 00:07 | 12:07 am | UTC+05:30 (IST) |
31 | Delhi | 00:07 | 12:07 am | UTC+05:30 (IST) |
32 | Dhanbad | 00:07 | 12:07 am | UTC+05:30 (IST) |
33 | Dibrugarh | 00:07 | 12:07 am | UTC+05:30 (IST) |
34 | Dimapur | 00:07 | 12:07 am | UTC+05:30 (IST) |
35 | Diu | 00:07 | 12:07 am | UTC+05:30 (IST) |
36 | Gaya | 00:07 | 12:07 am | UTC+05:30 (IST) |
37 | Goa | 00:07 | 12:07 am | UTC+05:30 (IST) |
38 | Gorakhpur | 00:07 | 12:07 am | UTC+05:30 (IST) |
39 | Gujarat | 00:07 | 12:07 am | UTC+05:30 (IST) |
40 | Guna | 00:07 | 12:07 am | UTC+05:30 (IST) |
41 | Guwahati | 00:07 | 12:07 am | UTC+05:30 (IST) |
42 | Gwalior | 00:07 | 12:07 am | UTC+05:30 (IST) |
43 | Hisar | 00:07 | 12:07 am | UTC+05:30 (IST) |
44 | Hubli | 00:07 | 12:07 am | UTC+05:30 (IST) |
45 | Hyderabad | 00:07 | 12:07 am | UTC+05:30 (IST) |
46 | Imphal | 00:07 | 12:07 am | UTC+05:30 (IST) |
47 | Indore | 00:07 | 12:07 am | UTC+05:30 (IST) |
48 | Jabalpur | 00:07 | 12:07 am | UTC+05:30 (IST) |
49 | Jagdalpur | 00:07 | 12:07 am | UTC+05:30 (IST) |
50 | Jaipur | 00:07 | 12:07 am | UTC+05:30 (IST) |
More cities
Current time in popular cities of the world
- Daman06:576:57 am
- Satna06:576:57 am
- Tirumala — Tirupati06:576:57 am
- Hyderabad06:576:57 am
- Jamshedpur06:576:57 am
- Navelim06:576:57 am
- Jammu06:576:57 am
- Vijayawada06:576:57 am
- Khowai06:576:57 am
- Jorhat06:576:57 am
- Porbandar06:576:57 am
- Rajaori06:576:57 am
- Chandigarh06:576:57 am
- Imphal06:576:57 am
- Warangal06:576:57 am
- Agartala06:576:57 am
- Bellary06:576:57 am
- Jeypore06:576:57 am
Current time in different cities of the world
- Along06:576:57 am
- Bilaspur06:576:57 am
- Gaya06:576:57 am
- Thiruvananthapuram06:576:57 am
- Jammu06:576:57 am
- Leh06:576:57 am
- Bhubaneswar06:576:57 am
- Visakhapatanam06:576:57 am
- Balurghat06:576:57 am
- Nagpur06:576:57 am
- Mangalore06:576:57 am
- Agra06:576:57 am
- Bathinda06:576:57 am
- Nanded06:576:57 am
- Kolhapur06:576:57 am
- Mysore06:576:57 am
- Rajahmundry06:576:57 am
- Jabalpur06:576:57 am
Time in India