Current time in India 
In India (in the capital of the city Delhi) now Saturday, 24 January 2026, week 04
Clock online — India
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
India time
Now Indian Standard Time (IST), offset UTC +05:30,
Indian Standard Time (IST) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Delhi — capital of the country India
Sunrise and sunset
Sunrise and sunset, today, 24 January 2026
Sunrise time: 07:12
Sunset time: 17:53
Moonrise time: 10:53
Moonset time: 23:49
Summer and winter time
When the clock transition in 2026 in Delhi, India
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+05:30
Map India
India located on the continent Asia. There are in India 125 city. Delhi — the capital of country India.
| ISO | IN |
| ISO3 | IND |
| Country area | 3287590 |
| Population | 1173108018 |
| Domain | .in |
What time is it in popular cities India
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Agartala | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 2 | Agra | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 3 | Ahmedabad | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 4 | Aizawl | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 5 | Akola | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 6 | Allahabad | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 7 | Along | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 8 | Amritsar | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 9 | Aurangabad | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 10 | Bagdogra | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 11 | Balurghat | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 12 | Bathinda | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 13 | Belgaum | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 14 | Bellary | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 15 | Benares | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 16 | Bengaluru | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 17 | Bhagsu | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 18 | Bhavnagar | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 19 | Bhopal | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 20 | Bhubaneswar | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 21 | Bhuj | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 22 | Bikaner | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 23 | Bilaspur | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 24 | Bombay | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 25 | Calcutta | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 26 | Chandigarh | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 27 | Chennai | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 28 | Coimbatore | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 29 | Daman | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 30 | Dehra Dun | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 31 | Delhi | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 32 | Dhanbad | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 33 | Dibrugarh | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 34 | Dimapur | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 35 | Diu | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 36 | Gaya | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 37 | Goa | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 38 | Gorakhpur | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 39 | Gujarat | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 40 | Guna | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 41 | Guwahati | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 42 | Gwalior | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 43 | Hisar | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 44 | Hubli | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 45 | Hyderabad | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 46 | Imphal | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 47 | Indore | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 48 | Jabalpur | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 49 | Jagdalpur | 02:15 | 2:15 am | UTC+05:30 (IST) |
| 50 | Jaipur | 02:15 | 2:15 am | UTC+05:30 (IST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Madurai17:195:19 pm
- Odlabari17:195:19 pm
- Maldah17:195:19 pm
- Koch Bihar17:195:19 pm
- Bellary17:195:19 pm
- Puttaparthi17:195:19 pm
- Dehra Dun17:195:19 pm
- Along17:195:19 pm
- Indore17:195:19 pm
- Leh17:195:19 pm
- Sonari17:195:19 pm
- Bathinda17:195:19 pm
- Salem17:195:19 pm
- Visakhapatanam17:195:19 pm
- Ziro17:195:19 pm
- Porbandar17:195:19 pm
- Bhavnagar17:195:19 pm
- Kolhapur17:195:19 pm
Current time in different cities of the world
CityTime
CityTime
- Dibrugarh17:195:19 pm
- Imphal17:195:19 pm
- Patnagarh17:195:19 pm
- Vijayawada17:195:19 pm
- Srinagar17:195:19 pm
- Jaisalmer17:195:19 pm
- Dehra Dun17:195:19 pm
- Mangalore17:195:19 pm
- Vadodara17:195:19 pm
- Ranchi17:195:19 pm
- Diu17:195:19 pm
- Khardaha17:195:19 pm
- Tirumala — Tirupati17:195:19 pm
- Along17:195:19 pm
- Gujarat17:195:19 pm
- Delhi17:195:19 pm
- Kandla17:195:19 pm
- Odlabari17:195:19 pm
Time in India




