Current time in Greenland 
In Greenland (in the capital of the city Nuuk) now Friday, 03 October 2025, week 40
Clock online — Greenland
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Greenland time
Now Eastern Greenland Time (EGT), offset UTC -02:00,
Eastern Greenland Summer Time (EGST) standard time zone, UTC-02:00 will start from Saturday 29 March 2025, 23:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Nuuk — capital of the country Greenland
Sunrise and sunset
Sunrise and sunset, today, 03 October 2025
Sunrise time: 07:43
Sunset time: 18:48
Moonrise time: 18:44
Moonset time: 01:05
Summer and winter time
When the clock transition in 2025 in Nuuk, Greenland
Winter time starts at
Saturday 26 October 2024, 22:00
The clock must be moved forward one hour to become 23:00
Winter time ends
Saturday 29 March 2025, 23:00
The clock must be set back an hour to become 22:00
Map Greenland
Greenland located on the continent North America. There are in Greenland 34 city. Nuuk — the capital of country Greenland.
ISO | GL |
ISO3 | GRL |
Country area | 2166086 |
Population | 56375 |
Domain | .gl |
What time is it in popular cities Greenland
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Akúnâk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
2 | Alluitsup Paa | 08:06 | 8:06 am | UTC-02:00 (EGST) |
3 | Arsuk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
4 | Attu | 08:06 | 8:06 am | UTC-02:00 (EGST) |
5 | Egedesminde | 08:06 | 8:06 am | UTC-02:00 (EGST) |
6 | Frederikshaab | 08:06 | 8:06 am | UTC-02:00 (EGST) |
7 | Iginniarfik | 08:06 | 8:06 am | UTC-02:00 (EGST) |
8 | Ikamiut | 08:06 | 8:06 am | UTC-02:00 (EGST) |
9 | Ikerasaarsuk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
10 | Ilimanaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
11 | Ilulissat | 08:06 | 8:06 am | UTC-02:00 (EGST) |
12 | Ittoqqortoormiit | 10:06 | 10:06 am | UTC+00:00 (EGST) |
13 | Kangaatsiaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
14 | Kangerlussuaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
15 | Kitsissuarsuit | 08:06 | 8:06 am | UTC-02:00 (EGST) |
16 | Maniitsoq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
17 | Nanortalik | 08:06 | 8:06 am | UTC-02:00 (EGST) |
18 | Narsaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
19 | Narsarsuaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
20 | Niaqornaarsuk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
21 | Nuuk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
22 | Pituffik | 07:06 | 7:06 am | UTC-03:00 (ADT) |
23 | Qaarsut | 08:06 | 8:06 am | UTC-02:00 (EGST) |
24 | Qaqortoq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
25 | Qasigiannguit | 08:06 | 8:06 am | UTC-02:00 (EGST) |
26 | Qeqertarsuaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
27 | Qulusuk | 08:06 | 8:06 am | UTC-02:00 (EGST) |
28 | Rodebay | 08:06 | 8:06 am | UTC-02:00 (EGST) |
29 | Saqqaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
30 | Sisimiut | 08:06 | 8:06 am | UTC-02:00 (EGST) |
31 | Tasiilaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
32 | Tasiusaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
33 | Upernavik | 08:06 | 8:06 am | UTC-02:00 (EGST) |
34 | Uummannaq | 08:06 | 8:06 am | UTC-02:00 (EGST) |
Current time in popular cities of the world
CityTime
CityTime
- Kangerlussuaq19:447:44 pm
- Attu19:447:44 pm
- Narsaq19:447:44 pm
- Tasiusaq19:447:44 pm
- Ilulissat19:447:44 pm
- Egedesminde19:447:44 pm
- Qulusuk19:447:44 pm
- Ikerasaarsuk19:447:44 pm
- Niaqornaarsuk19:447:44 pm
- Qasigiannguit19:447:44 pm
- Saqqaq19:447:44 pm
- Qaqortoq19:447:44 pm
- Narsarsuaq19:447:44 pm
- Nuuk19:447:44 pm
- Iginniarfik19:447:44 pm
- Nanortalik19:447:44 pm
- Akúnâk19:447:44 pm
- Ikamiut19:447:44 pm
Current time in different cities of the world
CityTime
CityTime
- Qeqertarsuaq19:447:44 pm
- Arsuk19:447:44 pm
- Kangerlussuaq19:447:44 pm
- Alluitsup Paa19:447:44 pm
- Qaqortoq19:447:44 pm
- Qaarsut19:447:44 pm
- Upernavik19:447:44 pm
- Ilulissat19:447:44 pm
- Qasigiannguit19:447:44 pm
- Akúnâk19:447:44 pm
- Tasiusaq19:447:44 pm
- Nanortalik19:447:44 pm
- Narsaq19:447:44 pm
- Frederikshaab19:447:44 pm
- Saqqaq19:447:44 pm
- Ittoqqortoormiit21:449:44 pm
- Attu19:447:44 pm
- Sisimiut19:447:44 pm
