Current time in Greece 
In Greece (in the capital of the city Athens) now Friday, 22 August 2025, week 34
Clock online — Greece
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Greece time
Now Eastern European Time (EET), offset UTC +03:00,
Eastern European Summer Time (EEST) standard time zone, UTC+03:00 will start from Sunday 30 March 2025, 04:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Athens — capital of the country Greece
Sunrise and sunset
Sunrise and sunset, today, 22 August 2025
Sunrise time: 06:46
Sunset time: 20:09
Moonrise time: 04:36
Moonset time: 18:56
Summer and winter time
When the clock transition in 2025 in Athens, Greece
Winter time starts at
Sunday 27 October 2024, 03:00
The clock must be moved forward one hour to become 04:00
Winter time ends
Sunday 30 March 2025, 04:00
The clock must be set back an hour to become 03:00
Map Greece
Greece located on the continent Europe. There are in Greece 40 city. Athens — the capital of country Greece.
ISO | GR |
ISO3 | GRC |
Country area | 131940 |
Population | 11000000 |
Domain | .gr |
What time is it in popular cities Greece
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Agrinio | 03:27 | 3:27 am | UTC+03:00 (EEST) |
2 | Alexandroupoli | 03:27 | 3:27 am | UTC+03:00 (EEST) |
3 | Athens | 03:27 | 3:27 am | UTC+03:00 (EEST) |
4 | Chania | 03:27 | 3:27 am | UTC+03:00 (EEST) |
5 | Chios | 03:27 | 3:27 am | UTC+03:00 (EEST) |
6 | Chora | 03:27 | 3:27 am | UTC+03:00 (EEST) |
7 | Ellinika | 03:27 | 3:27 am | UTC+03:00 (EEST) |
8 | Gerakli | 03:27 | 3:27 am | UTC+03:00 (EEST) |
9 | Ioannina | 03:27 | 3:27 am | UTC+03:00 (EEST) |
10 | Ionian Islands | 03:27 | 3:27 am | UTC+03:00 (EEST) |
11 | Kalamata | 03:27 | 3:27 am | UTC+03:00 (EEST) |
12 | Kalymnos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
13 | Karpathos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
14 | Kastoria | 03:27 | 3:27 am | UTC+03:00 (EEST) |
15 | Kavala | 03:27 | 3:27 am | UTC+03:00 (EEST) |
16 | Kos Town | 03:27 | 3:27 am | UTC+03:00 (EEST) |
17 | Kozani | 03:27 | 3:27 am | UTC+03:00 (EEST) |
18 | Krya | 03:27 | 3:27 am | UTC+03:00 (EEST) |
19 | Kythera | 03:27 | 3:27 am | UTC+03:00 (EEST) |
20 | Larissa | 03:27 | 3:27 am | UTC+03:00 (EEST) |
21 | Limnos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
22 | Malevros | 03:27 | 3:27 am | UTC+03:00 (EEST) |
23 | Megisti | 03:27 | 3:27 am | UTC+03:00 (EEST) |
24 | Milos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
25 | Mytilene | 03:27 | 3:27 am | UTC+03:00 (EEST) |
26 | Paros | 03:27 | 3:27 am | UTC+03:00 (EEST) |
27 | Patrai | 03:27 | 3:27 am | UTC+03:00 (EEST) |
28 | Porto Heli | 03:27 | 3:27 am | UTC+03:00 (EEST) |
29 | Preveza | 03:27 | 3:27 am | UTC+03:00 (EEST) |
30 | Pyrgos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
31 | Rhodes Town | 03:27 | 3:27 am | UTC+03:00 (EEST) |
32 | Sitia | 03:27 | 3:27 am | UTC+03:00 (EEST) |
33 | Skiathos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
34 | Skyros | 03:27 | 3:27 am | UTC+03:00 (EEST) |
35 | Sparta | 03:27 | 3:27 am | UTC+03:00 (EEST) |
36 | Thessaloniki | 03:27 | 3:27 am | UTC+03:00 (EEST) |
37 | Vathi | 03:27 | 3:27 am | UTC+03:00 (EEST) |
38 | Volos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
39 | Zakinthos | 03:27 | 3:27 am | UTC+03:00 (EEST) |
40 | Астипалея | 03:27 | 3:27 am | UTC+03:00 (EEST) |
Current time in popular cities of the world
CityTime
CityTime
- Ellinika03:353:35 am
- Chora03:353:35 am
- Kalymnos03:353:35 am
- Pyrgos03:353:35 am
- Zakinthos03:353:35 am
- Kozani03:353:35 am
- Ionian Islands03:353:35 am
- Gerakli03:353:35 am
- Ioannina03:353:35 am
- Skiathos03:353:35 am
- Kalamata03:353:35 am
- Mytilene03:353:35 am
- Megisti03:353:35 am
- Milos03:353:35 am
- Paros03:353:35 am
- Volos03:353:35 am
- Limnos03:353:35 am
- Larissa03:353:35 am
Current time in different cities of the world
CityTime
CityTime
- Athens03:353:35 am
- Ellinika03:353:35 am
- Sparta03:353:35 am
- Alexandroupoli03:353:35 am
- Porto Heli03:353:35 am
- Kavala03:353:35 am
- Krya03:353:35 am
- Chios03:353:35 am
- Kozani03:353:35 am
- Sitia03:353:35 am
- Paros03:353:35 am
- Preveza03:353:35 am
- Rhodes Town03:353:35 am
- Karpathos03:353:35 am
- Kos Town03:353:35 am
- Megisti03:353:35 am
- Malevros03:353:35 am
- Mytilene03:353:35 am
