Current time in Germany 
In Germany (in the capital of the city Berlin) now Sunday, 14 September 2025, week 37
Clock online — Germany
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Germany time
Now Central European Time (CET), offset UTC +02:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 30 March 2025, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Berlin — capital of the country Germany
Sunrise and sunset
Sunrise and sunset, today, 14 September 2025
Sunrise time: 06:37
Sunset time: 19:26
Moonrise time: 21:19
Moonset time: 15:03
Summer and winter time
When the clock transition in 2025 in Berlin, Germany
Winter time starts at
Sunday 27 October 2024, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 30 March 2025, 03:00
The clock must be set back an hour to become 02:00
Map Germany
Germany located on the continent Europe. There are in Germany 87 city. Berlin — the capital of country Germany.
ISO | DE |
ISO3 | DEU |
Country area | 357021 |
Population | 81802257 |
Domain | .de |
What time is it in popular cities Germany
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Aachen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
2 | Altenburg | 00:03 | 12:03 am | UTC+02:00 (CEST) |
3 | Barth | 00:03 | 12:03 am | UTC+02:00 (CEST) |
4 | Bayreuth | 00:03 | 12:03 am | UTC+02:00 (CEST) |
5 | Berlin | 00:03 | 12:03 am | UTC+02:00 (CEST) |
6 | Bielefeld | 00:03 | 12:03 am | UTC+02:00 (CEST) |
7 | Bitburg | 00:03 | 12:03 am | UTC+02:00 (CEST) |
8 | Borkum | 00:03 | 12:03 am | UTC+02:00 (CEST) |
9 | Bremen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
10 | Bremerhaven | 00:03 | 12:03 am | UTC+02:00 (CEST) |
11 | Brunswick | 00:03 | 12:03 am | UTC+02:00 (CEST) |
12 | Burgstein | 00:03 | 12:03 am | UTC+02:00 (CEST) |
13 | Cochstedt | 00:03 | 12:03 am | UTC+02:00 (CEST) |
14 | Cottbus | 00:03 | 12:03 am | UTC+02:00 (CEST) |
15 | Cuxhaven | 00:03 | 12:03 am | UTC+02:00 (CEST) |
16 | Dortmund | 00:03 | 12:03 am | UTC+02:00 (CEST) |
17 | Dresden | 00:03 | 12:03 am | UTC+02:00 (CEST) |
18 | Dusseldorf | 00:03 | 12:03 am | UTC+02:00 (CEST) |
19 | Eisenach | 00:03 | 12:03 am | UTC+02:00 (CEST) |
20 | Emden | 00:03 | 12:03 am | UTC+02:00 (CEST) |
21 | Erfurt | 00:03 | 12:03 am | UTC+02:00 (CEST) |
22 | Essen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
23 | Flensburg | 00:03 | 12:03 am | UTC+02:00 (CEST) |
24 | Frankfurt (Oder) | 00:03 | 12:03 am | UTC+02:00 (CEST) |
25 | Friedrichshafen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
26 | Fritzlar | 00:03 | 12:03 am | UTC+02:00 (CEST) |
27 | Furstenfeldbruck | 00:03 | 12:03 am | UTC+02:00 (CEST) |
28 | Geilenkirchen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
29 | Giebelstadt | 00:03 | 12:03 am | UTC+02:00 (CEST) |
30 | Goettin | 00:03 | 12:03 am | UTC+02:00 (CEST) |
31 | Gotha | 00:03 | 12:03 am | UTC+02:00 (CEST) |
32 | Gutersloh | 00:03 | 12:03 am | UTC+02:00 (CEST) |
33 | Hamburg | 00:03 | 12:03 am | UTC+02:00 (CEST) |
34 | Hanover | 00:03 | 12:03 am | UTC+02:00 (CEST) |
35 | Heidelberg | 00:03 | 12:03 am | UTC+02:00 (CEST) |
36 | Helgoland | 00:03 | 12:03 am | UTC+02:00 (CEST) |
37 | Heringsdorf | 00:03 | 12:03 am | UTC+02:00 (CEST) |
38 | Hof | 00:03 | 12:03 am | UTC+02:00 (CEST) |
39 | Illesheim | 00:03 | 12:03 am | UTC+02:00 (CEST) |
40 | Jena | 00:03 | 12:03 am | UTC+02:00 (CEST) |
41 | Juist | 00:03 | 12:03 am | UTC+02:00 (CEST) |
42 | K-Town | 00:03 | 12:03 am | UTC+02:00 (CEST) |
43 | Karlsruhe | 00:03 | 12:03 am | UTC+02:00 (CEST) |
44 | Kassel | 00:03 | 12:03 am | UTC+02:00 (CEST) |
45 | Kiel | 00:03 | 12:03 am | UTC+02:00 (CEST) |
46 | Kitzingen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
47 | Köthen | 00:03 | 12:03 am | UTC+02:00 (CEST) |
48 | Lahr | 00:03 | 12:03 am | UTC+02:00 (CEST) |
49 | Langeoog | 00:03 | 12:03 am | UTC+02:00 (CEST) |
50 | Leipzig | 00:03 | 12:03 am | UTC+02:00 (CEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Heidelberg01:221:22 am
- Hamburg01:221:22 am
- Wangerooge01:221:22 am
- Furstenfeldbruck01:221:22 am
- K-Town01:221:22 am
- Salzwedel01:221:22 am
- Norderney01:221:22 am
- Wiesbaden01:221:22 am
- Cottbus01:221:22 am
- Cochstedt01:221:22 am
- Varrel01:221:22 am
- Friedrichshafen01:221:22 am
- Brunswick01:221:22 am
- Riesa01:221:22 am
- Burgstein01:221:22 am
- Illesheim01:221:22 am
- Trier01:221:22 am
- Heringsdorf01:221:22 am
Current time in different cities of the world
CityTime
CityTime
- Cochstedt01:221:22 am
- Wiesbaden01:221:22 am
- Emden01:221:22 am
- Langeoog01:221:22 am
- Cottbus01:221:22 am
- Peenemunde01:221:22 am
- Burgstein01:221:22 am
- Helgoland01:221:22 am
- Wurmberg01:221:22 am
- Trier01:221:22 am
- Gutersloh01:221:22 am
- Berlin01:221:22 am
- Erfurt01:221:22 am
- Kitzingen01:221:22 am
- Hamburg01:221:22 am
- Leverkusen01:221:22 am
- Bielefeld01:221:22 am
- Juist01:221:22 am
