Current time in France 
In France (in the capital of the city Paris Department) now Friday, 20 February 2026, week 08
Clock online — France
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
France time
Now Central European Time (CET), offset UTC +01:00,
Central European Summer Time (Cf. HAEC) (CEST) standard time zone, UTC+02:00 will start from Sunday 29 March 2026, 03:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Paris Department — capital of the country France
Sunrise and sunset
Sunrise and sunset, today, 20 February 2026
Sunrise time: 07:49
Sunset time: 18:19
Moonrise time: 08:49
Moonset time: 22:16
Summer and winter time
When the clock transition in 2026 in Paris Department, France
Winter time starts at
Sunday 26 October 2025, 02:00
The clock must be moved forward one hour to become 03:00
Winter time ends
Sunday 29 March 2026, 03:00
The clock must be set back an hour to become 02:00
Map France
France located on the continent Europe. There are in France 111 city. Paris Department — the capital of country France.
| ISO | FR |
| ISO3 | FRA |
| Country area | 547030 |
| Population | 64768389 |
| Domain | .fr |
What time is it in popular cities France
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Agen | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 2 | Aix-en-Provence | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 3 | Ajaccio | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 4 | Albi | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 5 | Angers | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 6 | Angoulême | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 7 | Annecy | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 8 | Arles | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 9 | Aubenas | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 10 | Aurillac | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 11 | Auxerre | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 12 | Avignon | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 13 | Barcelonnette | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 14 | Bastia | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 15 | Bergerac | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 16 | Beziers | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 17 | Biarritz | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 18 | Bordeaux | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 19 | Bourges | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 20 | Brest | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 21 | Brive-la-Gaillarde | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 22 | Caen | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 23 | Cahors | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 24 | Calais | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 25 | Calvi | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 26 | Cannes | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 27 | Carcassonne | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 28 | Castres | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 29 | Chambery | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 30 | Châteauroux | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 31 | Cholet | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 32 | Clermont-Ferrand | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 33 | Cognac | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 34 | Colmar | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 35 | Courchevel | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 36 | Creil | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 37 | Deauville | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 38 | Dieppe | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 39 | Dijon | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 40 | Dinard | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 41 | Dole | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 42 | epinal | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 43 | evreux | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 44 | Figari | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 45 | Gap | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 46 | Granville | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 47 | Hazebrouck | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 48 | Ile d’Yeu | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 49 | La Baule-Escoublac | 01:01 | 1:01 am | UTC+01:00 (CEST) |
| 50 | La Rochelle | 01:01 | 1:01 am | UTC+01:00 (CEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Avignon06:426:42 am
- Clermont-Ferrand06:426:42 am
- Cholet06:426:42 am
- La Tronche06:426:42 am
- Dole06:426:42 am
- Le Bousquet06:426:42 am
- Reims06:426:42 am
- Richebourg06:426:42 am
- Strasbourg06:426:42 am
- Vannes06:426:42 am
- Nevers06:426:42 am
- Roanne06:426:42 am
- epinal06:426:42 am
- Biarritz06:426:42 am
- Tours06:426:42 am
- Saint-Etienne06:426:42 am
- evreux06:426:42 am
- Colmar06:426:42 am
Current time in different cities of the world
CityTime
CityTime
- Saint-Etienne06:426:42 am
- Vannes06:426:42 am
- Castres06:426:42 am
- Creil06:426:42 am
- Courchevel06:426:42 am
- Saint-Yan06:426:42 am
- Annecy06:426:42 am
- Le Mans06:426:42 am
- Vichy06:426:42 am
- Poitiers06:426:42 am
- Limoges06:426:42 am
- Aubenas06:426:42 am
- Aurillac06:426:42 am
- Le Castellet06:426:42 am
- Colmar06:426:42 am
- Paris Department06:426:42 am
- Dinard06:426:42 am
- Saint-Nazaire06:426:42 am
