Current time in Australia 
In Australia (in the capital of the city Sydney) now Friday, 16 May 2025, week 20
Clock online — Australia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Australia time
Now Australian Eastern Standard Time (AEST), offset UTC +10:00,
Australian Eastern Daylight Savings Time (AEDT) standard time zone, UTC+10:00 will start from Sunday 06 April 2025, 02:00
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Sydney — capital of the country Australia
Sunrise and sunset
Sunrise and sunset, today, 16 May 2025
Sunrise time: 06:40
Sunset time: 17:02
Moonrise time: 20:26
Moonset time: 10:53
Summer and winter time
When the clock transition in 2025 in Sydney, Australia
Winter time starts at
Sunday 06 October 2024, 03:00
The clock must be moved forward one hour to become 02:00
Winter time ends
Sunday 06 April 2025, 02:00
The clock must be set back an hour to become 03:00
Map Australia
Australia located on the continent Oceania. There are in Australia 300 city. Sydney — the capital of country Australia.
ISO | AU |
ISO3 | AUS |
Country area | 7686850 |
Population | 21515754 |
Domain | .au |
What time is it in popular cities Australia
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Adelaide | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
2 | Alawoona | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
3 | Albany | 05:35 | 5:35 am | UTC+08:00 (AWST) |
4 | Albury | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
5 | Alice Springs Region | 07:05 | 7:05 am | UTC+09:30 (ACST) |
6 | Allanson | 05:35 | 5:35 am | UTC+08:00 (AWST) |
7 | American River | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
8 | Ararat | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
9 | Archerfield | 07:35 | 7:35 am | UTC+10:00 (AEST) |
10 | Armidale | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
11 | Ayr | 07:35 | 7:35 am | UTC+10:00 (AEST) |
12 | Bairnsdale | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
13 | Ballina | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
14 | Balranald | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
15 | Barcaldine | 07:35 | 7:35 am | UTC+10:00 (AEST) |
16 | Bathurst | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
17 | Bedford | 05:35 | 5:35 am | UTC+08:00 (AWST) |
18 | Beenleigh | 07:35 | 7:35 am | UTC+10:00 (AEST) |
19 | Benalla | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
20 | Bendigo | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
21 | Biloela | 07:35 | 7:35 am | UTC+10:00 (AEST) |
22 | Blackall Tambo | 07:35 | 7:35 am | UTC+10:00 (AEST) |
23 | Blackwater | 07:35 | 7:35 am | UTC+10:00 (AEST) |
24 | Bootawa | 07:35 | 7:35 am | UTC+10:00 (AEST) |
25 | Boulia | 07:35 | 7:35 am | UTC+10:00 (AEST) |
26 | Bourke | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
27 | Bowen | 07:35 | 7:35 am | UTC+10:00 (AEST) |
28 | Brewarrina | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
29 | Bridegman Downs | 07:35 | 7:35 am | UTC+10:00 (AEST) |
30 | Brighton | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
31 | Brisbane | 07:35 | 7:35 am | UTC+10:00 (AEST) |
32 | Broken Hill | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
33 | Broome | 05:35 | 5:35 am | UTC+08:00 (AWST) |
34 | Bunbury | 05:35 | 5:35 am | UTC+08:00 (AWST) |
35 | Bundaberg | 07:35 | 7:35 am | UTC+10:00 (AEST) |
36 | Burke | 07:35 | 7:35 am | UTC+10:00 (AEST) |
37 | Burnie | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
38 | Busselton | 05:35 | 5:35 am | UTC+08:00 (AWST) |
39 | Cairns | 07:35 | 7:35 am | UTC+10:00 (AEST) |
40 | Caloundra | 07:35 | 7:35 am | UTC+10:00 (AEST) |
41 | Camden Council | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
42 | Carnarvon | 05:35 | 5:35 am | UTC+08:00 (AWST) |
43 | Carpentaria | 07:35 | 7:35 am | UTC+10:00 (AEST) |
44 | Casino | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
45 | Ceduna | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
46 | Ceduna | 07:05 | 7:05 am | UTC+09:30 (AEDT) |
47 | Cessnock | 07:35 | 7:35 am | UTC+10:00 (AEDT) |
48 | Charters Towers | 07:35 | 7:35 am | UTC+10:00 (AEST) |
49 | Chillagoe | 07:35 | 7:35 am | UTC+10:00 (AEST) |
50 | Chinchilla | 07:35 | 7:35 am | UTC+10:00 (AEST) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Bendigo07:357:35 am
- Yalata07:057:05 am
- Walcha07:357:35 am
- Katanning05:355:35 am
- Millicent07:057:05 am
- Alawoona07:057:05 am
- Lockhart River07:357:35 am
- Camden Council07:357:35 am
- Kalbarri05:355:35 am
- Sandstone05:355:35 am
- Gympie07:357:35 am
- Dandaragan05:355:35 am
- Clear Mountain07:357:35 am
- Whyalla07:057:05 am
- Blackwater07:357:35 am
- Penneshaw07:057:05 am
- Ceduna07:057:05 am
- Yungaburra07:357:35 am
Current time in different cities of the world
CityTime
CityTime
- Gayndah07:357:35 am
- Port Pirie07:057:05 am
- Margaret River05:355:35 am
- Southport07:357:35 am
- Kingaroy07:357:35 am
- Redbank Plains07:357:35 am
- Archerfield07:357:35 am
- Sydney07:357:35 am
- West Wyalong07:357:35 am
- Meekatharra05:355:35 am
- Oakey07:357:35 am
- Melbourne07:357:35 am
- Coonabarabran07:357:35 am
- Renmark07:057:05 am
- Lamb Island07:357:35 am
- Finley07:357:35 am
- Cessnock07:357:35 am
- Taroom07:357:35 am
