Australia/Darwin Time Zone
05:17:44
Wednesday, June 24, 2026
- UTC Offset
- UTC+9:30
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Australia/Darwin |
|---|---|
| URL slug | australia-darwin |
| Region | Australia |
| Current Time | 05:17 |
| UTC Offset | UTC+9:30 |
| Raw offset | UTC+9.5 |
| DST offset | UTC+9.5 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 235,041 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇦🇺 Australia | AU | 24,992,369 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Darwin | 🇦🇺 Australia | 139,902 | -12.4611, 130.8418 |
| Palmerston | 🇦🇺 Australia | 33,695 | -12.4860, 130.9833 |
| Alice Springs | 🇦🇺 Australia | 25,186 | -23.6975, 133.8836 |
| Katherine | 🇦🇺 Australia | 5,980 | -14.4652, 132.2635 |
| Nhulunbuy | 🇦🇺 Australia | 3,350 | -12.1816, 136.7784 |
| Katherine East | 🇦🇺 Australia | 3,242 | -14.4660, 132.2856 |
| Tennant Creek | 🇦🇺 Australia | 3,080 | -19.6497, 134.1915 |
| Maningrida | 🇦🇺 Australia | 2,325 | -12.0483, 134.2294 |
| Yulara | 🇦🇺 Australia | 2,244 | -25.2406, 130.9889 |
| Galiwinku | 🇦🇺 Australia | 2,182 | -12.0281, 135.5649 |
| Desert Springs | 🇦🇺 Australia | 1,950 | -23.7155, 133.8877 |
| Wadeye | 🇦🇺 Australia | 1,924 | -14.2383, 129.5218 |
| Katherine South | 🇦🇺 Australia | 1,802 | -14.4678, 132.2585 |
| Jabiru | 🇦🇺 Australia | 1,540 | -12.6705, 132.8360 |
| Milingimbi | 🇦🇺 Australia | 1,279 | -12.1019, 134.9190 |
| Alyangula | 🇦🇺 Australia | 1,191 | -13.8541, 136.4213 |
| Ngukurr | 🇦🇺 Australia | 1,154 | -14.7308, 134.7310 |
| Zuccoli | 🇦🇺 Australia | 1,133 | -12.5073, 131.0069 |
| Borroloola | 🇦🇺 Australia | 956 | -16.0697, 136.3080 |
| Hugh | 🇦🇺 Australia | 926 | -24.2941, 133.5613 |
Time conversion helper
When it is 12:00 UTC, it is 21:30 in Australia/Darwin.
| UTC | Local time |
|---|---|
| 00:00 UTC | 09:30 |
| 06:00 UTC | 15:30 |
| 12:00 UTC | 21:30 |
| 18:00 UTC | 03:30 (next day) |
Other time zones currently at UTC+9:30
Other Australia time zones
Australia/Darwin is an IANA time zone in the Australia region. It is currently UTC+9:30. It does not currently observe daylight saving time. This time zone is used in Australia. Major cities include Darwin, Palmerston and Alice Springs.