Current time in Ethiopia 
In Ethiopia (in the capital of the city Addis Ababa) now Wednesday, 04 February 2026, week 06
Clock online — Ethiopia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Ethiopia time
Now East Africa Time (EAT), offset UTC +03:00,
East Africa Time (EAT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Addis Ababa — capital of the country Ethiopia
Sunrise and sunset
Sunrise and sunset, today, 04 February 2026
Sunrise time: 06:45
Sunset time: 18:31
Moonrise time: 20:52
Moonset time: 08:34
Summer and winter time
When the clock transition in 2026 in Addis Ababa, Ethiopia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC+03:00
Map Ethiopia
Ethiopia located on the continent Africa. There are in Ethiopia 32 city. Addis Ababa — the capital of country Ethiopia.
| ISO | ET |
| ISO3 | ETH |
| Country area | 1127127 |
| Population | 88013491 |
| Domain | .et |
What time is it in popular cities Ethiopia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Addis Ababa | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 2 | Aksum | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 3 | Arba Minch | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 4 | Asosa | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 5 | Awasa | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 6 | Bahir Dar | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 7 | Bedele | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 8 | Debre Mark’os | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 9 | Debre Tabor | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 10 | Dembi Dolo | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 11 | Dessie | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 12 | Dire Dawa | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 13 | Fiche | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 14 | Gambela | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 15 | Ghinnir | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 16 | Goba | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 17 | Gonder | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 18 | Gore | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 19 | Inda Silase | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 20 | Jijiga | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 21 | Jimma | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 22 | Jinka | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 23 | Lalibela | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 24 | Mega | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 25 | Mendi | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 26 | Mizan Teferi | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 27 | Nejo | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 28 | Semera | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 29 | Shakiso | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 30 | Sodo | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 31 | Tippi | 00:10 | 12:10 am | UTC+03:00 (EAT) |
| 32 | Turmi | 00:10 | 12:10 am | UTC+03:00 (EAT) |
Current time in popular cities of the world
CityTime
CityTime
- Asosa00:1012:10 am
- Nejo00:1012:10 am
- Gore00:1012:10 am
- Debre Tabor00:1012:10 am
- Mega00:1012:10 am
- Gambela00:1012:10 am
- Dire Dawa00:1012:10 am
- Turmi00:1012:10 am
- Awasa00:1012:10 am
- Fiche00:1012:10 am
- Jinka00:1012:10 am
- Arba Minch00:1012:10 am
- Addis Ababa00:1012:10 am
- Bahir Dar00:1012:10 am
- Debre Mark’os00:1012:10 am
- Ghinnir00:1012:10 am
- Jimma00:1012:10 am
- Mendi00:1012:10 am
Current time in different cities of the world
CityTime
CityTime
- Bedele00:1012:10 am
- Bahir Dar00:1012:10 am
- Sodo00:1012:10 am
- Awasa00:1012:10 am
- Gonder00:1012:10 am
- Arba Minch00:1012:10 am
- Debre Tabor00:1012:10 am
- Addis Ababa00:1012:10 am
- Debre Mark’os00:1012:10 am
- Mega00:1012:10 am
- Fiche00:1012:10 am
- Nejo00:1012:10 am
- Ghinnir00:1012:10 am
- Asosa00:1012:10 am
- Dessie00:1012:10 am
- Gore00:1012:10 am
- Semera00:1012:10 am
- Mendi00:1012:10 am
